USBGF Master Points - Online Play
The below tables reflect USBGF Master Points for online play. Players earn USBGF online points by winning matches in designated events on the Online Tournament Series. Learn more about how points are calculated
Current Year
Previous Years
All Time
Current Year
| # | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Ted | Chee | 12.49 | 1,765.76 | 1,854.09 | 15-10 | 60 | 5-2-0 |
| 2 | 2026 | Stu | Steene-Connolly | 10.99 | 1,655.97 | 1,700.39 | 27-20 | 57 | 5-0-0 |
| 3 | 2026 | PJ | Macali | 10.72 | 1,712.62 | 1,732.26 | 17-5 | 77 | 5-1-1 |
| 4 | 2026 | Abram | Anwer | 10.46 | 1,678.99 | 1,683.80 | 18-7 | 72 | 6-1-0 |
| 5 | 2026 | Masahiro | Kisono | 9.76 | 1,694.82 | 1,752.49 | 17-9 | 65 | 5-1-0 |
| 6 | 2026 | Ben | Friesen | 9.67 | 1,722.11 | 1,742.42 | 23-15 | 61 | 5-3-0 |
| 7 | 2026 | Kara | Schultz | 9.36 | 1,655.33 | 1,703.73 | 18-13 | 58 | 7-3-1 |
| 8 | 2026 | Jon | Douglas | 9.28 | 1,691.00 | 1,707.20 | 17-10 | 63 | 4-1-0 |
| 9 | 2026 | Marc | Emrich | 9.08 | 1,622.51 | 1,669.71 | 12-9 | 57 | 4-2-1 |
| 10 | 2026 | Andrew | Hunter | 8.66 | 1,583.45 | 1,590.24 | 17-7 | 71 | 4-0-0 |
| 11 | 2026 | Martin | Thurmann | 8.59 | 1,485.75 | 1,599.42 | 14-7 | 67 | 6-1-1 |
| 12 | 2026 | Kosta | Bakalis | 8.46 | 1,592.94 | 1,646.78 | 17-10 | 63 | 6-1-0 |
| 13 | 2026 | Irina | Litzenberger | 8.24 | 1,658.72 | 1,745.47 | 7-8 | 47 | 7-3-1 |
| 14 | 2026 | Mary | Morse | 8.16 | 1,558.46 | 1,735.51 | 15-10 | 60 | 6-2-0 |
| 15 | 2026 | Jason | Lee | 8.15 | 1,711.88 | 1,740.43 | 12-6 | 67 | 4-2-1 |
| 16 | 2026 | Secil | Baysal | 8.10 | 1,569.22 | 1,578.44 | 12-10 | 55 | 6-1-1 |
| 17 | 2026 | Peter | Wisniewski | 8.07 | 1,693.29 | 1,734.96 | 14-11 | 56 | 5-0-0 |
| 18 | 2026 | Michael | Vosgueritchian | 7.96 | 1,693.21 | 1,719.03 | 13-9 | 59 | 5-2-0 |
| 19 | 2026 | Kevin | Jones | 7.88 | 1,711.75 | 1,751.93 | 11-7 | 61 | 5-1-0 |
| 20 | 2026 | Gary | Koscielny | 7.79 | 1,724.87 | 1,726.51 | 11-3 | 79 | 2-1-0 |
| 21 | 2026 | Gordan | Tomic | 7.77 | 1,638.55 | 1,647.91 | 11-7 | 61 | 5-2-0 |
| 22 | 2026 | Paul | Albert | 7.66 | 1,689.71 | 1,731.45 | 11-3 | 79 | 3-2-0 |
| 23 | 2026 | Gokhan | Kutlu | 7.60 | 1,681.39 | 1,729.73 | 8-4 | 67 | 5-2-0 |
| 24 | 2026 | Peregrin | Sadler | 7.48 | 1,639.44 | 1,639.44 | 17-7 | 71 | 2-0-0 |
| 25 | 2026 | Konstantin | Keresteliev | 7.27 | 1,633.73 | 1,701.98 | 15-8 | 65 | 5-0-0 |
| 26 | 2026 | Sean | Garber | 7.14 | 1,605.07 | 1,713.21 | 20-13 | 61 | 5-1-0 |
| 27 | 2026 | Hernan | Ganame | 7.14 | 1,618.56 | 1,630.47 | 12-7 | 63 | 5-1-0 |
| 28 | 2026 | Hooman | Masoumi Rad | 7.05 | 1,729.19 | 1,761.45 | 12-7 | 63 | 4-0-0 |
| 29 | 2026 | Gregory | Marchese | 6.84 | 1,596.63 | 1,613.91 | 16-9 | 64 | 4-2-1 |
| 30 | 2026 | Manny | Olszynko | 6.83 | 1,626.02 | 1,720.98 | 13-12 | 52 | 5-0-0 |
| 31 | 2026 | Seth | Fein | 6.75 | 1,624.93 | 1,644.29 | 11-10 | 52 | 6-1-0 |
| 32 | 2026 | Barry | Gittleman | 6.72 | 1,650.27 | 1,696.83 | 14-14 | 50 | 5-1-0 |
| 33 | 2026 | Aroon | Balani | 6.67 | 1,630.55 | 1,682.95 | 15-6 | 71 | 1-0-0 |
| 34 | 2026 | Ryan | Jarvis | 6.65 | 1,575.22 | 1,575.22 | 18-8 | 69 | 4-0-0 |
| 35 | 2026 | Amir | Ansari | 6.60 | 1,629.27 | 1,663.33 | 12-7 | 63 | 5-1-0 |
| 36 | 2026 | Marcela | Pelagatti | 6.56 | 1,558.29 | 1,560.41 | 11-9 | 55 | 8-2-0 |
| 37 | 2026 | Jamie | Weinstein | 6.49 | 1,592.09 | 1,654.56 | 13-7 | 65 | 6-1-0 |
| 38 | 2026 | John | Gamalielson | 6.36 | 1,681.88 | 1,796.00 | 11-9 | 55 | 5-0-0 |
| 39 | 2026 | Karen | Davis | 6.31 | 1,665.70 | 1,740.28 | 8-6 | 57 | 4-2-0 |
| 40 | 2026 | Lynda | Clay | 6.16 | 1,581.47 | 1,684.92 | 8-3 | 73 | 6-2-0 |
| 41 | 2026 | Andrew | Taylor | 6.16 | 1,802.44 | 1,802.44 | 13-4 | 76 | 2-0-0 |
| 42 | 2026 | Roberto | Litzenberger | 5.88 | 1,699.04 | 1,818.87 | 13-14 | 48 | 5-1-0 |
| 43 | 2026 | Stacy | Turner | 5.87 | 1,739.89 | 1,799.20 | 10-10 | 50 | 5-2-0 |
| 44 | 2026 | Apo | Pinar | 5.67 | 1,496.86 | 1,619.32 | 11-4 | 73 | 6-0-0 |
| 45 | 2026 | Iraj | Sakuei | 5.67 | 1,608.19 | 1,622.61 | 10-8 | 56 | 1-1-0 |
| 46 | 2026 | Tyler | Buchman | 5.61 | 1,585.00 | 1,614.70 | 10-8 | 56 | 5-2-0 |
| 47 | 2026 | Brian | Cohen | 5.56 | 1,581.75 | 1,696.05 | 9-8 | 53 | 6-1-1 |
| 48 | 2026 | Gary | Nouskajian | 5.54 | 1,547.43 | 1,563.57 | 10-9 | 53 | 6-0-0 |
| 49 | 2026 | Kathy | Van Alstyne | 5.53 | 1,519.63 | 1,569.45 | 10-4 | 71 | 7-2-0 |
| 50 | 2026 | Benjamin | Hugon | 5.45 | 1,646.44 | 1,706.11 | 7-3 | 70 | 2-0-0 |
| 51 | 2026 | Michael | Klein | 5.43 | 1,679.56 | 1,756.28 | 10-7 | 59 | 5-1-0 |
| 52 | 2026 | Gershon | Distenfeld | 5.37 | 1,586.32 | 1,643.94 | 9-3 | 75 | 6-1-0 |
| 53 | 2026 | Eva | Zizkova | 5.36 | 1,715.51 | 1,731.69 | 9-5 | 64 | 3-0-0 |
| 54 | 2026 | Carter | Mattig | 5.29 | 1,706.37 | 1,726.46 | 8-4 | 67 | 3-1-0 |
| 55 | 2026 | Richard | Griggs Jr | 5.27 | 1,626.20 | 1,687.80 | 9-5 | 64 | 5-1-0 |
| 56 | 2026 | Bodger | Millerd | 4.88 | 1,695.48 | 1,701.03 | 9-4 | 69 | 2-1-0 |
| 57 | 2026 | Bernard | Havlik | 4.74 | 1,660.28 | 1,688.73 | 8-5 | 62 | 2-1-0 |
| 58 | 2026 | Dave | Simpson | 4.66 | 1,493.35 | 1,564.53 | 9-5 | 64 | 6-0-0 |
| 59 | 2026 | Sean | O’Donnell | 4.64 | 1,571.87 | 1,605.00 | 7-4 | 64 | 4-1-0 |
| 60 | 2026 | Kosuke | Hamaguchi | 4.64 | 1,681.45 | 1,681.45 | 7-0 | 100 | 1-0-0 |
| 61 | 2026 | Dan | Whitney | 4.48 | 1,480.51 | 1,591.14 | 7-3 | 70 | 3-0-0 |
| 62 | 2026 | Sasan | Taher | 4.44 | 1,538.77 | 1,560.74 | 6-8 | 43 | 3-1-1 |
| 63 | 2026 | Robert | Mathes | 4.35 | 1,512.68 | 1,639.48 | 9-8 | 53 | 6-1-0 |
| 64 | 2026 | Bill | Hendrick | 4.35 | 1,392.56 | 1,500.00 | 7-8 | 47 | 5-1-0 |
| 65 | 2026 | Dina | Laks | 4.27 | 1,491.93 | 1,554.11 | 6-7 | 46 | 3-2-0 |
| 66 | 2026 | Sultan | Haddadin | 4.19 | 1,425.12 | 1,544.13 | 7-4 | 64 | 6-1-0 |
| 67 | 2026 | Alireza | Doulabi | 4.15 | 1,424.53 | 1,500.00 | 9-6 | 60 | 6-0-0 |
| 68 | 2026 | Bob | Stringer | 4.14 | 1,622.84 | 1,682.79 | 6-6 | 50 | 2-0-0 |
| 69 | 2026 | Ilia | Guzei | 4.11 | 1,678.49 | 1,770.44 | 8-9 | 47 | 5-2-0 |
| 70 | 2026 | Avi | Cohen | 4.08 | 1,616.99 | 1,761.39 | 8-10 | 44 | 5-0-0 |
| 71 | 2026 | Whitney | Sheridan | 4.01 | 1,662.44 | 1,717.67 | 10-5 | 67 | 2-0-0 |
| 72 | 2026 | Amy | Latek | 3.98 | 1,395.58 | 1,613.97 | 9-10 | 47 | 6-0-0 |
| 73 | 2026 | Jim | Fleming | 3.98 | 1,573.83 | 1,601.79 | 5-6 | 45 | 3-1-0 |
| 74 | 2026 | Marty | Gross | 3.97 | 1,537.28 | 1,595.58 | 7-6 | 54 | 0-0-0 |
| 75 | 2026 | Tatiana | Infinity | 3.94 | 1,412.90 | 1,552.68 | 8-9 | 47 | 7-1-0 |
| 76 | 2026 | Tommy | Tallarico | 3.91 | 1,588.55 | 1,630.28 | 8-7 | 53 | 5-0-0 |
| 77 | 2026 | Ken | Carlson | 3.90 | 1,635.61 | 1,635.61 | 9-2 | 82 | 0-0-0 |
| 78 | 2026 | Teri | Harmon | 3.88 | 1,519.43 | 1,618.55 | 5-5 | 50 | 5-1-0 |
| 79 | 2026 | LeAnn | Roberts | 3.82 | 1,400.26 | 1,500.00 | 8-12 | 40 | 6-0-0 |
| 80 | 2026 | Olof | Ingare | 3.82 | 1,539.41 | 1,665.65 | 6-5 | 55 | 1-0-0 |
| 81 | 2026 | Mark | Malueg | 3.76 | 1,625.74 | 1,683.46 | 5-6 | 45 | 2-1-0 |
| 82 | 2026 | Alexander | Damianou | 3.66 | 1,506.58 | 1,566.10 | 6-5 | 55 | 5-0-0 |
| 83 | 2026 | Jerry | Ungar | 3.64 | 1,681.38 | 1,711.28 | 6-5 | 55 | 2-1-0 |
| 84 | 2026 | John Y | Brown III | 3.63 | 1,598.31 | 1,748.61 | 13-16 | 45 | 5-0-0 |
| 85 | 2026 | Michael | McElroy | 3.58 | 1,455.14 | 1,574.48 | 7-9 | 44 | 6-0-0 |
| 86 | 2026 | Ahmed | Sayed | 3.49 | 1,634.08 | 1,654.84 | 5-7 | 42 | 5-1-0 |
| 87 | 2026 | Cynthia | Belonogoff | 3.43 | 1,494.76 | 1,625.62 | 6-4 | 60 | 5-0-0 |
| 88 | 2026 | Joel | Montgomery | 3.38 | 1,593.26 | 1,642.73 | 4-3 | 57 | 3-1-0 |
| 89 | 2026 | Anca | Morar | 3.37 | 1,410.29 | 1,643.05 | 7-5 | 58 | 7-0-0 |
| 90 | 2026 | Art | Benjamin | 3.36 | 1,703.67 | 1,809.38 | 6-3 | 67 | 1-0-0 |
| 91 | 2026 | Jesse | Brown | 3.36 | 1,408.05 | 1,523.66 | 5-8 | 38 | 4-1-1 |
| 92 | 2026 | Jeff | Schwarz | 3.34 | 1,517.14 | 1,598.25 | 5-2 | 71 | 4-1-0 |
| 93 | 2026 | John | Graas | 3.32 | 1,614.69 | 1,736.90 | 5-5 | 50 | 3-0-0 |
| 94 | 2026 | Ken | Gibson | 3.32 | 1,680.42 | 1,719.08 | 5-1 | 83 | 2-0-0 |
| 95 | 2026 | Susanne | Lahme | 3.32 | 1,648.14 | 1,648.14 | 5-1 | 83 | 0-0-0 |
| 96 | 2026 | David | Bowen | 3.27 | 1,345.55 | 1,500.00 | 7-10 | 41 | 6-0-0 |
| 97 | 2026 | Robert | Virnig | 3.21 | 1,705.89 | 1,834.70 | 6-2 | 75 | 1-0-0 |
| 98 | 2026 | Jim | Ross | 3.16 | 1,499.17 | 1,513.36 | 5-1 | 83 | 1-0-0 |
| 99 | 2026 | Jonathan | Hardigree | 3.13 | 1,638.32 | 1,726.47 | 9-6 | 60 | 2-0-0 |
| 100 | 2026 | Antoinette-Marie | Williams | 3.10 | 1,608.16 | 1,684.80 | 5-7 | 42 | 3-0-0 |
| First | Last |
Previous Years
| Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won |
|---|---|---|---|---|---|---|---|---|
| 2025 | Roberto | Litzenberger | 95.20 | 1,742.68 | 1,818.87 | 186-109 | 63 | 38-11-0 |
| 2025 | Ilia | Guzei | 84.05 | 1,720.84 | 1,770.44 | 114-62 | 65 | 39-9-1 |
| 2025 | Stacy | Turner | 82.01 | 1,775.71 | 1,799.20 | 118-52 | 69 | 38-10-3 |
| 2025 | Ted | Chee | 77.53 | 1,776.43 | 1,854.09 | 122-62 | 66 | 38-12-0 |
| 2025 | Michael | Vosgueritchian | 73.08 | 1,700.54 | 1,719.03 | 112-62 | 64 | 40-7-3 |
| 2025 | Kevin | Jones | 71.60 | 1,701.96 | 1,751.93 | 103-63 | 62 | 39-8-1 |
| 2025 | Andrew | Taylor | 71.56 | 1,785.16 | 1,785.16 | 86-36 | 70 | 22-10-3 |
| 2025 | Dmitriy | Obukhov | 71.01 | 1,676.56 | 1,780.97 | 110-68 | 62 | 37-11-2 |
| 2025 | John Y | Brown III | 70.77 | 1,633.53 | 1,748.61 | 179-138 | 56 | 41-6-0 |
| 2025 | Jason | Lee | 70.54 | 1,709.65 | 1,740.43 | 99-53 | 65 | 34-9-1 |
| 2025 | John | Gamalielson | 69.80 | 1,690.00 | 1,796.00 | 95-61 | 61 | 38-10-1 |
| 2025 | Peter | Wisniewski | 68.64 | 1,695.77 | 1,734.96 | 106-61 | 63 | 38-11-0 |
| 2025 | Kara | Schultz | 67.84 | 1,668.48 | 1,703.73 | 103-73 | 59 | 49-9-2 |
| 2025 | Ben | Friesen | 67.00 | 1,732.97 | 1,741.10 | 139-85 | 62 | 30-5-3 |
| 2025 | Michael | Klein | 66.02 | 1,676.14 | 1,756.28 | 97-60 | 62 | 34-5-1 |
| 2025 | Gary | Koscielny | 64.80 | 1,689.10 | 1,726.51 | 78-47 | 62 | 27-11-1 |
| 2025 | Masahiro | Kisono | 64.45 | 1,688.69 | 1,752.49 | 90-62 | 59 | 38-7-1 |
| 2025 | Stu | Steene-Connolly | 60.27 | 1,648.23 | 1,648.23 | 157-126 | 55 | 40-6-2 |
| 2025 | Lynda | Clay | 58.83 | 1,563.47 | 1,684.92 | 102-80 | 56 | 49-7-0 |
| 2025 | Konstantin | Keresteliev | 58.24 | 1,599.55 | 1,701.98 | 109-89 | 55 | 42-5-1 |
| 2025 | Silviu | Lipan | 57.79 | 1,633.20 | 1,657.20 | 93-64 | 59 | 38-9-0 |
| 2025 | Sean | Garber | 57.74 | 1,579.09 | 1,713.21 | 157-148 | 51 | 42-5-0 |
| 2025 | Irina | Litzenberger | 57.40 | 1,671.44 | 1,745.47 | 93-65 | 59 | 49-4-0 |
| 2025 | PJ | Macali | 57.37 | 1,662.93 | 1,732.26 | 93-56 | 62 | 35-5-0 |
| 2025 | Barry | Gittleman | 56.11 | 1,674.08 | 1,696.83 | 95-65 | 59 | 36-5-0 |
| 2025 | Brad | Mielke | 55.32 | 1,643.67 | 1,686.52 | 83-62 | 57 | 38-7-0 |
| 2025 | Karen | Davis | 54.65 | 1,672.20 | 1,740.28 | 83-52 | 61 | 35-4-3 |
| 2025 | David | Rennie | 54.39 | 1,569.16 | 1,709.65 | 73-62 | 54 | 37-9-1 |
| 2025 | Bill | Lonergan | 53.93 | 1,600.38 | 1,771.78 | 114-95 | 55 | 37-5-0 |
| 2025 | Paul | Albert | 52.95 | 1,645.77 | 1,731.45 | 70-49 | 59 | 28-4-1 |
| 2025 | Manny | Olszynko | 52.54 | 1,622.52 | 1,720.98 | 98-68 | 59 | 38-2-1 |
| 2025 | Tommy | Tallarico | 51.85 | 1,587.85 | 1,630.28 | 87-73 | 54 | 35-6-0 |
| 2025 | Amir | Ansari | 50.17 | 1,614.10 | 1,663.33 | 77-60 | 56 | 32-5-0 |
| 2025 | Gokhan | Kutlu | 49.83 | 1,662.14 | 1,729.73 | 92-64 | 59 | 40-4-0 |
| 2025 | Ahmed | Sayed | 49.28 | 1,653.78 | 1,654.84 | 77-56 | 58 | 36-4-1 |
| 2025 | John | Graas | 48.35 | 1,622.91 | 1,736.90 | 62-54 | 53 | 36-4-0 |
| 2025 | Abram | Anwer | 48.00 | 1,638.02 | 1,643.44 | 80-57 | 58 | 37-6-1 |
| 2025 | Hernan | Ganame | 47.96 | 1,587.28 | 1,630.47 | 77-66 | 54 | 39-8-1 |
| 2025 | Garrett | Duquesne | 47.83 | 1,658.76 | 1,717.14 | 55-38 | 59 | 23-8-0 |
| 2025 | Jon | Douglas | 47.54 | 1,667.34 | 1,667.48 | 69-45 | 61 | 28-5-0 |
| 2025 | Jamie | Weinstein | 47.41 | 1,551.18 | 1,654.56 | 76-69 | 52 | 38-7-1 |
| 2025 | Seth | Fein | 47.04 | 1,620.47 | 1,644.29 | 82-63 | 57 | 39-3-0 |
| 2025 | Avi | Cohen | 45.76 | 1,650.21 | 1,761.39 | 63-49 | 56 | 38-6-1 |
| 2025 | Bob | Stringer | 45.72 | 1,632.26 | 1,682.79 | 55-40 | 58 | 25-3-1 |
| 2025 | Brian | Cohen | 45.26 | 1,576.63 | 1,696.05 | 70-62 | 53 | 38-4-0 |
| 2025 | Gary | Oleson | 44.74 | 1,578.20 | 1,676.11 | 62-49 | 56 | 33-6-1 |
| 2025 | Mark | Malueg | 44.44 | 1,635.18 | 1,683.46 | 57-41 | 58 | 25-4-0 |
| 2025 | Sam | Rappaport | 43.18 | 1,615.97 | 1,642.29 | 68-46 | 60 | 31-4-1 |
| 2025 | Gordan | Tomic | 42.67 | 1,628.04 | 1,645.43 | 77-53 | 59 | 23-4-1 |
| 2025 | Ken | Gibson | 42.62 | 1,663.30 | 1,719.08 | 43-30 | 59 | 16-5-0 |
| 2025 | Gershon | Distenfeld | 42.48 | 1,552.11 | 1,643.94 | 65-64 | 50 | 37-5-1 |
| 2025 | Gary | Nouskajian | 42.45 | 1,537.47 | 1,558.56 | 72-63 | 53 | 38-6-0 |
| 2025 | David | Parks | 42.45 | 1,622.04 | 1,700.55 | 53-42 | 56 | 25-4-0 |
| 2025 | Jerry | Ungar | 42.32 | 1,689.62 | 1,711.28 | 53-35 | 60 | 22-5-0 |
| 2025 | Sean | O’Donnell | 41.80 | 1,551.19 | 1,605.00 | 61-59 | 51 | 37-3-1 |
| 2025 | Steven | Waller | 41.60 | 1,634.99 | 1,657.24 | 57-47 | 55 | 31-4-0 |
| 2025 | Eva | Zizkova | 40.28 | 1,711.29 | 1,731.69 | 64-34 | 65 | 18-7-0 |
| 2025 | Kosta | Bakalis | 39.81 | 1,559.84 | 1,646.78 | 80-79 | 50 | 39-3-0 |
| 2025 | Bodger | Millerd | 39.02 | 1,666.40 | 1,681.46 | 60-33 | 65 | 20-6-1 |
| 2025 | Mary | Morse | 39.01 | 1,531.99 | 1,735.51 | 67-72 | 48 | 47-4-0 |
| 2025 | Mark | Simon | 39.00 | 1,583.32 | 1,585.70 | 58-51 | 53 | 29-1-0 |
| 2025 | Kathy | Van Alstyne | 38.81 | 1,474.54 | 1,569.45 | 68-66 | 51 | 48-6-0 |
| 2025 | Marc | Emrich | 38.31 | 1,604.14 | 1,669.71 | 58-58 | 50 | 38-6-1 |
| 2025 | Wayland | Augur | 38.11 | 1,595.25 | 1,654.45 | 61-46 | 57 | 23-4-1 |
| 2025 | Genna | Cowan | 37.53 | 1,446.73 | 1,571.27 | 60-74 | 45 | 48-7-0 |
| 2025 | Adnan | Bubalo | 37.20 | 1,547.27 | 1,615.88 | 57-55 | 51 | 36-3-0 |
| 2025 | Matt | Patterson | 36.86 | 1,481.10 | 1,523.67 | 60-70 | 46 | 39-4-0 |
| 2025 | Marcela | Pelagatti | 36.83 | 1,541.17 | 1,560.41 | 66-51 | 56 | 25-4-2 |
| 2025 | H.B. | Drake | 36.44 | 1,502.26 | 1,530.12 | 57-57 | 50 | 37-5-0 |
| 2025 | Douglas | Ljungkvist | 35.60 | 1,538.07 | 1,618.28 | 57-49 | 54 | 29-4-1 |
| 2025 | Bruce | Newberg | 35.32 | 1,673.65 | 1,739.00 | 47-28 | 63 | 13-5-0 |
| 2025 | Michael | Fujita | 35.31 | 1,611.55 | 1,655.28 | 59-42 | 58 | 20-3-0 |
| 2025 | Jeff | Schwarz | 35.31 | 1,501.03 | 1,598.25 | 56-61 | 48 | 30-2-0 |
| 2025 | Bernard | Havlik | 35.17 | 1,662.99 | 1,666.27 | 44-30 | 59 | 25-3-1 |
| 2025 | Antoinette-Marie | Williams | 34.71 | 1,627.60 | 1,684.80 | 55-34 | 62 | 21-4-0 |
| 2025 | Aroon | Balani | 34.58 | 1,580.71 | 1,682.95 | 59-60 | 50 | 25-1-0 |
| 2025 | Andrew | Hunter | 33.63 | 1,533.97 | 1,580.67 | 54-56 | 49 | 35-3-0 |
| 2025 | Iraj | Sakuei | 33.47 | 1,602.63 | 1,603.69 | 48-37 | 56 | 28-4-0 |
| 2025 | Hooman | Masoumi Rad | 33.42 | 1,719.45 | 1,761.45 | 57-28 | 67 | 11-3-1 |
| 2025 | John | Shea | 33.39 | 1,494.90 | 1,563.65 | 55-62 | 47 | 38-3-0 |
| 2025 | Jim | Fleming | 33.11 | 1,581.59 | 1,589.50 | 50-38 | 57 | 23-3-0 |
| 2025 | Larry | Saltzman | 32.86 | 1,524.88 | 1,530.21 | 50-50 | 50 | 27-1-0 |
| 2025 | Bonnie | Rogoff | 32.82 | 1,439.64 | 1,605.60 | 64-87 | 42 | 51-4-0 |
| 2025 | Mark | Kaye | 32.60 | 1,584.09 | 1,699.52 | 40-44 | 48 | 27-3-1 |
| 2025 | Long | Nguyen | 32.25 | 1,576.01 | 1,612.14 | 59-53 | 53 | 36-0-0 |
| 2025 | Todd | Jeffries | 32.22 | 1,596.69 | 1,663.40 | 48-36 | 57 | 30-5-0 |
| 2025 | Dave | Simpson | 31.94 | 1,456.69 | 1,564.53 | 49-62 | 44 | 35-4-0 |
| 2025 | Kat | Denison | 31.67 | 1,421.43 | 1,626.99 | 50-56 | 47 | 36-5-0 |
| 2025 | Terese | Flynn | 31.60 | 1,402.93 | 1,500.00 | 65-84 | 44 | 42-4-1 |
| 2025 | Carl | Blumenstein | 31.35 | 1,573.03 | 1,593.59 | 50-42 | 54 | 26-4-0 |
| 2025 | Robert | Ellis | 30.89 | 1,528.90 | 1,576.76 | 49-45 | 52 | 29-2-0 |
| 2025 | Valery | Smague | 29.96 | 1,668.42 | 1,669.39 | 32-15 | 68 | 11-3-0 |
| 2025 | Apo | Pinar | 29.91 | 1,437.14 | 1,619.32 | 65-79 | 45 | 38-3-0 |
| 2025 | Cynthia | Belonogoff | 29.85 | 1,483.08 | 1,625.62 | 44-54 | 45 | 36-3-0 |
| 2025 | Brad | Rosenberg | 29.36 | 1,546.76 | 1,580.33 | 36-37 | 49 | 19-1-0 |
| 2025 | Robert | Mathes | 29.11 | 1,510.69 | 1,639.48 | 60-69 | 47 | 40-5-0 |
| 2025 | Sol | Sassoon | 29.09 | 1,553.29 | 1,713.98 | 38-39 | 49 | 25-2-0 |
| 2025 | Anca | Morar | 28.97 | 1,389.29 | 1,643.05 | 50-66 | 43 | 44-6-1 |
| 2025 | Michael | McElroy | 28.88 | 1,454.30 | 1,574.48 | 45-58 | 44 | 36-2-0 |
| 2025 | Pierre | de Ravel d’Esclapon | 28.03 | 1,633.15 | 1,738.57 | 45-39 | 54 | 21-3-0 |
| First | Last |
All Time
| # | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won |
|---|---|---|---|---|---|---|---|---|
| 1 | Ted | Chee | 613.54 | 1,765.76 | 1,854.09 | 783-440 | 64 | 390-102-22 |
| 2 | Bill | Lonergan | 474.84 | 1,600.38 | 1,771.78 | 904-681 | 57 | 508-98-33 |
| 3 | Roberto | Litzenberger | 467.30 | 1,699.04 | 1,818.87 | 847-534 | 61 | 309-77-16 |
| 4 | Karen | Davis | 464.25 | 1,665.70 | 1,740.28 | 643-436 | 60 | 398-87-23 |
| 5 | John | Gamalielson | 400.12 | 1,681.88 | 1,796.00 | 553-352 | 61 | 304-71-12 |
| 6 | John | Graas | 360.07 | 1,614.69 | 1,736.90 | 486-406 | 54 | 356-55-7 |
| 7 | Peter | Wisniewski | 352.27 | 1,693.29 | 1,734.96 | 503-367 | 58 | 305-58-9 |
| 8 | Kevin | Jones | 326.95 | 1,711.75 | 1,751.93 | 459-315 | 59 | 268-50-7 |
| 9 | Lynda | Clay | 302.92 | 1,581.47 | 1,684.92 | 462-413 | 53 | 344-53-7 |
| 10 | Steven | Waller | 294.57 | 1,619.23 | 1,657.24 | 434-413 | 51 | 368-39-9 |
| 11 | Mary | Morse | 291.39 | 1,558.46 | 1,735.51 | 447-362 | 55 | 324-56-17 |
| 12 | Irina | Litzenberger | 288.88 | 1,658.72 | 1,745.47 | 430-328 | 57 | 298-45-15 |
| 13 | Eva | Zizkova | 288.00 | 1,715.51 | 1,731.69 | 395-263 | 60 | 233-54-7 |
| 14 | Masahiro | Kisono | 283.24 | 1,694.82 | 1,752.49 | 389-302 | 56 | 249-35-5 |
| 15 | Kara | Schultz | 282.82 | 1,655.33 | 1,703.73 | 445-339 | 57 | 292-53-11 |
| 16 | Mario | Savan | 275.30 | 1,595.15 | 1,715.69 | 415-372 | 53 | 331-44-6 |
| 17 | PJ | Macali | 253.93 | 1,712.62 | 1,732.26 | 376-276 | 58 | 240-41-4 |
| 18 | Jan | Cerny | 251.42 | 1,728.92 | 1,761.34 | 323-228 | 59 | 222-35-8 |
| 19 | Art | Benjamin | 250.81 | 1,703.67 | 1,809.38 | 325-190 | 63 | 172-36-8 |
| 20 | David | Parks | 249.10 | 1,602.28 | 1,700.55 | 375-366 | 51 | 313-39-7 |
| 21 | Manny | Olszynko | 244.76 | 1,626.02 | 1,720.98 | 373-296 | 56 | 249-33-6 |
| 22 | Cynthia | Belonogoff | 243.89 | 1,494.76 | 1,625.62 | 421-422 | 50 | 395-47-15 |
| 23 | Jason | Lee | 241.35 | 1,711.88 | 1,740.43 | 333-248 | 57 | 180-34-3 |
| 24 | John Y | Brown III | 240.29 | 1,598.31 | 1,748.61 | 551-418 | 57 | 167-32-2 |
| 25 | Konstantin | Keresteliev | 238.72 | 1,633.73 | 1,701.98 | 499-448 | 53 | 303-38-9 |
| 26 | Ilia | Guzei | 226.42 | 1,678.49 | 1,770.44 | 305-185 | 62 | 143-32-7 |
| 27 | Michael | Klein | 224.79 | 1,679.56 | 1,756.28 | 299-209 | 59 | 177-31-6 |
| 28 | Erwin | Hom | 223.93 | 1,458.48 | 1,648.85 | 339-379 | 47 | 334-29-3 |
| 29 | John | Manning | 220.49 | 1,580.19 | 1,705.07 | 334-310 | 52 | 270-35-6 |
| 30 | Kat | Denison | 209.53 | 1,402.86 | 1,626.99 | 369-467 | 44 | 411-27-3 |
| 31 | Bob | Stringer | 207.12 | 1,622.84 | 1,682.79 | 297-252 | 54 | 207-25-2 |
