USBGF Master Points - Online Play
The below tables reflect USBGF Master Points for online play. Players earn USBGF online points by winning matches in designated events on the Online Tournament Series. Learn more about how points are calculated
Current Year
Previous Years
All Time
Current Year
# | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won |
---|---|---|---|---|---|---|---|---|---|
1 | 2025 | Dmitriy | Obukhov | 8.38 | 1,733.69 | 1,762.54 | 16-10 | 62 | 1-0-0 |
2 | 2025 | Manny | Olszynko | 6.84 | 1,685.77 | 1,715.22 | 10-5 | 67 | 2-1-1 |
3 | 2025 | Paul | Albert | 6.23 | 1,705.37 | 1,718.10 | 9-2 | 82 | 2-0-0 |
4 | 2025 | Kevin | Jones | 6.11 | 1,700.44 | 1,751.93 | 9-1 | 90 | 2-0-0 |
5 | 2025 | Roberto | Litzenberger | 5.67 | 1,672.46 | 1,818.87 | 15-12 | 56 | 2-0-0 |
6 | 2025 | Peter | Wisniewski | 5.27 | 1,710.26 | 1,734.96 | 11-3 | 79 | 2-0-0 |
7 | 2025 | Stu | Steene-Connolly | 5.14 | 1,541.20 | 1,622.17 | 13-8 | 62 | 2-0-0 |
8 | 2025 | Sean | Garber | 5.11 | 1,646.73 | 1,713.21 | 17-13 | 57 | 2-0-0 |
9 | 2025 | John Y | Brown III | 4.82 | 1,710.65 | 1,740.85 | 17-12 | 59 | 2-0-0 |
10 | 2025 | David | Rennie | 4.77 | 1,643.82 | 1,709.65 | 3-2 | 60 | 2-1-1 |
First | Last |
Previous Years
Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won |
---|---|---|---|---|---|---|---|---|
2024 | Roberto | Litzenberger | 83.75 | 1,669.59 | 1,818.87 | 191-130 | 60 | 38-11-2 |
2024 | John Y | Brown III | 63.72 | 1,716.41 | 1,740.27 | 187-134 | 58 | 40-9-0 |
2024 | Bill | Lonergan | 60.16 | 1,669.35 | 1,771.78 | 133-111 | 55 | 40-11-1 |
2024 | Gokhan | Kutlu | 57.55 | 1,671.86 | 1,729.73 | 77-45 | 63 | 37-11-3 |
2024 | Masahiro | Kisono | 56.30 | 1,667.28 | 1,752.49 | 69-48 | 59 | 36-10-2 |
2024 | Peter | Wisniewski | 55.61 | 1,682.14 | 1,734.96 | 92-59 | 61 | 39-10-2 |
2024 | Kevin | Jones | 55.17 | 1,653.49 | 1,751.93 | 72-51 | 59 | 35-10-1 |
2024 | Sean | Garber | 54.70 | 1,657.69 | 1,713.21 | 146-123 | 54 | 37-6-0 |
2024 | Irina | Litzenberger | 52.12 | 1,633.79 | 1,745.47 | 76-56 | 58 | 48-9-3 |
2024 | Ted | Chee | 51.67 | 1,733.39 | 1,854.09 | 80-47 | 63 | 36-12-0 |
Year | First | Last |
All Time
# | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won |
---|---|---|---|---|---|---|---|---|
1 | Ted | Chee | 528.17 | 1,765.38 | 1,854.09 | 653-368 | 64 | 349-88-22 |
2 | Bill | Lonergan | 423.60 | 1,658.06 | 1,771.78 | 800-596 | 57 | 469-92-33 |
3 | Karen | Davis | 404.43 | 1,580.73 | 1,740.28 | 554-381 | 59 | 359-81-20 |
4 | Roberto | Litzenberger | 371.18 | 1,672.46 | 1,818.87 | 663-423 | 61 | 267-64-16 |
5 | John | Gamalielson | 325.95 | 1,661.43 | 1,796.00 | 449-285 | 61 | 263-63-11 |
6 | John | Graas | 311.44 | 1,654.48 | 1,736.90 | 423-349 | 55 | 319-52-7 |
7 | Peter | Wisniewski | 280.73 | 1,710.26 | 1,734.96 | 394-298 | 57 | 263-46-9 |
8 | Mario | Savan | 258.60 | 1,581.82 | 1,715.69 | 389-350 | 53 | 306-43-6 |
9 | Kevin | Jones | 253.59 | 1,700.44 | 1,751.93 | 354-246 | 59 | 226-41-6 |
10 | Steven | Waller | 252.99 | 1,597.38 | 1,657.24 | 375-366 | 51 | 337-36-9 |
First | Last |