Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Kit Woolsey | 1260 | 10.67 | 41.16 | 2026 |
| 2 | Vlad Eydelman | 7047 | 37.38 | 37.38 | 2026 |
| 3 | Marty Storer | 1796 | 5.69 | 34.63 | 2026 |
| 4 | Gary Koscielny | 4133 | 5.69 | 31.64 | 2026 |
| 5 | Benjamin Hugon | 1843 | 31.43 | 31.43 | 2026 |
| 6 | Eric Sosna | 14541 | 18.21 | 24.96 | 2026 |
| 7 | John O'Hagan | 1335 | 3.36 | 24.52 | 2026 |
| 8 | Saba Bejanishvili | 2894 | 15.71 | 24.37 | 2026 |
| 9 | Garry Kallos | 1287 | 23.22 | 23.22 | 2026 |
| 10 | Roberto Litzenberger | 1477 | 3.93 | 21.83 | 2026 |
| 11 | Rory Pascar | 1300 | 21.33 | 21.33 | 2026 |
| 12 | Petko Kostadinov | 1728 | 5.69 | 20.29 | 2026 |
| 13 | Chris Trencher | 2453 | 19.96 | 19.96 | 2026 |
| 14 | Dirk Schiemann | 13707 | 19.96 | 19.96 | 2026 |
| 15 | Jonah Seewald | 3425 | 10.66 | 19.75 | 2026 |
| 16 | Irina Litzenberger | 3251 | 7.86 | 19.13 | 2026 |
| 17 | Richard Stubbe | 5704 | 18.18 | 18.18 | 2026 |
| 18 | Anthony Niakiani | 13743 | 17.52 | 17.52 | 2026 |
| 19 | Joseph Russell | 1327 | 16.27 | 16.27 | 2026 |
| 20 | Ben Friesen | 1709 | 3.92 | 16.02 | 2026 |
Advanced/Intermediate Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Eric Sosna | 14541 | 18.21 | 18.21 | 2026 |
| 2 | Dan Doherty | 14315 | 0.77 | 12.04 | 2026 |
| 3 | Anatoliy Katsnelson | 12124 | 2.11 | 11.16 | 2026 |
| 4 | Laura Granger | 6620 | 9.27 | 10.25 | 2026 |
| 5 | James DeRosier | 12338 | 9.91 | 9.91 | 2026 |
| 6 | Argyris (EDDIE) Argitakos | 13147 | 9.51 | 9.51 | 2026 |
| 7 | Daniel Bluestone | 4414 | 9.51 | 9.51 | 2026 |
| 8 | Ian McGuigan | 13339 | 6.18 | 8.44 | 2026 |
| 9 | Alex Miller | 14453 | 8.37 | 8.37 | 2026 |
| 10 | Victor De Oliveira | 14058 | 7.82 | 7.82 | 2026 |
| 11 | Joshua Isaac | 13995 | 7.72 | 7.72 | 2026 |
| 12 | Ryan Jarvis | 13543 | 4.97 | 7.37 | 2026 |
| 13 | Graham Webb | 1884 | 7.04 | 7.04 | 2026 |
| 14 | Dan Friedman-Shedlov | 7378 | 6.99 | 6.99 | 2026 |
| 15 | Samra Hadden | 3111 | 4.35 | 6.61 | 2026 |
| 16 | William Reeves | 12203 | 6.40 | 6.40 | 2026 |
| 17 | Matt Patterson | 3180 | 5.67 | 5.67 | 2026 |
| 18 | Kevin Heacox | 3270 | 5.65 | 5.65 | 2026 |
| 19 | David Tuminaro | 8451 | 4.97 | 4.97 | 2026 |
| 20 | Tom Kennedy | 12129 | 4.97 | 4.97 | 2026 |
ABT Online Play - Top 20
Main Race
| # | name | wpid | points | Points | Year |
|---|
Advanced/Intermediate Race
| # | name | wpid | points | Points | Year |
|---|
USBGF Master Points
USBGF Online Play - Top 20
| # | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Ted Chee | 74.10 | 2026 | 2,532 | 12,447 | 41,514 | 775,195 |
| 2 | 2026 | Michael Vosgueritchian | 71.75 | 2026 | 2,532 | 12,447 | 86,606 | 774,959 |
| 3 | 2026 | Kara Schultz | 71.69 | 2026 | 2,532 | 12,447 | 44,946 | 775,507 |
| 4 | 2026 | Stu Steene-Connolly | 65.30 | 2026 | 2,532 | 12,447 | 164,225 | 775,332 |
| 5 | 2026 | Michael Klein | 62.04 | 2026 | 2,532 | 12,447 | 41,366 | 775,696 |
| 6 | 2026 | Masahiro Kisono | 61.94 | 2026 | 2,532 | 12,447 | 43,806 | 775,732 |
| 7 | 2026 | Avi Cohen | 60.95 | 2026 | 2,532 | 12,447 | 45,882 | 775,870 |
| 8 | 2026 | Hooman Masoumi Rad | 60.69 | 2026 | 2,532 | 12,447 | 193,488 | 775,062 |
| 9 | 2026 | Benjamin Hugon | 58.36 | 2026 | 2,532 | 12,447 | 143,385 | 777,696 |
| 10 | 2026 | Peter Wisniewski | 57.10 | 2026 | 2,532 | 12,447 | 41,706 | 775,034 |
| 11 | 2026 | Robert Virnig | 56.50 | 2026 | 2,532 | 12,447 | 86,246 | 778,041 |
| 12 | 2026 | John Gamalielson | 55.23 | 2026 | 2,532 | 12,447 | 42,110 | 775,561 |
| 13 | 2026 | Sean Garber | 54.11 | 2026 | 2,532 | 12,447 | 42,290 | 775,048 |
| 14 | 2026 | Barry Gittleman | 51.36 | 2026 | 2,532 | 12,447 | 44,990 | 775,116 |
| 15 | 2026 | Gokhan Kutlu | 51.34 | 2026 | 2,532 | 12,447 | 123,926 | 775,100 |
| 16 | 2026 | Jason Lee | 51.27 | 2026 | 2,532 | 12,447 | 40,954 | 775,370 |
| 17 | 2026 | Manny Olszynko | 50.73 | 2026 | 2,532 | 12,447 | 44,034 | 775,444 |
| 18 | 2026 | Jon Douglas | 49.48 | 2026 | 2,532 | 12,447 | 45,090 | 774,934 |
| 19 | 2026 | Hernan Ganame | 47.89 | 2026 | 2,532 | 12,447 | 161,893 | 775,074 |
| 20 | 2026 | Sasan Taher | 47.41 | 2026 | 2,532 | 12,447 | 197,154 | 775,471 |