Home » Results » Point Races » Leaderboards
Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Kit Woolsey | 1260 | 14.22 | 39.41 | 2023 |
2 | Victor Ashkenazi | 1785 | 28.44 | 38.30 | 2023 |
3 | Saba Bejanishvili | 2894 | 28.44 | 33.28 | 2023 |
4 | John O'Hagan | 1335 | 7.11 | 33.02 | 2023 |
5 | Greg Lilley | 6144 | 27.40 | 27.40 | 2023 |
6 | Mike Horri | 7496 | 9.67 | 26.79 | 2023 |
7 | Sean Garber | 1356 | 7.64 | 19.64 | 2023 |
8 | Stacy Turner | 4833 | 19.33 | 19.33 | 2023 |
9 | William Reeves | 12203 | 5.63 | 16.55 | 2023 |
10 | Boris Dekhtyar | 1850 | 7.11 | 15.67 | 2023 |
Advanced/Intermediate Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | William Reeves | 12203 | 5.63 | 16.55 | 2023 |
2 | Boris Shafransky | 11996 | 7.27 | 12.87 | 2023 |
3 | Laura Granger | 6620 | 8.33 | 11.97 | 2023 |
4 | PJ Macali | 3586 | 11.26 | 11.26 | 2023 |
5 | Tom McEvoy | 12019 | 10.04 | 10.04 | 2023 |
6 | Tiffany Van | 11891 | 9.04 | 9.04 | 2023 |
7 | Steve Klesker | 11302 | 8.41 | 8.41 | 2023 |
8 | Anatoly Katsnelson | 12124 | 0.91 | 6.16 | 2023 |
9 | Brad Mielke | 12489 | 5.63 | 5.63 | 2023 |
10 | Michel Belanger | 12645 | 5.02 | 5.02 | 2023 |
ABT Online Play - Top 20
Main Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Blake Sorem | 12042 | 3.05 | 17.05 | 2023 |
2 | Rodryk Schönfeld | 3309 | 11.57 | 11.57 | 2023 |
3 | Art Benjamin | 1647 | 3.05 | 8.05 | 2023 |
4 | Ilia Guzei | 8146 | 8.00 | 8.00 | 2023 |
5 | Edward Onny | 3896 | 3.05 | 3.05 | 2023 |
6 | Eduardo Costa | 7423 | 3.05 | 3.05 | 2023 |
7 | Marc Emrich | 5691 | 3.05 | 3.05 | 2023 |
8 | Craig Anderson | 3249 | 3.05 | 3.05 | 2023 |
9 | Sean Garber | 1356 | 3.05 | 3.05 | 2023 |
10 | Larry Shiller | 2308 | 3.05 | 3.05 | 2023 |
Advanced/Intermediate Race
# | name | wpid | points | Points | Year |
---|
USBGF Master Points
USBGF Online Play - Top 20
# | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|
1 | 2023 | Mary Morse | 25.90 | 2023 | 158 | 2,212 | 43,214 | 442,881 |
2 | 2023 | Ilia Guzei | 23.94 | 2023 | 158 | 2,212 | 45,622 | 442,449 |
3 | 2023 | Roberto Litzenberger | 21.51 | 2023 | 158 | 2,212 | 42,498 | 442,228 |
4 | 2023 | Bill Lonergan | 17.54 | 2023 | 158 | 2,212 | 42,894 | 442,349 |
5 | 2023 | Paul Swain | 17.39 | 2023 | 158 | 2,212 | 131,728 | 442,292 |
6 | 2023 | Edward Bauder | 16.90 | 2023 | 158 | 2,212 | 42,046 | 442,899 |
7 | 2023 | John Gamalielson | 16.90 | 2023 | 158 | 2,212 | 42,110 | 442,691 |
8 | 2023 | Ted Chee | 16.54 | 2023 | 158 | 2,212 | 41,514 | 442,623 |
9 | 2023 | David Parks | 16.43 | 2023 | 158 | 2,212 | 41,202 | 449,116 |
10 | 2023 | John Brown | 15.00 | 2023 | 158 | 2,212 | 45,618 | 442,963 |