Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Kit Woolsey | 1260 | 14.22 | 51.73 | 2023 |
2 | John O'Hagan | 1335 | 7.11 | 49.82 | 2023 |
3 | Victor Ashkenazi | 1785 | 28.44 | 40.46 | 2023 |
4 | Mike Horri | 7496 | 9.67 | 37.19 | 2023 |
5 | Saba Bejanishvili | 2894 | 28.44 | 33.28 | 2023 |
6 | David Winn | 5791 | 2.29 | 30.96 | 2023 |
7 | Greg Lilley | 6144 | 27.40 | 27.40 | 2023 |
8 | Avi Cohen | 5574 | 20.80 | 20.80 | 2023 |
9 | Marty Storer | 1796 | 3.00 | 20.33 | 2023 |
10 | Sean Garber | 1356 | 7.64 | 19.64 | 2023 |
Advanced/Intermediate Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | William Reeves | 12203 | 5.63 | 16.55 | 2023 |
2 | Boris Shafransky | 11996 | 7.27 | 12.87 | 2023 |
3 | Laura Granger | 6620 | 8.33 | 11.97 | 2023 |
4 | PJ Macali | 3586 | 11.26 | 11.26 | 2023 |
5 | Joshua Posthuma | 12540 | 0.91 | 11.09 | 2023 |
6 | Tom McEvoy | 12019 | 10.04 | 10.04 | 2023 |
7 | Tiffany Van | 11891 | 9.04 | 9.04 | 2023 |
8 | Steve Klesker | 11302 | 8.41 | 8.41 | 2023 |
9 | Peter Holohan | 11680 | 7.20 | 7.20 | 2023 |
10 | Marjie Harbrecht | 6149 | 6.91 | 6.91 | 2023 |
ABT Online Play - Top 20
Main Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Blake Sorem | 12042 | 3.05 | 20.84 | 2023 |
2 | Rodryk Schönfeld | 3309 | 11.57 | 11.57 | 2023 |
3 | Jeff Schwarz | 3657 | 11.00 | 11.00 | 2023 |
4 | Gary Koscielny | 4133 | 9.88 | 9.88 | 2023 |
5 | David Rennie | 1430 | 8.65 | 8.65 | 2023 |
6 | Art Benjamin | 1647 | 3.05 | 8.05 | 2023 |
7 | Ilia Guzei | 8146 | 8.00 | 8.00 | 2023 |
8 | Teri Harmon | 6282 | 6.17 | 6.17 | 2023 |
9 | Robert Green | 12880 | 3.78 | 3.78 | 2023 |
10 | Charlie Stewart | 11270 | 3.78 | 3.78 | 2023 |
Advanced/Intermediate Race
# | name | wpid | points | Points | Year |
---|
USBGF Master Points
USBGF Online Play - Top 20
# | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|
1 | 2023 | Mary Morse | 48.26 | 2023 | 158 | 2,212 | 43,214 | 442,881 |
2 | 2023 | Ilia Guzei | 40.39 | 2023 | 158 | 2,212 | 45,622 | 442,449 |
3 | 2023 | Lynda Clay | 37.46 | 2023 | 158 | 2,212 | 41,314 | 442,384 |
4 | 2023 | John Gamalielson | 37.33 | 2023 | 158 | 2,212 | 42,110 | 442,691 |
5 | 2023 | Ted Chee | 37.01 | 2023 | 158 | 2,212 | 41,514 | 442,623 |
6 | 2023 | Paul Swain | 36.89 | 2023 | 158 | 2,212 | 131,728 | 442,292 |
7 | 2023 | Bill Lonergan | 36.35 | 2023 | 158 | 2,212 | 42,894 | 442,349 |
8 | 2023 | John Brown | 32.75 | 2023 | 158 | 2,212 | 45,618 | 442,963 |
9 | 2023 | Roberto Litzenberger | 32.39 | 2023 | 158 | 2,212 | 42,498 | 442,228 |
10 | 2023 | Art Benjamin | 31.01 | 2023 | 158 | 2,212 | 41,522 | 442,945 |