Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Vlad Eydelman | 7047 | 37.38 | 37.38 | 2026 |
| 2 | Marty Storer | 1796 | 5.69 | 31.73 | 2026 |
| 3 | Benjamin Hugon | 1843 | 31.43 | 31.43 | 2026 |
| 4 | John O'Hagan | 1335 | 3.36 | 24.52 | 2026 |
| 5 | Saba Bejanishvili | 2894 | 15.71 | 24.37 | 2026 |
| 6 | Kit Woolsey | 1260 | 10.67 | 24.12 | 2026 |
| 7 | Rory Pascar | 1300 | 21.33 | 21.33 | 2026 |
| 8 | Petko Kostadinov | 1728 | 5.69 | 20.29 | 2026 |
| 9 | Gary Koscielny | 4133 | 5.69 | 20.04 | 2026 |
| 10 | Chris Trencher | 2453 | 19.96 | 19.96 | 2026 |
| 11 | Dirk Schiemann | 13707 | 19.96 | 19.96 | 2026 |
| 12 | Eric Sosna | 14541 | 18.21 | 18.21 | 2026 |
| 13 | Anthony Niakiani | 13743 | 17.52 | 17.52 | 2026 |
| 14 | Joseph Russell | 1327 | 16.27 | 16.27 | 2026 |
| 15 | Frank Frigo | 1721 | 15.71 | 15.71 | 2026 |
| 16 | Irina Litzenberger | 3251 | 7.86 | 14.58 | 2026 |
| 17 | Michael Flohr | 1323 | 12.89 | 12.89 | 2026 |
| 18 | Richard Munitz | 1256 | 10.66 | 12.86 | 2026 |
| 19 | Dan Doherty | 14315 | 0.77 | 12.04 | 2026 |
| 20 | Karen Davis | 1250 | 5.53 | 11.35 | 2026 |
Advanced/Intermediate Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Eric Sosna | 14541 | 18.21 | 18.21 | 2026 |
| 2 | Dan Doherty | 14315 | 0.77 | 12.04 | 2026 |
| 3 | James DeRosier | 12338 | 9.91 | 9.91 | 2026 |
| 4 | Argyris (EDDIE) Argitakos | 13147 | 9.51 | 9.51 | 2026 |
| 5 | Daniel Bluestone | 4414 | 9.51 | 9.51 | 2026 |
| 6 | Laura Granger | 6620 | 9.27 | 9.27 | 2026 |
| 7 | Alex Miller | 14453 | 8.37 | 8.37 | 2026 |
| 8 | Joshua Isaac | 13995 | 7.72 | 7.72 | 2026 |
| 9 | Graham Webb | 1884 | 7.04 | 7.04 | 2026 |
| 10 | Ian McGuigan | 13339 | 6.18 | 6.18 | 2026 |
| 11 | Tom Kennedy | 12129 | 4.97 | 4.97 | 2026 |
| 12 | Ryan Jarvis | 13543 | 4.97 | 4.97 | 2026 |
| 13 | Gene Eydelman | 6578 | 4.97 | 4.97 | 2026 |
| 14 | David Tuminaro | 8451 | 4.97 | 4.97 | 2026 |
| 15 | James Osburn | 11930 | 4.96 | 4.96 | 2026 |
| 16 | Greg Miller | 12597 | 4.96 | 4.96 | 2026 |
| 17 | Stephen Douglas | 7402 | 4.83 | 4.83 | 2026 |
| 18 | Anne Major | 7482 | 4.64 | 4.64 | 2026 |
| 19 | Homer Hector | 1776 | 4.64 | 4.64 | 2026 |
| 20 | Samra Hadden | 3111 | 4.35 | 4.35 | 2026 |
ABT Online Play - Top 20
Main Race
| # | name | wpid | points | Points | Year |
|---|
Advanced/Intermediate Race
| # | name | wpid | points | Points | Year |
|---|
USBGF Master Points
USBGF Online Play - Top 20
| # | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Michael Klein | 45.83 | 2026 | 2,532 | 12,447 | 41,366 | 775,696 |
| 2 | 2026 | Ted Chee | 43.98 | 2026 | 2,532 | 12,447 | 41,514 | 775,195 |
| 3 | 2026 | Kara Schultz | 41.78 | 2026 | 2,532 | 12,447 | 44,946 | 775,507 |
| 4 | 2026 | Benjamin Hugon | 40.19 | 2026 | 2,532 | 12,447 | 143,385 | 777,696 |
| 5 | 2026 | PJ Macali | 38.69 | 2026 | 2,532 | 12,447 | 42,726 | 775,888 |
| 6 | 2026 | Michael Vosgueritchian | 38.68 | 2026 | 2,532 | 12,447 | 86,606 | 774,959 |
| 7 | 2026 | Stu Steene-Connolly | 38.27 | 2026 | 2,532 | 12,447 | 164,225 | 775,332 |
| 8 | 2026 | Hooman Masoumi Rad | 38.06 | 2026 | 2,532 | 12,447 | 193,488 | 775,062 |
| 9 | 2026 | Hernan Ganame | 37.15 | 2026 | 2,532 | 12,447 | 161,893 | 775,074 |
| 10 | 2026 | Peter Wisniewski | 36.80 | 2026 | 2,532 | 12,447 | 41,706 | 775,034 |
| 11 | 2026 | Avi Cohen | 36.17 | 2026 | 2,532 | 12,447 | 45,882 | 775,870 |
| 12 | 2026 | Masahiro Kisono | 35.45 | 2026 | 2,532 | 12,447 | 43,806 | 775,732 |
| 13 | 2026 | Apo Pinar | 34.70 | 2026 | 2,532 | 12,447 | 153,495 | 775,489 |
| 14 | 2026 | Jon Douglas | 34.58 | 2026 | 2,532 | 12,447 | 45,090 | 774,934 |
| 15 | 2026 | John Gamalielson | 34.42 | 2026 | 2,532 | 12,447 | 42,110 | 775,561 |
| 16 | 2026 | Kevin Jones | 34.18 | 2026 | 2,532 | 12,447 | 44,206 | 775,352 |
| 17 | 2026 | Sean Garber | 33.80 | 2026 | 2,532 | 12,447 | 42,290 | 775,048 |
| 18 | 2026 | Paul Albert | 32.90 | 2026 | 2,532 | 12,447 | 148,637 | 775,020 |
| 19 | 2026 | Barry Gittleman | 32.47 | 2026 | 2,532 | 12,447 | 44,990 | 775,116 |
| 20 | 2026 | Konstantin Keresteliev | 31.73 | 2026 | 2,532 | 12,447 | 44,174 | 775,483 |