Home » Results » Point Races » ABT Online! Points
ABT Online! Points
The below tables reflect American Backgammon Tour (ABT) points for online play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event.  Learn more about how points are calculated
Looking for ABT Points for in-person play?
Current Year
By Tournament
Previous Years
All Time
Additional Data
Current Year
Main Point Race
# | Year | wpid | Name | Points per Tournament | Total | eventdate |
---|---|---|---|---|---|---|
8 | 2023 | 1356 | Sean Garber | 3.05 | 3.05 | 04/29/2023 |
3 | 2023 | 1647 | Art Benjamin | 3.05 | 8.05 | 04/29/2023 |
9 | 2023 | 2308 | Larry Shiller | 3.05 | 3.05 | 04/29/2023 |
7 | 2023 | 3249 | Craig Anderson | 3.05 | 3.05 | 04/29/2023 |
2 | 2023 | 3309 | Rodryk Schönfeld | 11.57 | 11.57 | 04/29/2023 |
10 | 2023 | 3896 | Edward Onny | 3.05 | 3.05 | 04/29/2023 |
6 | 2023 | 5691 | Marc Emrich | 3.05 | 3.05 | 04/29/2023 |
5 | 2023 | 7423 | Eduardo Costa | 3.05 | 3.05 | 04/29/2023 |
4 | 2023 | 8146 | Ilia Guzei | 8.00 | 8.00 | 05/14/2023 |
1 | 2023 | 12042 | Blake Sorem | 3.05 | 17.05 | 04/29/2023 |
Advanced/Intermediate Race
# | Year | wpid | Name | Points per Tournament | Total | eventdate |
---|
By Tournament
wpid | Date | Name | ABT Online Points Earned | Skill Level | Tournament |
---|---|---|---|---|---|
12042 | 06/03/2023 | Blake Sorem | 14.00 | 1 | The Big Freeze-Out: June 2023 |
8146 | 05/14/2023 | Ilia Guzei | 8.00 | 1 | The Big Freeze-Out: May 2023 |
1647 | 05/14/2023 | Art Benjamin | 5.00 | 1 | The Big Freeze-Out: May 2023 |
3309 | 04/29/2023 | Rodryk Schönfeld | 11.57 | 1 | The Big Freeze-Out: April 2023 |
1647 | 04/29/2023 | Art Benjamin | 3.05 | 1 | The Big Freeze-Out: April 2023 |
12042 | 04/29/2023 | Blake Sorem | 3.05 | 1 | The Big Freeze-Out: April 2023 |
1356 | 04/29/2023 | Sean Garber | 3.05 | 1 | The Big Freeze-Out: April 2023 |
2308 | 04/29/2023 | Larry Shiller | 3.05 | 1 | The Big Freeze-Out: April 2023 |
3896 | 04/29/2023 | Edward Onny | 3.05 | 1 | The Big Freeze-Out: April 2023 |
7423 | 04/29/2023 | Eduardo Costa | 3.05 | 1 | The Big Freeze-Out: April 2023 |
Name | Tournament |
Previous Years
Year | Year | Name | wpid | points per event | ABT Online Points |
---|---|---|---|---|---|
04/16/2022 | 2022 | Steve Nelson | 4267 | 11.46 | 20.81 |
01/23/2022 | 2022 | Steve Sax | 1653 | 3.22 | 17.99 |
05/19/2022 | 2022 | Mario Savan | 2003 | 10.80 | 13.66 |
01/23/2022 | 2022 | Karen Davis | 1250 | 12.89 | 12.89 |
04/16/2022 | 2022 | John Brown | 8106 | 2.86 | 11.95 |
01/23/2022 | 2022 | Craig Anderson | 3249 | 6.44 | 11.10 |
05/19/2022 | 2022 | Frank Talbot | 2292 | 5.40 | 11.08 |
02/20/2022 | 2022 | Joseph Russell | 1327 | 10.30 | 10.30 |
03/06/2022 | 2022 | Tom Christner | 2587 | 9.23 | 9.23 |
01/23/2022 | 2022 | Jim Fleming | 5090 | 2.00 | 8.92 |
Year | Name |
All Time
# | Name | wpid | points | Lifetime ABT Online Points |
---|---|---|---|---|
15 | Karen Davis | 1250 | 9.45 | 28.91 |
45 | Alfred Mamlet | 1253 | 14.22 | 14.22 |
51 | Neil Kazaross | 1259 | 13.24 | 13.24 |
63 | Dorn Bishop | 1266 | 10.11 | 10.11 |
57 | Douglas DeWitte | 1268 | 1.67 | 11.54 |
10 | Robert Glass | 1273 | 11.68 | 33.49 |
46 | Jeremy Bagai | 1279 | 4.09 | 14.04 |
127 | Phil Simborg | 1283 | 3.17 | 3.17 |
153 | Joe Miller | 1294 | 1.83 | 1.83 |
4 | Ray Fogerlund | 1326 | 1.68 | 41.03 |
Name |
Additional Data
To get additional ABT Online! data such as number of events played, number of 1st & 2nd place wins, matches won/lost, win %, Elo rating, tournament brackets, and more, visit ABT Online! Backgames Player Standings.
Note: Tournament data may take several weeks to update in Backgames.