Home Âğ Results Âğ Point Races Âğ ABT Online! Points
ABT Online! Points
The below tables reflect American Backgammon Tour (ABT) points for online play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event.  Learn more about how points are calculated
Looking for ABT Points for in-person play?
Current Year
By Tournament
Previous Years
All Time
Additional Data
Current Year
Main Point Race
# | Year | wpid | Name | Points per Tournament | Total | eventdate |
---|---|---|---|---|---|---|
2 | 2022 | 1250 | Karen Davis | 12.89 | 12.89 | 01/23/2022 |
3 | 2022 | 1327 | Joseph Russell | 10.30 | 10.30 | 02/20/2022 |
5 | 2022 | 1356 | Sean Garber | 6.44 | 6.44 | 01/23/2022 |
14 | 2022 | 1647 | Art Benjamin | 3.54 | 3.54 | 02/20/2022 |
1 | 2022 | 1653 | Steve Sax | 3.22 | 17.99 | 01/23/2022 |
7 | 2022 | 1777 | Charles Raichle | 6.00 | 6.00 | 03/06/2022 |
15 | 2022 | 2146 | Sam Mizutani | 3.54 | 3.54 | 02/20/2022 |
4 | 2022 | 2587 | Tom Christner | 9.23 | 9.23 | 03/06/2022 |
23 | 2022 | 3221 | Bob Larsen | 0.69 | 0.69 | 01/23/2022 |
6 | 2022 | 3249 | Craig Anderson | 6.44 | 6.44 | 01/23/2022 |
Advanced/Intermediate Race
# | Year | wpid | Name | Points per Tournament | Total | eventdate |
---|---|---|---|---|---|---|
12 | 2022 | 3221 | Bob Larsen | 0.69 | 0.69 | 01/23/2022 |
11 | 2022 | 4608 | Ed Corey | 0.69 | 0.69 | 01/23/2022 |
4 | 2022 | 5018 | Kate Elmore | 2.00 | 3.51 | 01/23/2022 |
1 | 2022 | 5090 | Jim Fleming | 2.00 | 4.92 | 01/23/2022 |
2 | 2022 | 5496 | Henry Lebard | 4.68 | 4.68 | 03/06/2022 |
5 | 2022 | 5574 | Avi Cohen | 3.46 | 3.46 | 02/20/2022 |
8 | 2022 | 6506 | Augusta Lorber | 1.51 | 1.51 | 02/20/2022 |
9 | 2022 | 7894 | Zach Strasberg | 1.51 | 1.51 | 02/20/2022 |
3 | 2022 | 7949 | Chris Link | 4.00 | 4.00 | 01/23/2022 |
7 | 2022 | 7957 | Bradley Rosenberg | 1.90 | 1.90 | 03/06/2022 |
By Tournament
wpid | Date | Name | ABT Online Points Earned | Skill Level | Tournament |
---|---|---|---|---|---|
1653 | 03/06/2022 | Steve Sax | 14.77 | 1 | Minnesota Open |
2587 | 03/06/2022 | Tom Christner | 9.23 | 1 | Minnesota Open |
1777 | 03/06/2022 | Charles Raichle | 6.00 | 1 | Minnesota Open |
5496 | 03/06/2022 | Henry Lebard | 4.68 | 2 | Minnesota Open |
5090 | 03/06/2022 | Jim Fleming | 2.92 | 2 | Minnesota Open |
7957 | 03/06/2022 | Bradley Rosenberg | 1.90 | 2 | Minnesota Open |
10823 | 03/06/2022 | Allen Chankowsky | 0.77 | 3 | Minnesota Open |
10078 | 03/06/2022 | Daniel Vargas | 0.48 | 3 | Minnesota Open |
1327 | 02/20/2022 | Joseph Russell | 10.30 | 1 | Big Freeze-Out #2 |
5569 | 02/20/2022 | Dan Minardi | 3.54 | 1 | Big Freeze-Out #2 |
Name | Tournament |
Previous Years
Year | Year | Name | wpid | points per event | ABT Online Points |
---|---|---|---|---|---|
05/30/2021 | 2021 | Rune Faerevaag | 2634 | 16.35 | 37.10 |
05/30/2021 | 2021 | Ronald Wertheim | 8657 | 4.09 | 23.09 |
03/14/2021 | 2021 | Peter Wisniewski | 2879 | 11.03 | 20.31 |
01/17/2021 | 2021 | Albert Steg | 3978 | 18.56 | 18.56 |
05/16/2021 | 2021 | Robert Glass | 1273 | 11.68 | 17.70 |
03/14/2021 | 2021 | Bob Azari | 5202 | 17.66 | 17.66 |
06/13/2021 | 2021 | Jonathan Hardigree | 7910 | 7.45 | 17.54 |
04/25/2021 | 2021 | Irina Litzenberger | 3251 | 3.36 | 15.28 |
06/13/2021 | 2021 | Alex Toth | 9727 | 14.91 | 14.91 |
06/13/2021 | 2021 | Dan Minardi | 5569 | 1.86 | 14.46 |
Year | Name |
All Time
# | Name | wpid | points | Lifetime ABT Online Points |
---|---|---|---|---|
13 | Karen Davis | 1250 | 9.45 | 28.91 |
39 | Alfred Mamlet | 1253 | 14.22 | 14.22 |
45 | Neil Kazaross | 1259 | 13.24 | 13.24 |
55 | Dorn Bishop | 1266 | 10.11 | 10.11 |
54 | Douglas DeWitte | 1268 | 1.67 | 10.38 |
8 | Robert Glass | 1273 | 11.68 | 33.49 |
40 | Jeremy Bagai | 1279 | 4.09 | 14.04 |
120 | Phil Simborg | 1283 | 3.17 | 3.17 |
142 | Joe Miller | 1294 | 1.83 | 1.83 |
4 | Ray Fogerlund | 1326 | 1.68 | 41.03 |
Name |
Additional Data
To get additional ABT Online! data such as number of events played, number of 1st & 2nd place wins, matches won/lost, win %, Elo rating, tournament brackets, and more, visit ABT Online! Backgames Player Standings.
Note: Tournament data may take several weeks to update in Backgames.