Home » Results » Point Races » ABT Points
ABT Points - Live Play
The below tables reflect American Backgammon Tour (ABT) points for in-person play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event.  Learn more about how points are calculated
Looking for ABT Points for online play?
Current Year
By Tournament
Previous Years
All Time
Additional Data
Current Year
Main ABT Point Race
# | Year | Player Name | wdt_ID | wpid | abtpointsearned | Date Updated | Total |
---|---|---|---|---|---|---|---|
16 | 2023 | Richard Munitz | 5,966 | 1256 | 3.56 | 01/06/2023 | 7.11 |
4 | 2023 | Kit Woolsey | 5,977 | 1260 | 14.22 | 02/10/2023 | 14.22 |
19 | 2023 | John O’Hagan | 5,981 | 1335 | 7.11 | 02/10/2023 | 7.11 |
7 | 2023 | Frank Raposa | 5,960 | 1468 | 14.22 | 01/06/2023 | 14.22 |
31 | 2023 | Bill Riles | 5,967 | 1675 | 3.56 | 01/06/2023 | 3.56 |
20 | 2023 | Ben Friesen | 5,962 | 1709 | 7.11 | 01/06/2023 | 7.11 |
13 | 2023 | Petko Kostadinov | 5,984 | 1728 | 3.56 | 02/10/2023 | 8.39 |
2 | 2023 | Victor Ashkenazi | 5,958 | 1785 | 28.44 | 01/06/2023 | 28.44 |
27 | 2023 | Benjamin Hugon | 5,969 | 1843 | 4.52 | 02/10/2023 | 4.52 |
21 | 2023 | Boris Dekhtyar | 5,982 | 1850 | 7.11 | 02/10/2023 | 7.11 |
Advanced/Intermediate Divisions
Year | Player Name | wdt_ID | wpid | Date Updated | Total | # |
---|---|---|---|---|---|---|
2023 | Benjamin Hugon | 5,969 | 1843 | 02/10/2023 | 4.52 | 6 |
2023 | Samra Hadden | 5,988 | 3111 | 03/04/2023 | 4.17 | 9 |
2023 | Konstantin Keresteliev | 5,953 | 3442 | 01/06/2023 | 2.81 | 11 |
2023 | PJ Macali | 5,948 | 3586 | 01/06/2023 | 11.26 | 1 |
2023 | Jeff Schwarz | 5,951 | 3657 | 01/06/2023 | 2.81 | 13 |
2023 | Daniel Adler | 5,956 | 4757 | 01/06/2023 | 1.41 | 20 |
2023 | William McHone | 5,955 | 4839 | 01/06/2023 | 1.41 | 19 |
2023 | Roland Leutert | 5,992 | 5253 | 03/04/2023 | 2.08 | 18 |
2023 | Gene Eydelman | 5,972 | 6578 | 02/10/2023 | 2.26 | 14 |
2023 | Laura Granger | 5,986 | 6620 | 03/04/2023 | 8.33 | 3 |
By Tournament
Date | Name | WP ID | ABT Points Earned | Tournament |
---|---|---|---|---|
03/04/2023 | Stacy Turner | 4833 | 19.33 | Atlanta Spring Classic – 2023 |
03/04/2023 | Joseph Urso | 5566 | 9.67 | Atlanta Spring Classic – 2023 |
03/04/2023 | Mike Horri | 7496 | 9.67 | Atlanta Spring Classic – 2023 |
03/04/2023 | Laura Granger | 6620 | 8.33 | Atlanta Spring Classic – 2023 |
03/04/2023 | Kevin Jones | 5710 | 4.83 | Atlanta Spring Classic – 2023 |
03/04/2023 | Saba Bejanishvili | 2894 | 4.83 | Atlanta Spring Classic – 2023 |
03/04/2023 | Petko Kostadinov | 1728 | 4.83 | Atlanta Spring Classic – 2023 |
03/04/2023 | Michael Neagu | 4838 | 4.83 | Atlanta Spring Classic – 2023 |
03/04/2023 | Robert Kratz | 12574 | 4.17 | Atlanta Spring Classic – 2023 |
03/04/2023 | Samra Hadden | 3111 | 4.17 | Atlanta Spring Classic – 2023 |
Previous Years
Year | Year | Name | wpid | abtpointsearned | ABT Points |
---|---|---|---|---|---|
03/26/2022 | 2022 | Marty Storer | 1796 | 5.60 | 43.35 |
02/11/2022 | 2022 | Ed O’Laughlin | 1756 | 4.22 | 40.47 |
03/26/2022 | 2022 | Neil Kazaross | 1259 | 5.60 | 34.73 |
02/11/2022 | 2022 | John O’Hagan | 1335 | 16.89 | 26.91 |
04/07/2022 | 2022 | Ted Chee | 1990 | 1.84 | 26.34 |
02/11/2022 | 2022 | Herb Roman | 1298 | 8.44 | 24.44 |
05/28/2022 | 2022 | Chris Trencher | 2453 | 12.92 | 23.90 |
10/08/2022 | 2022 | Frank DiMaggio | 1758 | 21.96 | 21.96 |
05/28/2022 | 2022 | Dmitriy Obukhov | 1914 | 20.67 | 20.67 |
01/09/2022 | 2022 | Mike Ireland | 11851 | 18.07 | 19.98 |
Year | Name |
All Time
# | Name | wpid | abtpointsearned | Lifetime ABT Points |
---|---|---|---|---|
2,195 | Joy Zuke | -1275 | 0.70 | 0.70 |
153 | Arnold Zousmer | -1274 | 10.85 | 47.75 |
487 | Salomon Zonana | -1273 | 2.70 | 16.25 |
615 | Jim Zimmerman | -1272 | 1.20 | 12.22 |
1,807 | Allen Zimmerman | -1271 | 1.43 | 1.43 |
1,724 | Ron Zimet | -1270 | 1.61 | 1.61 |
1,079 | Harry Zilli | -1269 | 4.76 | 4.76 |
1,844 | Roni Zemsch | -1268 | 1.35 | 1.35 |
1,384 | Reza Zaltash | -1267 | 2.82 | 2.82 |
1,148 | Asad Zaltash | -1266 | 4.24 | 4.24 |
Name |
Additional Data
To get additional ABT data such as number of events played, number of 1st & 2nd place wins, matches won/lost, win %, Elo rating, tournament brackets, and more, visit ABT Backgames Player Standings.
Note: Tournament data may take several weeks to update in Backgames.