ABT Points - Live Play
The below tables reflect American Backgammon Tour (ABT) points for in-person play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event.  Learn more about how points are calculated
Looking for ABT Points for online play?
Current Year
By Tournament
Previous Years
All Time
Additional Data
Current Year
Main ABT Point Race
# | Year | Player Name | wdt_ID | wpid | abtpointsearned | Date Updated | Total |
---|---|---|---|---|---|---|---|
19 | 2025 | Kit Woolsey | 6,543 | 1260 | 5.48 | 01/10/2025 | 5.48 |
18 | 2025 | Herb Roman | 6,547 | 1298 | 5.48 | 01/10/2025 | 5.48 |
21 | 2025 | Rory Pascar | 6,544 | 1300 | 5.48 | 01/10/2025 | 5.48 |
35 | 2025 | Lynn Ehrlich | 6,564 | 1325 | 1.85 | 01/25/2025 | 1.85 |
45 | 2025 | Brian Ross | 6,530 | 1338 | 1.84 | 01/10/2025 | 1.84 |
11 | 2025 | Sean Garber | 6,566 | 1356 | 8.15 | 01/25/2025 | 8.15 |
31 | 2025 | Jason Lee | 6,571 | 1532 | 3.30 | 01/25/2025 | 3.30 |
4 | 2025 | Dennis Culpepper | 6,565 | 1595 | 15.69 | 01/25/2025 | 15.69 |
12 | 2025 | Petko Kostadinov | 6,567 | 1728 | 7.95 | 01/25/2025 | 7.95 |
3 | 2025 | Arthur Sutton | 6,537 | 1909 | 19.45 | 01/10/2025 | 19.45 |
Advanced/Intermediate Divisions
Year | Player Name | wdt_ID | wpid | Date Updated | Total | # |
---|---|---|---|---|---|---|
2025 | Lynn Ehrlich | 6,564 | 1325 | 01/25/2025 | 1.85 | 15 |
2025 | Brian Ross | 6,530 | 1338 | 01/10/2025 | 1.84 | 21 |
2025 | Jeff Schwarz | 6,524 | 3657 | 01/10/2025 | 3.68 | 7 |
2025 | Jerry Ungar | 6,562 | 3684 | 01/25/2025 | 1.85 | 13 |
2025 | Koray Agirbas | 6,561 | 5265 | 01/25/2025 | 1.85 | 12 |
2025 | Michael Kay | 6,533 | 5382 | 01/10/2025 | 1.84 | 17 |
2025 | Jeremy Ly | 6,563 | 8038 | 01/25/2025 | 1.85 | 14 |
2025 | Jim Glover | 6,534 | 8068 | 01/10/2025 | 1.84 | 19 |
2025 | John Warden | 6,532 | 11811 | 01/10/2025 | 1.84 | 23 |
2025 | Marianne Bowen | 6,558 | 11881 | 01/25/2025 | 5.22 | 6 |
By Tournament
Date | Name | WP ID | ABT Points Earned | Tournament |
---|---|---|---|---|
01/25/2025 | Dennis Culpepper | 1595 | 15.69 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Neville Kerr | 12199 | 10.31 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Sean Garber | 1356 | 8.15 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Petko Kostadinov | 1728 | 7.95 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Carol Kerr | 12201 | 5.36 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Marianne Bowen | 11881 | 5.22 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Mehmet Agirbas | 11484 | 3.30 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Donna Lafferty | 5864 | 3.30 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Bob Azari | 12511 | 3.30 | Charlotte Backgammon Invitational – 2025 |
01/25/2025 | Jason Lee | 1532 | 3.30 | Charlotte Backgammon Invitational – 2025 |
Previous Years
Year | Year | Name | wpid | abtpointsearned | ABT Points |
---|---|---|---|---|---|
02/09/2024 | 2024 | Neil Kazaross | 1259 | 7.11 | 55.30 |
03/02/2024 | 2024 | Joseph Urso | 5566 | 15.67 | 46.01 |
05/25/2024 | 2024 | Alberto Showaki | 12565 | 29.07 | 36.25 |
08/10/2024 | 2024 | Gerry Tansey | 2267 | 3.44 | 32.49 |
07/05/2024 | 2024 | Bill Calton | 1571 | 30.12 | 30.12 |
02/09/2024 | 2024 | Saba Bejanishvili | 2894 | 28.44 | 28.44 |
01/05/2024 | 2024 | Wilcox Snellings | 2366 | 27.43 | 27.43 |
04/20/2024 | 2024 | Victor Ashkenazi | 1785 | 27.17 | 27.17 |
01/05/2024 | 2024 | Marty Storer | 1796 | 13.71 | 26.32 |
02/09/2024 | 2024 | Vinny Ramirez | 11736 | 1.04 | 25.24 |
Year | Name |
All Time
# | Name | wpid | abtpointsearned | Lifetime ABT Points |
---|---|---|---|---|
673 | Brad Mampe | -2001 | 11.60 | 11.60 |
2,358 | Joy Zuke | -1275 | 0.70 | 0.70 |
167 | Arnold Zousmer | -1274 | 10.85 | 47.75 |
517 | Salomon Zonana | -1273 | 2.70 | 16.25 |
650 | Jim Zimmerman | -1272 | 1.20 | 12.22 |
1,963 | Allen Zimmerman | -1271 | 1.43 | 1.43 |
1,878 | Ron Zimet | -1270 | 1.61 | 1.61 |
1,161 | Harry Zilli | -1269 | 4.76 | 4.76 |
2,000 | Roni Zemsch | -1268 | 1.35 | 1.35 |
1,498 | Reza Zaltash | -1267 | 2.82 | 2.82 |
Name |
Additional Data
To get additional ABT data such as number of events played, number of 1st & 2nd place wins, matches won/lost, win %, Elo rating, tournament brackets, and more, visit ABT Backgames Player Standings.
Note: Tournament data may take several weeks to update in Backgames.