ABT Points - Live Play
The below tables reflect American Backgammon Tour (ABT) points for in-person play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event.  Learn more about how points are calculated
Looking for ABT Points for online play?
Current Year
By Tournament
Previous Years
All Time
Additional Data
Current Year
Main ABT Point Race
# | Year | Player Name | wdt_ID | wpid | abtpointsearned | Date Updated | Total |
---|---|---|---|---|---|---|---|
22 | 2023 | Karen Davis | 6,109 | 1250 | 3.58 | 07/01/2023 | 13.98 |
45 | 2023 | Richard Munitz | 5,966 | 1256 | 3.56 | 01/06/2023 | 7.11 |
34 | 2023 | Neil Kazaross | 6,089 | 1259 | 8.67 | 06/09/2023 | 8.67 |
1 | 2023 | Kit Woolsey | 5,977 | 1260 | 14.22 | 02/10/2023 | 51.73 |
43 | 2023 | Lynn Lusk | 6,107 | 1278 | 7.17 | 07/01/2023 | 7.17 |
16 | 2023 | Garry Kallos | 6,007 | 1287 | 15.27 | 03/25/2023 | 15.27 |
52 | 2023 | Herb Roman | 6,075 | 1298 | 6.85 | 05/27/2023 | 6.85 |
87 | 2023 | Yury Millman | 6,112 | 1316 | 3.58 | 07/01/2023 | 3.58 |
152 | 2023 | Kevin Ahtou | 6,152 | 1317 | 1.10 | 09/02/2023 | 1.10 |
85 | 2023 | Joseph Russell | 6,110 | 1327 | 3.58 | 07/01/2023 | 3.58 |
Advanced/Intermediate Divisions
Year | Player Name | wdt_ID | wpid | Date Updated | Total | # |
---|---|---|---|---|---|---|
2023 | Kevin Ahtou | 6,152 | 1317 | 09/02/2023 | 1.10 | 76 |
2023 | Pat Knapp | 6,124 | 1489 | 08/12/2023 | 0.90 | 83 |
2023 | Benjamin Hugon | 5,969 | 1843 | 02/10/2023 | 4.52 | 18 |
2023 | Thomas Rebelo | 6,004 | 1981 | 03/25/2023 | 1.82 | 54 |
2023 | Elliot Landaw | 6,084 | 2330 | 06/09/2023 | 1.73 | 57 |
2023 | Kevin Kahl | 6,020 | 2416 | 03/30/2023 | 1.25 | 69 |
2023 | Richard J. Catalano | 6,099 | 2577 | 07/01/2023 | 5.09 | 15 |
2023 | Larry Saltzman | 6,085 | 2683 | 06/09/2023 | 1.73 | 58 |
2023 | Samra Hadden | 5,988 | 3111 | 03/04/2023 | 5.54 | 13 |
2023 | Larry Brown | 6,041 | 3333 | 04/22/2023 | 2.80 | 33 |
By Tournament
Date | Name | WP ID | ABT Points Earned | Tournament |
---|---|---|---|---|
09/02/2023 | John O’Hagan | 1335 | 16.80 | Viking Backgammon Classic – 2023 |
09/02/2023 | Kit Woolsey | 1260 | 8.40 | Viking Backgammon Classic – 2023 |
09/02/2023 | Dan Minardi | 5569 | 8.40 | Viking Backgammon Classic – 2023 |
09/02/2023 | Phillip Rahm | 6528 | 4.40 | Viking Backgammon Classic – 2023 |
09/02/2023 | Gregg Trunnell | 5134 | 4.20 | Viking Backgammon Classic – 2023 |
09/02/2023 | Stephen Hassman | 6345 | 4.20 | Viking Backgammon Classic – 2023 |
09/02/2023 | Steve Hanson | 12200 | 2.20 | Viking Backgammon Classic – 2023 |
09/02/2023 | Jeff Kane | 7121 | 2.20 | Viking Backgammon Classic – 2023 |
09/02/2023 | Gregory Zillgitt | 12733 | 1.89 | Viking Backgammon Classic – 2023 |
09/02/2023 | Ozgur Aktunc | 10056 | 1.10 | Viking Backgammon Classic – 2023 |
Previous Years
Year | Year | Name | wpid | abtpointsearned | ABT Points |
---|---|---|---|---|---|
03/26/2022 | 2022 | Marty Storer | 1796 | 5.60 | 43.35 |
02/11/2022 | 2022 | Ed O’Laughlin | 1756 | 4.22 | 40.47 |
03/26/2022 | 2022 | Neil Kazaross | 1259 | 5.60 | 34.73 |
02/11/2022 | 2022 | John O’Hagan | 1335 | 16.89 | 26.91 |
04/07/2022 | 2022 | Ted Chee | 1990 | 1.84 | 26.34 |
02/11/2022 | 2022 | Herb Roman | 1298 | 8.44 | 24.44 |
05/28/2022 | 2022 | Chris Trencher | 2453 | 12.92 | 23.90 |
10/08/2022 | 2022 | Frank DiMaggio | 1758 | 21.96 | 21.96 |
05/28/2022 | 2022 | Dmitriy Obukhov | 1914 | 20.67 | 20.67 |
01/09/2022 | 2022 | Mike Ireland | 11851 | 18.07 | 19.98 |
Year | Name |
All Time
# | Name | wpid | abtpointsearned | Lifetime ABT Points |
---|---|---|---|---|
2,237 | Joy Zuke | -1275 | 0.70 | 0.70 |
158 | Arnold Zousmer | -1274 | 10.85 | 47.75 |
496 | Salomon Zonana | -1273 | 2.70 | 16.25 |
621 | Jim Zimmerman | -1272 | 1.20 | 12.22 |
1,844 | Allen Zimmerman | -1271 | 1.43 | 1.43 |
1,766 | Ron Zimet | -1270 | 1.61 | 1.61 |
1,097 | Harry Zilli | -1269 | 4.76 | 4.76 |
1,881 | Roni Zemsch | -1268 | 1.35 | 1.35 |
1,410 | Reza Zaltash | -1267 | 2.82 | 2.82 |
1,171 | Asad Zaltash | -1266 | 4.24 | 4.24 |
Name |
Additional Data
To get additional ABT data such as number of events played, number of 1st & 2nd place wins, matches won/lost, win %, Elo rating, tournament brackets, and more, visit ABT Backgames Player Standings.
Note: Tournament data may take several weeks to update in Backgames.