Home Âğ Results Âğ Point Races Âğ ABT Points
ABT Points - Live Play
The below tables reflect American Backgammon Tour (ABT) points for in-person play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event.  Learn more about how points are calculated
Looking for ABT Points for online play?
Current Year
By Tournament
Previous Years
All Time
Additional Data
Current Year
Main ABT Point Race
# | Year | Player Name | wdt_ID | wpid | abtpointsearned | Date Updated | Total |
---|---|---|---|---|---|---|---|
52 | 2022 | Carol Joy Cole | 5,768 | 1257 | 1.88 | 04/23/2022 | 1.88 |
20 | 2022 | Neil Kazaross | 5,719 | 1259 | 5.60 | 03/26/2022 | 5.60 |
13 | 2022 | Kit Woolsey | 5,763 | 1260 | 7.52 | 04/23/2022 | 7.52 |
17 | 2022 | Ken Bame | 5,744 | 1267 | 7.36 | 04/07/2022 | 7.36 |
34 | 2022 | Allen Hodis | 5,748 | 1285 | 3.68 | 04/07/2022 | 3.68 |
9 | 2022 | Herb Roman | 5,702 | 1298 | 8.44 | 02/11/2022 | 8.44 |
6 | 2022 | Rory Pascar | 5,685 | 1300 | 9.04 | 01/09/2022 | 9.04 |
26 | 2022 | Ray Fogerlund | 5,707 | 1326 | 4.22 | 02/11/2022 | 4.22 |
1 | 2022 | John O’Hagan | 5,701 | 1335 | 16.89 | 02/11/2022 | 24.33 |
23 | 2022 | Carter Mattig | 5,684 | 1369 | 4.52 | 01/09/2022 | 4.52 |
Advanced/Intermediate Divisions
Year | Player Name | wdt_ID | wpid | Date Updated | Total | # |
---|---|---|---|---|---|---|
2022 | Marcy Kossar | 5,760 | 2457 | 04/23/2022 | 1.90 | 18 |
2022 | Richard J. Catalano | 5,727 | 2577 | 03/26/2022 | 1.25 | 29 |
2022 | Barry Miller | 5,714 | 2704 | 02/11/2022 | 1.67 | 23 |
2022 | Gary Domenickine | 5,740 | 3063 | 04/07/2022 | 0.93 | 35 |
2022 | Larry Brown | 5,758 | 3333 | 04/23/2022 | 3.81 | 7 |
2022 | Konstantin Keresteliev | 5,699 | 3442 | 01/09/2022 | 1.44 | 27 |
2022 | Kristen Christman | 5,691 | 4082 | 01/09/2022 | 5.78 | 4 |
2022 | Michael Mesich | 5,770 | 4371 | 04/23/2022 | 0.95 | 34 |
2022 | Brian Vance | 5,757 | 4396 | 04/23/2022 | 3.81 | 6 |
2022 | Daniel Adler | 5,696 | 4757 | 01/09/2022 | 1.44 | 25 |
By Tournament
Date | Name | WP ID | ABT Points Earned | Tournament |
---|---|---|---|---|
04/23/2022 | Ed O’Laughlin | 1756 | 15.04 | Cherry Blossom Backgammon Championship |
04/23/2022 | Shahrooz Moreh | 6572 | 7.62 | Cherry Blossom Backgammon Championship |
04/23/2022 | Grant Schneider | 1897 | 7.52 | Cherry Blossom Backgammon Championship |
04/23/2022 | Kit Woolsey | 1260 | 7.52 | Cherry Blossom Backgammon Championship |
04/23/2022 | Brian Vance | 4396 | 3.81 | Cherry Blossom Backgammon Championship |
04/23/2022 | Larry Brown | 3333 | 3.81 | Cherry Blossom Backgammon Championship |
04/23/2022 | Boris Dekhtyar | 1850 | 3.76 | Cherry Blossom Backgammon Championship |
04/23/2022 | John O’Hagan | 1335 | 3.76 | Cherry Blossom Backgammon Championship |
04/23/2022 | Victor Ashkenazi | 1785 | 3.76 | Cherry Blossom Backgammon Championship |
04/23/2022 | Gary Koscielny | 4133 | 3.76 | Cherry Blossom Backgammon Championship |
Previous Years
Year | Year | Name | wpid | abtpointsearned | ABT Points |
---|---|---|---|---|---|
08/15/2021 | 2021 | Ed O’Laughlin | 1756 | 4.19 | 51.48 |
09/06/2021 | 2021 | Ray Fogerlund | 1326 | 2.80 | 32.86 |
10/10/2021 | 2021 | Brandon Macklin | 2523 | 17.92 | 28.16 |
07/04/2021 | 2021 | Gyl Savoie | 7192 | 23.27 | 23.27 |
09/06/2021 | 2021 | Gerry Tansey | 2267 | 11.20 | 22.40 |
08/15/2021 | 2021 | John O’Hagan | 1335 | 8.38 | 19.55 |
08/15/2021 | 2021 | Phil Simborg | 1283 | 16.76 | 16.76 |
07/04/2021 | 2021 | Roberto Litzenberger | 1477 | 11.64 | 14.43 |
10/10/2021 | 2021 | Sean Garber | 1356 | 2.24 | 13.48 |
08/15/2021 | 2021 | Eric Hiner | 1319 | 8.38 | 13.30 |
Year | Name |
All Time
# | Name | wpid | abtpointsearned | Lifetime ABT Points |
---|---|---|---|---|
2,129 | Joy Zuke | -1275 | 0.70 | 0.70 |
148 | Arnold Zousmer | -1274 | 10.85 | 47.75 |
472 | Salomon Zonana | -1273 | 2.70 | 16.25 |
596 | Jim Zimmerman | -1272 | 1.20 | 12.22 |
1,751 | Allen Zimmerman | -1271 | 1.43 | 1.43 |
1,669 | Ron Zimet | -1270 | 1.61 | 1.61 |
1,050 | Harry Zilli | -1269 | 4.76 | 4.76 |
1,784 | Roni Zemsch | -1268 | 1.35 | 1.35 |
1,343 | Reza Zaltash | -1267 | 2.82 | 2.82 |
1,117 | Asad Zaltash | -1266 | 4.24 | 4.24 |
Name |
Additional Data
To get additional ABT data such as number of events played, number of 1st & 2nd place wins, matches won/lost, win %, Elo rating, tournament brackets, and more, visit ABT Backgames Player Standings.
Note: Tournament data may take several weeks to update in Backgames.