ABT Points - Live Play
The below tables reflect American Backgammon Tour (ABT) points for in-person play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event. Learn more about how points are calculated
Looking for ABT Points for online play?
Table of Contents
Current Year
Main ABT Point Race
| # | Year | Player Name | wdt_ID | wpid | abtpointsearned | Date Updated | Total |
|---|---|---|---|---|---|---|---|
| 9 | 2026 | Richard Munitz | 6,854 | 1256 | 10.66 | 01/16/2026 | 10.66 |
| 50 | 2026 | Matt Reklaitis | 6,903 | 1295 | 1.96 | 02/06/2026 | 1.96 |
| 34 | 2026 | Jeffrey Acierno | 6,867 | 1347 | 3.04 | 01/16/2026 | 3.04 |
| 16 | 2026 | David Kettler | 6,899 | 1349 | 7.86 | 02/06/2026 | 7.86 |
| 32 | 2026 | Roberto Litzenberger | 6,900 | 1477 | 3.93 | 02/06/2026 | 3.93 |
| 25 | 2026 | Dennis Culpepper | 6,857 | 1595 | 5.69 | 01/16/2026 | 5.69 |
| 19 | 2026 | Art Benjamin | 6,898 | 1647 | 7.86 | 02/06/2026 | 7.86 |
| 20 | 2026 | Steve Sax | 6,862 | 1653 | 5.69 | 01/16/2026 | 5.69 |
| 7 | 2026 | Frank Frigo | 6,895 | 1721 | 15.71 | 02/06/2026 | 15.71 |
| 13 | 2026 | Petko Kostadinov | 6,861 | 1728 | 5.69 | 01/16/2026 | 9.62 |
| 39 | 2026 | Charles Raichle | 6,866 | 1777 | 3.04 | 01/16/2026 | 3.04 |
| 49 | 2026 | Victor Ashkenazi | 6,904 | 1785 | 1.96 | 02/06/2026 | 1.96 |
| 24 | 2026 | Marty Storer | 6,856 | 1796 | 5.69 | 01/16/2026 | 5.69 |
| 2 | 2026 | Benjamin Hugon | 6,893 | 1843 | 31.43 | 02/06/2026 | 31.43 |
| 37 | 2026 | Grant Schneider | 6,864 | 1897 | 3.04 | 01/16/2026 | 3.04 |
| 3 | 2026 | Chris Trencher | 6,850 | 2453 | 19.96 | 01/16/2026 | 19.96 |
| 22 | 2026 | Julian Schulman | 6,859 | 2462 | 5.69 | 01/16/2026 | 5.69 |
| 38 | 2026 | Brandon Macklin | 6,865 | 2523 | 3.04 | 01/16/2026 | 3.04 |
| 35 | 2026 | Martin Barkwill | 6,863 | 2585 | 3.04 | 01/16/2026 | 3.04 |
| 6 | 2026 | Saba Bejanishvili | 6,894 | 2894 | 15.71 | 02/06/2026 | 15.71 |
| 41 | 2026 | Scott Salisbury | 6,876 | 2934 | 2.60 | 01/16/2026 | 2.60 |
| 33 | 2026 | David Todd | 6,902 | 2995 | 3.93 | 02/06/2026 | 3.93 |
| 18 | 2026 | Irina Litzenberger | 6,897 | 3251 | 7.86 | 02/06/2026 | 7.86 |
| 8 | 2026 | Jonah Seewald | 6,853 | 3425 | 10.66 | 01/16/2026 | 10.66 |
| 23 | 2026 | Gary Koscielny | 6,860 | 4133 | 5.69 | 01/16/2026 | 5.69 |
| 14 | 2026 | Daniel Bluestone | 6,871 | 4414 | 9.51 | 01/16/2026 | 9.51 |
| 46 | 2026 | Douglas Ljungkvist | 6,879 | 4521 | 2.60 | 01/16/2026 | 2.60 |
| 44 | 2026 | Daniel Adler | 6,882 | 4757 | 2.60 | 01/16/2026 | 2.60 |
| 47 | 2026 | Mona Mazza | 6,888 | 5155 | 2.48 | 02/06/2026 | 2.48 |
| 48 | 2026 | Mark Danburg-Wyld | 6,889 | 5211 | 2.48 | 02/06/2026 | 2.48 |
| 42 | 2026 | Monty Haskins | 6,881 | 6423 | 2.60 | 01/16/2026 | 2.60 |
| 26 | 2026 | Gene Eydelman | 6,872 | 6578 | 4.97 | 01/16/2026 | 4.97 |
| 1 | 2026 | Vlad Eydelman | 6,849 | 7047 | 37.38 | 01/16/2026 | 37.38 |
| 53 | 2026 | John Hay | 6,890 | 7781 | 1.24 | 02/06/2026 | 1.24 |
| 27 | 2026 | David Tuminaro | 6,873 | 8451 | 4.97 | 01/16/2026 | 4.97 |
| 17 | 2026 | Jorgen Granstedt | 6,896 | 11760 | 7.86 | 02/06/2026 | 7.86 |
| 45 | 2026 | Babak Hosseini | 6,878 | 11801 | 2.60 | 01/16/2026 | 2.60 |
| 30 | 2026 | James Osburn | 6,886 | 11930 | 4.96 | 02/06/2026 | 4.96 |
| 21 | 2026 | Blake Sorem | 6,858 | 12042 | 5.69 | 01/16/2026 | 5.69 |
| 28 | 2026 | Tom Kennedy | 6,874 | 12129 | 4.97 | 01/16/2026 | 4.97 |
| 12 | 2026 | James DeRosier | 6,885 | 12338 | 9.91 | 02/06/2026 | 9.91 |
| 31 | 2026 | Greg Miller | 6,887 | 12597 | 4.96 | 02/06/2026 | 4.96 |
| 36 | 2026 | Mariano De Osma | 6,868 | 12695 | 3.04 | 01/16/2026 | 3.04 |
| 55 | 2026 | Dave Simpson | 6,892 | 13048 | 1.24 | 02/06/2026 | 1.24 |
| 15 | 2026 | Argyris (EDDIE) Argitakos | 6,870 | 13147 | 9.51 | 01/16/2026 | 9.51 |
| 40 | 2026 | Atti Riazi | 6,880 | 13497 | 2.60 | 01/16/2026 | 2.60 |
| 29 | 2026 | Ryan Jarvis | 6,875 | 13543 | 4.97 | 01/16/2026 | 4.97 |
| 52 | 2026 | Elliott Howard | 6,884 | 13589 | 1.36 | 01/16/2026 | 1.36 |
| 54 | 2026 | Jeanna Kish | 6,891 | 13628 | 1.24 | 02/06/2026 | 1.24 |
| 4 | 2026 | Dirk Schiemann | 6,851 | 13707 | 19.96 | 01/16/2026 | 19.96 |
| 43 | 2026 | Robert Lum | 6,877 | 13830 | 2.60 | 01/16/2026 | 2.60 |
| 51 | 2026 | Nicholas Vlamis | 6,883 | 14046 | 1.36 | 01/16/2026 | 1.36 |
| 11 | 2026 | Josh Findley | 6,852 | 14087 | 10.66 | 01/16/2026 | 10.66 |
| 5 | 2026 | Eric Sosna | 6,869 | 14541 | 18.21 | 01/16/2026 | 18.21 |
| 10 | 2026 | Doron Claxton | 6,855 | 14574 | 10.66 | 01/16/2026 | 10.66 |
Advanced/Intermediate Divisions
| Year | Player Name | wdt_ID | wpid | Date Updated | Total | # |
|---|---|---|---|---|---|---|
| 2026 | Scott Salisbury | 6,876 | 2934 | 01/16/2026 | 2.60 | 14 |
| 2026 | Daniel Bluestone | 6,871 | 4414 | 01/16/2026 | 9.51 | 4 |
| 2026 | Douglas Ljungkvist | 6,879 | 4521 | 01/16/2026 | 2.60 | 11 |
| 2026 | Daniel Adler | 6,882 | 4757 | 01/16/2026 | 2.60 | 15 |
| 2026 | Mona Mazza | 6,888 | 5155 | 02/06/2026 | 2.48 | 18 |
| 2026 | Mark Danburg-Wyld | 6,889 | 5211 | 02/06/2026 | 2.48 | 19 |
| 2026 | Monty Haskins | 6,881 | 6423 | 01/16/2026 | 2.60 | 13 |
| 2026 | Gene Eydelman | 6,872 | 6578 | 01/16/2026 | 4.97 | 7 |
| 2026 | John Hay | 6,890 | 7781 | 02/06/2026 | 1.24 | 22 |
| 2026 | David Tuminaro | 6,873 | 8451 | 01/16/2026 | 4.97 | 8 |
| 2026 | Babak Hosseini | 6,878 | 11801 | 01/16/2026 | 2.60 | 17 |
| 2026 | James Osburn | 6,886 | 11930 | 02/06/2026 | 4.96 | 9 |
| 2026 | Tom Kennedy | 6,874 | 12129 | 01/16/2026 | 4.97 | 5 |
| 2026 | James DeRosier | 6,885 | 12338 | 02/06/2026 | 9.91 | 2 |
| 2026 | Greg Miller | 6,887 | 12597 | 02/06/2026 | 4.96 | 10 |
| 2026 | Dave Simpson | 6,892 | 13048 | 02/06/2026 | 1.24 | 24 |
| 2026 | Argyris (EDDIE) Argitakos | 6,870 | 13147 | 01/16/2026 | 9.51 | 3 |
| 2026 | Atti Riazi | 6,880 | 13497 | 01/16/2026 | 2.60 | 12 |
| 2026 | Ryan Jarvis | 6,875 | 13543 | 01/16/2026 | 4.97 | 6 |
| 2026 | Elliott Howard | 6,884 | 13589 | 01/16/2026 | 1.36 | 20 |
| 2026 | Jeanna Kish | 6,891 | 13628 | 02/06/2026 | 1.24 | 23 |
| 2026 | Robert Lum | 6,877 | 13830 | 01/16/2026 | 2.60 | 16 |
| 2026 | Nicholas Vlamis | 6,883 | 14046 | 01/16/2026 | 1.36 | 21 |
| 2026 | Eric Sosna | 6,869 | 14541 | 01/16/2026 | 18.21 | 1 |
By Tournament
| Date | Name | WP ID | ABT Points Earned | Tournament |
|---|---|---|---|---|
| 02/06/2026 | Benjamin Hugon | 1843 | 31.43 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Saba Bejanishvili | 2894 | 15.71 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Frank Frigo | 1721 | 15.71 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | James DeRosier | 12338 | 9.91 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Jorgen Granstedt | 11760 | 7.86 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Irina Litzenberger | 3251 | 7.86 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Art Benjamin | 1647 | 7.86 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | David Kettler | 1349 | 7.86 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | James Osburn | 11930 | 4.96 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Greg Miller | 12597 | 4.96 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Roberto Litzenberger | 1477 | 3.93 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Petko Kostadinov | 1728 | 3.93 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | David Todd | 2995 | 3.93 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Mona Mazza | 5155 | 2.48 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Mark Danburg-Wyld | 5211 | 2.48 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Matt Reklaitis | 1295 | 1.96 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Victor Ashkenazi | 1785 | 1.96 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | John Hay | 7781 | 1.24 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Jeanna Kish | 13628 | 1.24 | Texas Backgammon Championships - 2026 |
| 02/06/2026 | Dave Simpson | 13048 | 1.24 | Texas Backgammon Championships - 2026 |
| 01/16/2026 | Vlad Eydelman | 7047 | 37.38 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Chris Trencher | 2453 | 19.96 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Dirk Schiemann | 13707 | 19.96 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Eric Sosna | 14541 | 18.21 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Josh Findley | 14087 | 10.66 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Jonah Seewald | 3425 | 10.66 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Richard Munitz | 1256 | 10.66 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Doron Claxton | 14574 | 10.66 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Argyris (EDDIE) Argitakos | 13147 | 9.51 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Daniel Bluestone | 4414 | 9.51 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Marty Storer | 1796 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Dennis Culpepper | 1595 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Blake Sorem | 12042 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Julian Schulman | 2462 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Gary Koscielny | 4133 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Petko Kostadinov | 1728 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Steve Sax | 1653 | 5.69 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Gene Eydelman | 6578 | 4.97 | New York Metropolitan Open - 2026 |
| 01/16/2026 | David Tuminaro | 8451 | 4.97 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Tom Kennedy | 12129 | 4.97 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Ryan Jarvis | 13543 | 4.97 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Martin Barkwill | 2585 | 3.04 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Grant Schneider | 1897 | 3.04 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Brandon Macklin | 2523 | 3.04 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Charles Raichle | 1777 | 3.04 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Jeffrey Acierno | 1347 | 3.04 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Mariano De Osma | 12695 | 3.04 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Scott Salisbury | 2934 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Robert Lum | 13830 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Babak Hosseini | 11801 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Douglas Ljungkvist | 4521 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Atti Riazi | 13497 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Monty Haskins | 6423 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Daniel Adler | 4757 | 2.60 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Nicholas Vlamis | 14046 | 1.36 | New York Metropolitan Open - 2026 |
| 01/16/2026 | Elliott Howard | 13589 | 1.36 | New York Metropolitan Open - 2026 |
Previous Years
| Year | Year | Name | wpid | abtpointsearned | ABT Points |
|---|---|---|---|---|---|
| 04/11/2025 | 2025 | Richard Munitz | 1256 | 22.77 | 75.97 |
| 01/25/2025 | 2025 | Petko Kostadinov | 1728 | 7.95 | 38.38 |
| 01/10/2025 | 2025 | David Winn | 5791 | 10.32 | 37.57 |
| 05/24/2025 | 2025 | Jack Edelson | 3239 | 30.62 | 36.67 |
| 01/10/2025 | 2025 | Steve Sharokh | 13852 | 36.65 | 36.65 |
| 01/25/2025 | 2025 | Sean Garber | 1356 | 8.15 | 35.42 |
| 03/22/2025 | 2025 | Roberto Litzenberger | 1477 | 17.45 | 30.52 |
| 12/05/2025 | 2025 | Robert Virnig | 5112 | 28.33 | 28.33 |
| 04/11/2025 | 2025 | Dana Nazarian | 6326 | 3.90 | 26.18 |
| 04/11/2025 | 2025 | John O'Hagan | 1335 | 2.42 | 23.68 |
| 01/10/2025 | 2025 | Kit Woolsey | 1260 | 5.48 | 23.32 |
| 11/01/2025 | 2025 | Edward Ahola | 8558 | 23.30 | 23.30 |
| 03/01/2025 | 2025 | Marty Storer | 1796 | 8.80 | 23.12 |
| 06/13/2025 | 2025 | Steve Sax | 1653 | 10.67 | 20.04 |
| 08/09/2025 | 2025 | Chris Trencher | 2453 | 7.52 | 19.67 |
| 01/10/2025 | 2025 | Thomas Tenland | 11795 | 19.45 | 19.45 |
| 01/10/2025 | 2025 | Arthur Sutton | 1909 | 19.45 | 19.45 |
| 05/24/2025 | 2025 | Ian Terry | 4547 | 19.13 | 19.13 |
| 01/10/2025 | 2025 | Bernard Pollara | 13734 | 3.68 | 18.67 |
| 04/11/2025 | 2025 | Victor Ashkenazi | 1785 | 11.53 | 18.55 |
| 03/22/2025 | 2025 | Art Benjamin | 1647 | 4.36 | 18.17 |
| 04/11/2025 | 2025 | John Klein | 1474 | 11.83 | 17.66 |
| 01/25/2025 | 2025 | Mehmet Agirbas | 11484 | 3.30 | 16.97 |
| 04/11/2025 | 2025 | Frank Frigo | 1721 | 2.42 | 16.59 |
| 01/10/2025 | 2025 | Jim Glover | 8068 | 1.84 | 16.55 |
| 01/25/2025 | 2025 | Dennis Culpepper | 1595 | 15.69 | 15.69 |
| 11/21/2025 | 2025 | David Wells | 9787 | 15.22 | 15.22 |
| 11/21/2025 | 2025 | Lynda Clay | 1840 | 15.22 | 15.22 |
| 08/09/2025 | 2025 | Mohammad Abbasian | 13484 | 15.04 | 15.04 |
| 01/10/2025 | 2025 | Ali Rende | 13859 | 14.71 | 14.71 |
| 11/01/2025 | 2025 | John Leonard | 11020 | 14.57 | 14.57 |
| 12/05/2025 | 2025 | Vlad Eydelman | 7047 | 14.17 | 14.17 |
| 01/25/2025 | 2025 | Jeremy Ly | 8038 | 1.85 | 13.39 |
| 01/10/2025 | 2025 | Kimon Papachristopoulos | 7730 | 5.48 | 13.09 |
| 05/24/2025 | 2025 | Daniel Bluestone | 4414 | 1.87 | 13.05 |
| 06/13/2025 | 2025 | Kara Schultz | 7086 | 2.67 | 12.48 |
| 08/29/2025 | 2025 | Bob Kamp | 13443 | 12.17 | 12.17 |
| 09/12/2025 | 2025 | Al Hodis | 1285 | 12.15 | 12.15 |
| 04/11/2025 | 2025 | Yim Baum | 12874 | 5.33 | 11.92 |
| 07/04/2025 | 2025 | James T. Slomkoski | 1290 | 11.14 | 11.14 |
| 05/24/2025 | 2025 | Graham Webb | 1884 | 11.11 | 11.11 |
| 01/10/2025 | 2025 | Alan Steffen | 3084 | 10.32 | 10.32 |
| 01/10/2025 | 2025 | Jorgen Granstedt | 11760 | 10.32 | 10.32 |
| 01/10/2025 | 2025 | Platon Tserliagkos | 11855 | 10.32 | 10.32 |
| 01/25/2025 | 2025 | Neville Kerr | 12199 | 10.31 | 10.31 |
| 01/10/2025 | 2025 | Herb Roman | 1298 | 5.48 | 10.21 |
| 06/21/2025 | 2025 | Gerry Tansey | 2267 | 3.15 | 9.95 |
| 09/12/2025 | 2025 | Kevin McDonough | 3008 | 9.91 | 9.91 |
| 10/10/2025 | 2025 | Gus Contos | 1629 | 9.82 | 9.82 |
| 03/01/2025 | 2025 | Marlon Aronstam | 12314 | 8.80 | 8.80 |
| 03/22/2025 | 2025 | Ben Friesen | 1709 | 8.73 | 8.73 |
| 03/22/2025 | 2025 | Marcy Kossar | 2457 | 8.73 | 8.73 |
| 01/10/2025 | 2025 | Rory Pascar | 1300 | 5.48 | 8.63 |
| 07/04/2025 | 2025 | Gary Payne | 11999 | 8.33 | 8.33 |
| 01/10/2025 | 2025 | Anatoliy Katsnelson | 12124 | 3.68 | 8.33 |
| 03/01/2025 | 2025 | Kevin Heacox | 3270 | 8.00 | 8.00 |
| 07/04/2025 | 2025 | Gary Koscielny | 4133 | 2.78 | 7.69 |
| 11/01/2025 | 2025 | Marty Gross | 14322 | 7.48 | 7.48 |
| 01/10/2025 | 2025 | Michael Robinson | 13826 | 7.35 | 7.35 |
| 01/10/2025 | 2025 | Lina Laksiouer | 13796 | 7.35 | 7.35 |
| 03/01/2025 | 2025 | Irina Litzenberger | 3251 | 4.40 | 7.18 |
| 12/05/2025 | 2025 | Arnold Freeman | 6544 | 7.08 | 7.08 |
| 12/05/2025 | 2025 | Anthony Niakiani | 13743 | 7.08 | 7.08 |
| 05/24/2025 | 2025 | David Habib | 13140 | 7.02 | 7.02 |
| 05/24/2025 | 2025 | William Phipps | 1334 | 7.02 | 7.02 |
| 05/24/2025 | 2025 | Steven Blanchard | 2655 | 7.02 | 7.02 |
| 05/24/2025 | 2025 | Eduardo Maciel | 7423 | 7.02 | 7.02 |
| 05/24/2025 | 2025 | Nura Awda | 11993 | 6.94 | 6.94 |
| 03/01/2025 | 2025 | Robert Ellis | 11804 | 4.00 | 6.70 |
| 08/29/2025 | 2025 | Matthew Lundeen | 12822 | 6.62 | 6.62 |
| 03/22/2025 | 2025 | Maggie Sweeney | 12579 | 6.36 | 6.36 |
| 07/04/2025 | 2025 | Phil Simborg | 1283 | 2.78 | 6.33 |
| 08/09/2025 | 2025 | Mark Kaye | 11973 | 6.24 | 6.24 |
| 09/12/2025 | 2025 | Teri Harmon | 6282 | 4.96 | 6.16 |
| 09/12/2025 | 2025 | Neil Kazaross | 1259 | 6.07 | 6.07 |
| 09/12/2025 | 2025 | Dan Minardi | 5569 | 6.07 | 6.07 |
| 09/12/2025 | 2025 | Stepan Nuniyants | 1810 | 6.07 | 6.07 |
| 11/01/2025 | 2025 | Mal Woolley | 13178 | 5.83 | 5.83 |
| 11/01/2025 | 2025 | Felix Goykhman | 6455 | 5.83 | 5.83 |
| 11/01/2025 | 2025 | Adrian Nedelcu | 6576 | 5.83 | 5.83 |
| 11/01/2025 | 2025 | Grant Schneider | 1897 | 5.83 | 5.83 |
| 04/11/2025 | 2025 | Sabine Brinkmann | 13535 | 5.68 | 5.68 |
| 04/11/2025 | 2025 | Eddie Rodriguez | 11814 | 5.68 | 5.68 |
| 07/04/2025 | 2025 | Cary Hoarty | 6597 | 5.57 | 5.57 |
| 01/10/2025 | 2025 | Greg Merriman | 2369 | 5.48 | 5.48 |
| 01/10/2025 | 2025 | Afshin Foulad | 12536 | 5.48 | 5.48 |
| 01/10/2025 | 2025 | Michihito Kageyama | 2055 | 5.48 | 5.48 |
| 01/25/2025 | 2025 | Carol Kerr | 12201 | 5.36 | 5.36 |
| 09/12/2025 | 2025 | Olivia Upbin | 14223 | 4.96 | 5.34 |
| 06/13/2025 | 2025 | Masayuki Mochizuki | 1380 | 5.33 | 5.33 |
| 01/25/2025 | 2025 | Marianne Bowen | 11881 | 5.22 | 5.22 |
| 01/10/2025 | 2025 | Jeff Schwarz | 3657 | 3.68 | 5.20 |
| 10/10/2025 | 2025 | John Baron | 5200 | 5.00 | 5.00 |
| 10/10/2025 | 2025 | Richard Siebold | 1422 | 4.91 | 4.91 |
| 12/05/2025 | 2025 | Wayland Augur | 9598 | 4.83 | 4.83 |
| 12/05/2025 | 2025 | John Bakovic | 14425 | 4.83 | 4.83 |
| 01/25/2025 | 2025 | Bob Azari | 12511 | 3.30 | 4.69 |
| 11/01/2025 | 2025 | Azim Rashidimalakshah | 13802 | 4.67 | 4.67 |
| 05/24/2025 | 2025 | Andrew Lundeen | 12823 | 4.51 | 4.51 |
| 03/01/2025 | 2025 | Jeb Horton | 1682 | 4.40 | 4.40 |
| Year | Name |
All Time
| # | Name | wpid | abtpointsearned | Lifetime ABT Points |
|---|---|---|---|---|
| 698 | Brad Mampe | -2001 | 11.60 | 11.60 |
| 2,449 | Joy Zuke | -1275 | 0.70 | 0.70 |
| 173 | Arnold Zousmer | -1274 | 10.85 | 47.75 |
| 535 | Salomon Zonana | -1273 | 2.70 | 16.25 |
| 671 | Jim Zimmerman | -1272 | 1.20 | 12.22 |
| 2,031 | Allen Zimmerman | -1271 | 1.43 | 1.43 |
| 1,944 | Ron Zimet | -1270 | 1.61 | 1.61 |
| 1,210 | Harry Zilli | -1269 | 4.76 | 4.76 |
| 2,065 | Roni Zemsch | -1268 | 1.35 | 1.35 |
| 1,557 | Reza Zaltash | -1267 | 2.82 | 2.82 |
| 1,280 | Asad Zaltash | -1266 | 4.24 | 4.24 |
| 620 | Abdi Zaltash | -1265 | 11.34 | 13.61 |
| 79 | Abbas Zaltash | -1264 | 2.80 | 91.07 |
| 2,493 | Chris Zafares | -1263 | 0.64 | 0.64 |
| 1,120 | Sam Yoyen | -1262 | 5.50 | 5.50 |
| 1,587 | Payam Yousefian | -1261 | 2.67 | 2.67 |
| 2,236 | Rhonda Young | -1260 | 1.02 | 1.02 |
| 617 | Neil Young | -1259 | 7.18 | 13.70 |
| 2,050 | Cem Yorulmaz | -1258 | 1.38 | 1.38 |
| 517 | Felix Yen | -1257 | 10.44 | 16.77 |
| 2,149 | Peter Yanakis | -1256 | 1.20 | 1.20 |
| 1,949 | Ned Yamin | -1255 | 1.60 | 1.60 |
| 1,584 | Albert Yakobashvili | -1254 | 2.70 | 2.70 |
| 931 | Andreas Wuerz | -1253 | 7.40 | 7.40 |
| 1,213 | Sally Woolsey | -1252 | 4.73 | 4.73 |
| 1,050 | Woody Woodworth | -1251 | 6.22 | 6.22 |
| 414 | Woody Woodson | -1250 | 21.12 | 21.12 |
| 2,305 | Jerry Woods | -1249 | 0.94 | 0.94 |
| 826 | Lee Wood | -1248 | 9.05 | 9.05 |
| 475 | Ray Woo | -1247 | 1.37 | 18.54 |
| 1,116 | Gary Wong | -1246 | 5.52 | 5.52 |
| 250 | Wally Wolf | -1245 | 1.59 | 33.35 |
| 2,603 | Bob Wojack | -1244 | 0.50 | 0.50 |
| 2,414 | Jerry Wlosinski | -1243 | 0.77 | 0.77 |
| 1,929 | Kyle Wittles | -1242 | 1.67 | 1.67 |
| 879 | Randall Witt | -1241 | 3.53 | 8.19 |
| 2,349 | Pat Winslow | -1240 | 0.88 | 0.88 |
| 2,323 | Brendan Winslow | -1239 | 0.92 | 0.92 |
| 153 | Eden Windish | -1238 | 6.67 | 51.97 |
| 407 | Chris Wilson | -1237 | 9.62 | 21.41 |
| 2,690 | Jan Willis | -1236 | 0.31 | 0.31 |
| 2,522 | Kent Williams | -1235 | 0.61 | 0.61 |
| 136 | Dave Williams | -1234 | 17.31 | 56.21 |
| 1,917 | Troy Will | -1233 | 1.69 | 1.69 |
| 568 | Bob Wilensky | -1232 | 3.41 | 15.39 |
| 2,553 | Andrew Wice | -1231 | 0.55 | 0.55 |
| 656 | Jeff Whitelaw | -1230 | 5.11 | 12.52 |
| 2,194 | Lee White | -1229 | 1.11 | 1.11 |
| 1,311 | Bruce Whitaker | -1228 | 4.00 | 4.00 |
| 1,926 | Connie Wetzel | -1227 | 1.67 | 1.67 |
| 2,616 | D. Westra-Hanaback | -1226 | 0.48 | 0.48 |
| 2,360 | Dan Wesley | -1225 | 0.86 | 0.86 |
| 467 | Sakura Wells | -1224 | 3.51 | 18.98 |
| 1,554 | Terry Weiss | -1223 | 2.83 | 2.83 |
| 948 | Ron Weingrad | -1222 | 7.20 | 7.20 |
| 1,406 | Ron Weiner | -1221 | 2.89 | 3.51 |
| 2,014 | Leon Weiner | -1220 | 1.46 | 1.46 |
| 994 | Bob Weigel | -1219 | 1.30 | 6.70 |
| 2,454 | Lance Weesner | -1218 | 0.70 | 0.70 |
| 1,873 | Dee Webster | -1217 | 1.81 | 1.81 |
| 730 | Carmen Webb | -1216 | 0.74 | 10.80 |
| 291 | Wally Watson | -1215 | 2.12 | 29.26 |
| 772 | Chester Warzel | -1214 | 5.29 | 10.04 |
| 1,472 | Jay Ward | -1213 | 3.20 | 3.20 |
| 477 | Samuel Wang | -1212 | 7.70 | 18.37 |
| 1,914 | Charles Walter | -1211 | 1.71 | 1.71 |
| 2,115 | Jennifer Waller | -1210 | 0.63 | 1.26 |
| 2,279 | Carl Walker | -1209 | 0.98 | 0.98 |
| 576 | Ron Wagner | -1208 | 0.94 | 15.00 |
| 1,325 | Kyle Wagner | -1207 | 2.20 | 3.95 |
| 2,096 | Wilder Wadford | -1206 | 1.31 | 1.31 |
| 2,572 | Mary Vitale | -1205 | 0.51 | 0.51 |
| 2,597 | Frank Victoria | -1204 | 0.50 | 0.50 |
| 1,950 | Dimitri Vesselinov | -1203 | 1.60 | 1.60 |
| 953 | Zev Vered | -1202 | 4.34 | 7.16 |
| 1,677 | Greg Varbanov | -1201 | 2.34 | 2.34 |
| 2,542 | Paul Vanselow | -1200 | 0.56 | 0.56 |
| 2,456 | Andrew Vallo | -1199 | 0.69 | 0.69 |
