ABT Points - Live Play
The below tables reflect American Backgammon Tour (ABT) points for in-person play. Players earn ABT points by placing in an American Backgammon Tour sanctioned event. Learn more about how points are calculated
Looking for ABT Points for online play?
Table of Contents
Current Year
Main ABT Point Race
| # | Year | Player Name | wdt_ID | wpid | abtpointsearned | Date Updated | Total |
|---|---|---|---|---|---|---|---|
| 20 | 2026 | Karen Davis | 6,950 | 1250 | 5.53 | 04/17/2026 | 11.35 |
| 18 | 2026 | Richard Munitz | 6,854 | 1256 | 10.66 | 01/16/2026 | 12.86 |
| 6 | 2026 | Kit Woolsey | 6,914 | 1260 | 10.67 | 02/28/2026 | 24.12 |
| 101 | 2026 | Al Hodis | 6,957 | 1285 | 2.20 | 04/17/2026 | 2.20 |
| 107 | 2026 | Matt Reklaitis | 6,903 | 1295 | 1.96 | 02/06/2026 | 1.96 |
| 98 | 2026 | Herb Roman | 6,959 | 1298 | 2.20 | 04/17/2026 | 2.20 |
| 7 | 2026 | Rory Pascar | 6,913 | 1300 | 21.33 | 02/28/2026 | 21.33 |
| 118 | 2026 | Kevin Ahtou | 6,995 | 1317 | 1.33 | 05/23/2026 | 1.33 |
| 17 | 2026 | Michael Flohr | 7,003 | 1323 | 12.89 | 05/23/2026 | 12.89 |
| 14 | 2026 | Joseph Russell | 6,947 | 1327 | 16.27 | 04/17/2026 | 16.27 |
| 4 | 2026 | John O'Hagan | 6,930 | 1335 | 3.36 | 03/28/2026 | 24.52 |
| 76 | 2026 | Jeffrey Acierno | 6,867 | 1347 | 3.04 | 01/16/2026 | 3.04 |
| 33 | 2026 | David Kettler | 6,899 | 1349 | 7.86 | 02/06/2026 | 7.86 |
| 84 | 2026 | Sean Garber | 6,918 | 1356 | 2.67 | 02/28/2026 | 2.67 |
| 50 | 2026 | Kent Goulding | 6,917 | 1427 | 5.33 | 02/28/2026 | 5.33 |
| 49 | 2026 | Frank Raposa | 6,948 | 1468 | 5.53 | 04/17/2026 | 5.53 |
| 100 | 2026 | John Klein | 6,956 | 1474 | 2.20 | 04/17/2026 | 2.20 |
| 34 | 2026 | Roberto Litzenberger | 6,900 | 1477 | 3.93 | 02/06/2026 | 7.85 |
| 115 | 2026 | Pat Knapp | 6,923 | 1489 | 1.55 | 03/28/2026 | 1.55 |
| 28 | 2026 | Dennis Culpepper | 6,857 | 1595 | 5.69 | 01/16/2026 | 9.01 |
| 32 | 2026 | Art Benjamin | 6,898 | 1647 | 7.86 | 02/06/2026 | 7.86 |
| 42 | 2026 | Steve Sax | 6,862 | 1653 | 5.69 | 01/16/2026 | 5.69 |
| 63 | 2026 | Ben Friesen | 6,975 | 1709 | 3.92 | 05/02/2026 | 3.92 |
| 15 | 2026 | Frank Frigo | 6,895 | 1721 | 15.71 | 02/06/2026 | 15.71 |
| 8 | 2026 | Petko Kostadinov | 6,861 | 1728 | 5.69 | 01/16/2026 | 20.29 |
| 58 | 2026 | Homer Hector | 6,906 | 1776 | 4.64 | 02/28/2026 | 4.64 |
| 75 | 2026 | Charles Raichle | 6,866 | 1777 | 3.04 | 01/16/2026 | 3.04 |
| 108 | 2026 | Victor Ashkenazi | 6,904 | 1785 | 1.96 | 02/06/2026 | 1.96 |
| 2 | 2026 | Marty Storer | 6,856 | 1796 | 5.69 | 01/16/2026 | 31.73 |
| 37 | 2026 | Lynda Clay | 6,927 | 1840 | 6.73 | 03/28/2026 | 6.73 |
| 3 | 2026 | Benjamin Hugon | 6,893 | 1843 | 31.43 | 02/06/2026 | 31.43 |
| 70 | 2026 | Peter Swartwout | 6,920 | 1854 | 3.09 | 03/28/2026 | 3.09 |
| 36 | 2026 | Graham Webb | 6,989 | 1884 | 7.04 | 05/23/2026 | 7.04 |
| 73 | 2026 | Grant Schneider | 6,864 | 1897 | 3.04 | 01/16/2026 | 3.04 |
| 47 | 2026 | Mike Senkiewicz | 6,951 | 1983 | 5.53 | 04/17/2026 | 5.53 |
| 10 | 2026 | Chris Trencher | 6,850 | 2453 | 19.96 | 01/16/2026 | 19.96 |
| 41 | 2026 | Julian Schulman | 6,859 | 2462 | 5.69 | 01/16/2026 | 5.69 |
| 74 | 2026 | Brandon Macklin | 6,865 | 2523 | 3.04 | 01/16/2026 | 3.04 |
| 77 | 2026 | Martin Barkwill | 6,863 | 2585 | 3.04 | 01/16/2026 | 3.04 |
| 5 | 2026 | Saba Bejanishvili | 6,894 | 2894 | 15.71 | 02/06/2026 | 24.37 |
| 90 | 2026 | Scott Salisbury | 6,876 | 2934 | 2.60 | 01/16/2026 | 2.60 |
| 62 | 2026 | David Todd | 6,902 | 2995 | 3.93 | 02/06/2026 | 3.93 |
| 60 | 2026 | Samra Hadden | 6,965 | 3111 | 4.35 | 05/02/2026 | 4.35 |
| 16 | 2026 | Irina Litzenberger | 6,897 | 3251 | 7.86 | 02/06/2026 | 14.58 |
| 23 | 2026 | Jonah Seewald | 6,853 | 3425 | 10.66 | 01/16/2026 | 10.66 |
| 44 | 2026 | Bill Lonergan | 6,953 | 3812 | 5.53 | 04/17/2026 | 5.53 |
| 68 | 2026 | Albert Steg | 7,007 | 3978 | 3.32 | 05/23/2026 | 3.32 |
| 9 | 2026 | Gary Koscielny | 6,860 | 4133 | 5.69 | 01/16/2026 | 20.04 |
| 29 | 2026 | Michael Mesich | 6,972 | 4371 | 8.97 | 05/02/2026 | 8.97 |
| 26 | 2026 | Daniel Bluestone | 6,871 | 4414 | 9.51 | 01/16/2026 | 9.51 |
| 88 | 2026 | Douglas Ljungkvist | 6,879 | 4521 | 2.60 | 01/16/2026 | 2.60 |
| 86 | 2026 | Daniel Adler | 6,882 | 4757 | 2.60 | 01/16/2026 | 2.60 |
| 102 | 2026 | Lou Carlascio | 6,943 | 4758 | 2.11 | 04/17/2026 | 2.11 |
| 96 | 2026 | Jeremy Moulton | 6,908 | 5012 | 2.32 | 02/28/2026 | 2.32 |
| 93 | 2026 | Mona Mazza | 6,888 | 5155 | 2.48 | 02/06/2026 | 2.48 |
| 94 | 2026 | Mark Danburg-Wyld | 6,889 | 5211 | 2.48 | 02/06/2026 | 2.48 |
| 129 | 2026 | Mary Greene | 6,939 | 5612 | 0.81 | 04/17/2026 | 0.81 |
| 104 | 2026 | Robert Hathaway | 6,945 | 5638 | 2.11 | 04/17/2026 | 2.11 |
| 133 | 2026 | George Kops | 6,963 | 5651 | 0.57 | 05/02/2026 | 0.57 |
| 112 | 2026 | Joe Calvaruso | 6,931 | 5820 | 1.68 | 03/28/2026 | 1.68 |
| 66 | 2026 | Ryan Rebelo | 6,929 | 6097 | 3.36 | 03/28/2026 | 3.36 |
| 64 | 2026 | GL Harvie | 6,976 | 6170 | 3.92 | 05/02/2026 | 3.92 |
| 91 | 2026 | Monty Haskins | 6,881 | 6423 | 2.60 | 01/16/2026 | 2.60 |
| 54 | 2026 | Gene Eydelman | 6,872 | 6578 | 4.97 | 01/16/2026 | 4.97 |
| 27 | 2026 | Laura Granger | 6,905 | 6620 | 9.27 | 02/28/2026 | 9.27 |
| 113 | 2026 | James Airgood | 6,932 | 6949 | 1.68 | 03/28/2026 | 1.68 |
| 1 | 2026 | Vlad Eydelman | 6,849 | 7047 | 37.38 | 01/16/2026 | 37.38 |
| 57 | 2026 | Stephen Douglas | 6,941 | 7402 | 4.83 | 04/17/2026 | 4.83 |
| 135 | 2026 | Peter Miller | 6,962 | 7424 | 0.57 | 05/02/2026 | 0.57 |
| 59 | 2026 | Anne Major | 6,907 | 7482 | 4.64 | 02/28/2026 | 4.64 |
| 65 | 2026 | Mike Horri | 6,973 | 7496 | 3.92 | 05/02/2026 | 3.92 |
| 71 | 2026 | David Steinberg | 6,921 | 7519 | 3.09 | 03/28/2026 | 3.09 |
| 123 | 2026 | John Hay | 6,890 | 7781 | 1.24 | 02/06/2026 | 1.24 |
| 111 | 2026 | Joan Koscielny | 6,967 | 7802 | 1.76 | 05/02/2026 | 1.76 |
| 51 | 2026 | David Tuminaro | 6,873 | 8451 | 4.97 | 01/16/2026 | 4.97 |
| 97 | 2026 | Scott Redfern | 6,909 | 11035 | 2.32 | 02/28/2026 | 2.32 |
| 106 | 2026 | ECE Agirbas | 6,977 | 11483 | 2.01 | 05/23/2026 | 2.01 |
| 31 | 2026 | Jorgen Granstedt | 6,896 | 11760 | 7.86 | 02/06/2026 | 7.86 |
| 81 | 2026 | Josh Williams | 6,993 | 11789 | 2.82 | 05/23/2026 | 2.82 |
| 87 | 2026 | Babak Hosseini | 6,878 | 11801 | 2.60 | 01/16/2026 | 2.60 |
| 80 | 2026 | Tiffany Van | 6,992 | 11891 | 2.82 | 05/23/2026 | 2.82 |
| 56 | 2026 | James Osburn | 6,886 | 11930 | 4.96 | 02/06/2026 | 4.96 |
| 82 | 2026 | Sandra Sha | 6,994 | 11948 | 2.82 | 05/23/2026 | 2.82 |
| 83 | 2026 | Mark Kaye | 6,968 | 11973 | 1.76 | 05/02/2026 | 2.75 |
| 99 | 2026 | Boris Shafransky | 6,955 | 11996 | 2.20 | 04/17/2026 | 2.20 |
| 43 | 2026 | Blake Sorem | 6,858 | 12042 | 5.69 | 01/16/2026 | 5.69 |
| 46 | 2026 | Tony Diamantidis | 6,954 | 12090 | 5.53 | 04/17/2026 | 5.53 |
| 103 | 2026 | Anatoliy Katsnelson | 6,944 | 12124 | 2.11 | 04/17/2026 | 2.11 |
| 52 | 2026 | Tom Kennedy | 6,874 | 12129 | 4.97 | 01/16/2026 | 4.97 |
| 67 | 2026 | David Smith | 6,922 | 12303 | 1.55 | 03/28/2026 | 3.34 |
| 24 | 2026 | James DeRosier | 6,885 | 12338 | 9.91 | 02/06/2026 | 9.91 |
| 95 | 2026 | Maggie Sweeney | 6,911 | 12579 | 0.58 | 02/28/2026 | 2.34 |
| 55 | 2026 | Greg Miller | 6,887 | 12597 | 4.96 | 02/06/2026 | 4.96 |
| 72 | 2026 | Mariano De Osma | 6,868 | 12695 | 3.04 | 01/16/2026 | 3.04 |
| 40 | 2026 | David Wu | 7,006 | 13028 | 5.82 | 05/23/2026 | 5.82 |
| 122 | 2026 | Dave Simpson | 6,892 | 13048 | 1.24 | 02/06/2026 | 1.24 |
| 85 | 2026 | Anthony Materek | 6,934 | 13093 | 2.64 | 04/17/2026 | 2.64 |
| 25 | 2026 | Argyris (EDDIE) Argitakos | 6,870 | 13147 | 9.51 | 01/16/2026 | 9.51 |
| 48 | 2026 | John Veltri | 6,952 | 13277 | 5.53 | 04/17/2026 | 5.53 |
| 69 | 2026 | Pete Jarvis | 6,933 | 13309 | 3.19 | 04/17/2026 | 3.19 |
| 38 | 2026 | Ian McGuigan | 6,919 | 13339 | 6.18 | 03/28/2026 | 6.18 |
| 126 | 2026 | Jim Kyriacou | 6,998 | 13420 | 0.99 | 05/23/2026 | 0.99 |
| 131 | 2026 | Ken Drees | 6,925 | 13486 | 0.77 | 03/28/2026 | 0.77 |
| 89 | 2026 | Atti Riazi | 6,880 | 13497 | 2.60 | 01/16/2026 | 2.60 |
| 53 | 2026 | Ryan Jarvis | 6,875 | 13543 | 4.97 | 01/16/2026 | 4.97 |
| 117 | 2026 | Elliott Howard | 6,884 | 13589 | 1.36 | 01/16/2026 | 1.36 |
| 121 | 2026 | Jeanna Kish | 6,891 | 13628 | 1.24 | 02/06/2026 | 1.24 |
| 11 | 2026 | Dirk Schiemann | 6,851 | 13707 | 19.96 | 01/16/2026 | 19.96 |
| 13 | 2026 | Anthony Niakiani | 7,002 | 13743 | 17.52 | 05/23/2026 | 17.52 |
| 105 | 2026 | Rachel H Lassoff | 6,942 | 13787 | 2.11 | 04/17/2026 | 2.11 |
| 92 | 2026 | Robert Lum | 6,877 | 13830 | 2.60 | 01/16/2026 | 2.60 |
| 130 | 2026 | Rosemary Steffen | 6,936 | 13845 | 0.81 | 04/17/2026 | 0.81 |
| 109 | 2026 | Kinga Kruszewska | 6,935 | 13861 | 1.94 | 04/17/2026 | 1.94 |
| 114 | 2026 | Dan Carroll | 6,978 | 13906 | 1.67 | 05/23/2026 | 1.67 |
| 128 | 2026 | Earl Swinson | 6,938 | 13985 | 0.81 | 04/17/2026 | 0.81 |
| 35 | 2026 | Joshua Isaac | 6,940 | 13995 | 7.72 | 04/17/2026 | 7.72 |
| 116 | 2026 | Nicholas Vlamis | 6,883 | 14046 | 1.36 | 01/16/2026 | 1.36 |
| 110 | 2026 | Medhat Tannous | 6,969 | 14051 | 1.76 | 05/02/2026 | 1.76 |
| 119 | 2026 | Mahdi Soleimani | 6,996 | 14064 | 1.33 | 05/23/2026 | 1.33 |
| 22 | 2026 | Josh Findley | 6,852 | 14087 | 10.66 | 01/16/2026 | 10.66 |
| 61 | 2026 | Mary Tobin | 6,966 | 14118 | 4.24 | 05/02/2026 | 4.24 |
| 134 | 2026 | Steven Holtzer | 6,961 | 14178 | 0.57 | 05/02/2026 | 0.57 |
| 79 | 2026 | Olivia Upbin | 6,991 | 14223 | 2.82 | 05/23/2026 | 2.82 |
| 45 | 2026 | Mark Robinson | 6,949 | 14255 | 5.53 | 04/17/2026 | 5.53 |
| 19 | 2026 | Dan Doherty | 6,924 | 14315 | 0.77 | 03/28/2026 | 12.04 |
| 30 | 2026 | Alex Miller | 6,964 | 14453 | 8.37 | 05/02/2026 | 8.37 |
| 12 | 2026 | Eric Sosna | 6,869 | 14541 | 18.21 | 01/16/2026 | 18.21 |
| 21 | 2026 | Doron Claxton | 6,855 | 14574 | 10.66 | 01/16/2026 | 10.66 |
| 132 | 2026 | Rob Reynolds | 6,912 | 14641 | 0.58 | 02/28/2026 | 0.58 |
| 125 | 2026 | Karen Janowsky | 6,910 | 14686 | 1.16 | 02/28/2026 | 1.16 |
| 143 | 2026 | Glenn Olson | 6,987 | 14743 | 0.00 | 05/23/2026 | 0.00 |
| 127 | 2026 | Joe Mazraani | 7,000 | 14747 | 0.99 | 05/23/2026 | 0.99 |
| 120 | 2026 | Austin Hamilton | 6,960 | 14805 | 1.30 | 05/02/2026 | 1.30 |
| 39 | 2026 | Gennady Mekhanik | 7,005 | 14813 | 5.82 | 05/23/2026 | 5.82 |
| 139 | 2026 | Sam Duray | 6,983 | 14818 | 0.34 | 05/23/2026 | 0.34 |
| 141 | 2026 | Matthew Upbin | 6,985 | 14821 | 0.00 | 05/23/2026 | 0.00 |
| 124 | 2026 | Eric Jones | 6,979 | 14842 | 1.23 | 05/23/2026 | 1.23 |
| 137 | 2026 | Harvey Vail | 6,981 | 14848 | 0.55 | 05/23/2026 | 0.55 |
| 78 | 2026 | Dannia Esquivel | 6,990 | 14850 | 2.82 | 05/23/2026 | 2.82 |
| 138 | 2026 | Linda Ring | 6,982 | 14853 | 0.55 | 05/23/2026 | 0.55 |
| 136 | 2026 | Philip Ring | 6,980 | 14854 | 0.55 | 05/23/2026 | 0.55 |
| 140 | 2026 | Mark Schneider | 6,984 | 14861 | 0.34 | 05/23/2026 | 0.34 |
| 142 | 2026 | Alana Parekh | 6,986 | 14862 | 0.00 | 05/23/2026 | 0.00 |
Advanced/Intermediate Divisions
| Year | Player Name | wdt_ID | wpid | Date Updated | Total | # |
|---|---|---|---|---|---|---|
| 2026 | Kevin Ahtou | 6,995 | 1317 | 05/23/2026 | 1.33 | 57 |
| 2026 | Pat Knapp | 6,923 | 1489 | 03/28/2026 | 1.55 | 54 |
| 2026 | Homer Hector | 6,906 | 1776 | 02/28/2026 | 4.64 | 18 |
| 2026 | Peter Swartwout | 6,920 | 1854 | 03/28/2026 | 3.09 | 24 |
| 2026 | Graham Webb | 6,989 | 1884 | 05/23/2026 | 7.04 | 9 |
| 2026 | Scott Salisbury | 6,876 | 2934 | 01/16/2026 | 2.60 | 34 |
| 2026 | Samra Hadden | 6,965 | 3111 | 05/02/2026 | 4.35 | 20 |
| 2026 | Daniel Bluestone | 6,871 | 4414 | 01/16/2026 | 9.51 | 5 |
| 2026 | Douglas Ljungkvist | 6,879 | 4521 | 01/16/2026 | 2.60 | 38 |
| 2026 | Daniel Adler | 6,882 | 4757 | 01/16/2026 | 2.60 | 35 |
| 2026 | Lou Carlascio | 6,943 | 4758 | 04/17/2026 | 2.11 | 48 |
| 2026 | Jeremy Moulton | 6,908 | 5012 | 02/28/2026 | 2.32 | 44 |
| 2026 | Mona Mazza | 6,888 | 5155 | 02/06/2026 | 2.48 | 40 |
| 2026 | Mark Danburg-Wyld | 6,889 | 5211 | 02/06/2026 | 2.48 | 41 |
| 2026 | Mary Greene | 6,939 | 5612 | 04/17/2026 | 0.81 | 67 |
| 2026 | Robert Hathaway | 6,945 | 5638 | 04/17/2026 | 2.11 | 46 |
| 2026 | George Kops | 6,963 | 5651 | 05/02/2026 | 0.57 | 74 |
| 2026 | Monty Haskins | 6,881 | 6423 | 01/16/2026 | 2.60 | 33 |
| 2026 | Gene Eydelman | 6,872 | 6578 | 01/16/2026 | 4.97 | 11 |
| 2026 | Laura Granger | 6,905 | 6620 | 02/28/2026 | 9.27 | 6 |
| 2026 | Stephen Douglas | 6,941 | 7402 | 04/17/2026 | 4.83 | 17 |
| 2026 | Peter Miller | 6,962 | 7424 | 05/02/2026 | 0.57 | 73 |
| 2026 | Anne Major | 6,907 | 7482 | 02/28/2026 | 4.64 | 19 |
| 2026 | David Steinberg | 6,921 | 7519 | 03/28/2026 | 3.09 | 25 |
| 2026 | John Hay | 6,890 | 7781 | 02/06/2026 | 1.24 | 61 |
| 2026 | Joan Koscielny | 6,967 | 7802 | 05/02/2026 | 1.76 | 52 |
| 2026 | David Tuminaro | 6,873 | 8451 | 01/16/2026 | 4.97 | 12 |
| 2026 | Scott Redfern | 6,909 | 11035 | 02/28/2026 | 2.32 | 43 |
| 2026 | ECE Agirbas | 6,977 | 11483 | 05/23/2026 | 2.01 | 49 |
| 2026 | Josh Williams | 6,993 | 11789 | 05/23/2026 | 2.82 | 26 |
| 2026 | Babak Hosseini | 6,878 | 11801 | 01/16/2026 | 2.60 | 37 |
| 2026 | Tiffany Van | 6,992 | 11891 | 05/23/2026 | 2.82 | 30 |
| 2026 | James Osburn | 6,886 | 11930 | 02/06/2026 | 4.96 | 15 |
| 2026 | Sandra Sha | 6,994 | 11948 | 05/23/2026 | 2.82 | 27 |
| 2026 | Mark Kaye | 6,968 | 11973 | 05/02/2026 | 2.75 | 31 |
| 2026 | Anatoliy Katsnelson | 6,944 | 12124 | 04/17/2026 | 2.11 | 45 |
| 2026 | Tom Kennedy | 6,874 | 12129 | 01/16/2026 | 4.97 | 13 |
| 2026 | David Smith | 6,922 | 12303 | 03/28/2026 | 3.34 | 22 |
| 2026 | James DeRosier | 6,885 | 12338 | 02/06/2026 | 9.91 | 3 |
| 2026 | Maggie Sweeney | 6,911 | 12579 | 02/28/2026 | 2.34 | 42 |
| 2026 | Greg Miller | 6,887 | 12597 | 02/06/2026 | 4.96 | 16 |
| 2026 | Dave Simpson | 6,892 | 13048 | 02/06/2026 | 1.24 | 60 |
| 2026 | Anthony Materek | 6,934 | 13093 | 04/17/2026 | 2.64 | 32 |
| 2026 | Argyris (EDDIE) Argitakos | 6,870 | 13147 | 01/16/2026 | 9.51 | 4 |
| 2026 | Pete Jarvis | 6,933 | 13309 | 04/17/2026 | 3.19 | 23 |
| 2026 | Ian McGuigan | 6,919 | 13339 | 03/28/2026 | 6.18 | 10 |
| 2026 | Jim Kyriacou | 6,998 | 13420 | 05/23/2026 | 0.99 | 66 |
| 2026 | Ken Drees | 6,925 | 13486 | 03/28/2026 | 0.77 | 70 |
| 2026 | Atti Riazi | 6,880 | 13497 | 01/16/2026 | 2.60 | 39 |
| 2026 | Ryan Jarvis | 6,875 | 13543 | 01/16/2026 | 4.97 | 14 |
| 2026 | Elliott Howard | 6,884 | 13589 | 01/16/2026 | 1.36 | 56 |
| 2026 | Jeanna Kish | 6,891 | 13628 | 02/06/2026 | 1.24 | 62 |
| 2026 | Rachel H Lassoff | 6,942 | 13787 | 04/17/2026 | 2.11 | 47 |
| 2026 | Robert Lum | 6,877 | 13830 | 01/16/2026 | 2.60 | 36 |
| 2026 | Rosemary Steffen | 6,936 | 13845 | 04/17/2026 | 0.81 | 68 |
| 2026 | Kinga Kruszewska | 6,935 | 13861 | 04/17/2026 | 1.94 | 50 |
| 2026 | Dan Carroll | 6,978 | 13906 | 05/23/2026 | 1.67 | 53 |
| 2026 | Earl Swinson | 6,938 | 13985 | 04/17/2026 | 0.81 | 69 |
| 2026 | Joshua Isaac | 6,940 | 13995 | 04/17/2026 | 7.72 | 8 |
| 2026 | Nicholas Vlamis | 6,883 | 14046 | 01/16/2026 | 1.36 | 55 |
| 2026 | Medhat Tannous | 6,969 | 14051 | 05/02/2026 | 1.76 | 51 |
| 2026 | Mahdi Soleimani | 6,996 | 14064 | 05/23/2026 | 1.33 | 58 |
| 2026 | Mary Tobin | 6,966 | 14118 | 05/02/2026 | 4.24 | 21 |
| 2026 | Steven Holtzer | 6,961 | 14178 | 05/02/2026 | 0.57 | 72 |
| 2026 | Olivia Upbin | 6,991 | 14223 | 05/23/2026 | 2.82 | 29 |
| 2026 | Dan Doherty | 6,924 | 14315 | 03/28/2026 | 12.04 | 2 |
| 2026 | Alex Miller | 6,964 | 14453 | 05/02/2026 | 8.37 | 7 |
| 2026 | Eric Sosna | 6,869 | 14541 | 01/16/2026 | 18.21 | 1 |
| 2026 | Rob Reynolds | 6,912 | 14641 | 02/28/2026 | 0.58 | 71 |
| 2026 | Karen Janowsky | 6,910 | 14686 | 02/28/2026 | 1.16 | 64 |
| 2026 | Glenn Olson | 6,987 | 14743 | 05/23/2026 | 0.00 | 80 |
| 2026 | Joe Mazraani | 7,000 | 14747 | 05/23/2026 | 0.99 | 65 |
| 2026 | Austin Hamilton | 6,960 | 14805 | 05/02/2026 | 1.30 | 59 |
| 2026 | Sam Duray | 6,983 | 14818 | 05/23/2026 | 0.34 | 78 |
| 2026 | Matthew Upbin | 6,985 | 14821 | 05/23/2026 | 0.00 | 81 |
| 2026 | Eric Jones | 6,979 | 14842 | 05/23/2026 | 1.23 | 63 |
| 2026 | Harvey Vail | 6,981 | 14848 | 05/23/2026 | 0.55 | 75 |
| 2026 | Dannia Esquivel | 6,990 | 14850 | 05/23/2026 | 2.82 | 28 |
| 2026 | Linda Ring | 6,982 | 14853 | 05/23/2026 | 0.55 | 76 |
| 2026 | Philip Ring | 6,980 | 14854 | 05/23/2026 | 0.55 | 77 |
| 2026 | Mark Schneider | 6,984 | 14861 | 05/23/2026 | 0.34 | 79 |
| 2026 | Alana Parekh | 6,986 | 14862 | 05/23/2026 | 0.00 | 82 |
By Tournament
| Date | Name | WP ID | ABT Points Earned | Tournament |
|---|---|---|---|---|
| 05/23/2026 | John O'Hagan | 1335 | 21.16 | Chicago Open - 2026 |
| 05/23/2026 | Anthony Niakiani | 13743 | 17.52 | Chicago Open - 2026 |
| 05/23/2026 | Michael Flohr | 1323 | 12.89 | Chicago Open - 2026 |
| 05/23/2026 | Dan Doherty | 14315 | 11.26 | Chicago Open - 2026 |
| 05/23/2026 | Graham Webb | 1884 | 7.04 | Chicago Open - 2026 |
| 05/23/2026 | Karen Davis | 1250 | 5.82 | Chicago Open - 2026 |
| 05/23/2026 | Gennady Mekhanik | 14813 | 5.82 | Chicago Open - 2026 |
| 05/23/2026 | David Wu | 13028 | 5.82 | Chicago Open - 2026 |
| 05/23/2026 | Albert Steg | 3978 | 3.32 | Chicago Open - 2026 |
| 05/23/2026 | Dennis Culpepper | 1595 | 3.32 | Chicago Open - 2026 |
| 05/23/2026 | Saba Bejanishvili | 2894 | 3.32 | Chicago Open - 2026 |
| 05/23/2026 | Dannia Esquivel | 14850 | 2.82 | Chicago Open - 2026 |
| 05/23/2026 | Olivia Upbin | 14223 | 2.82 | Chicago Open - 2026 |
| 05/23/2026 | Tiffany Van | 11891 | 2.82 | Chicago Open - 2026 |
| 05/23/2026 | Josh Williams | 11789 | 2.82 | Chicago Open - 2026 |
| 05/23/2026 | Sandra Sha | 11948 | 2.82 | Chicago Open - 2026 |
| 05/23/2026 | ECE Agirbas | 11483 | 2.01 | Chicago Open - 2026 |
| 05/23/2026 | Dan Carroll | 13906 | 1.67 | Chicago Open - 2026 |
| 05/23/2026 | Kevin Ahtou | 1317 | 1.33 | Chicago Open - 2026 |
| 05/23/2026 | Mahdi Soleimani | 14064 | 1.33 | Chicago Open - 2026 |
| 05/23/2026 | Eric Jones | 14842 | 1.23 | Chicago Open - 2026 |
| 05/23/2026 | David Smith | 12303 | 0.99 | Chicago Open - 2026 |
| 05/23/2026 | Jim Kyriacou | 13420 | 0.99 | Chicago Open - 2026 |
| 05/23/2026 | Mark Kaye | 11973 | 0.99 | Chicago Open - 2026 |
| 05/23/2026 | Joe Mazraani | 14747 | 0.99 | Chicago Open - 2026 |
| 05/23/2026 | Philip Ring | 14854 | 0.55 | Chicago Open - 2026 |
| 05/23/2026 | Harvey Vail | 14848 | 0.55 | Chicago Open - 2026 |
| 05/23/2026 | Linda Ring | 14853 | 0.55 | Chicago Open - 2026 |
| 05/23/2026 | Sam Duray | 14818 | 0.34 | Chicago Open - 2026 |
| 05/23/2026 | Mark Schneider | 14861 | 0.34 | Chicago Open - 2026 |
| 05/23/2026 | Matthew Upbin | 14821 | 0.00 | Chicago Open - 2026 |
| 05/23/2026 | Alana Parekh | 14862 | 0.00 | Chicago Open - 2026 |
| 05/23/2026 | Glenn Olson | 14743 | 0.00 | Chicago Open - 2026 |
| 05/02/2026 | Gary Koscielny | 4133 | 14.34 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Michael Mesich | 4371 | 8.97 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Alex Miller | 14453 | 8.37 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Samra Hadden | 3111 | 4.35 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Mary Tobin | 14118 | 4.24 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Mike Horri | 7496 | 3.92 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Roberto Litzenberger | 1477 | 3.92 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Ben Friesen | 1709 | 3.92 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | GL Harvie | 6170 | 3.92 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Joan Koscielny | 7802 | 1.76 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Mark Kaye | 11973 | 1.76 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Medhat Tannous | 14051 | 1.76 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Maggie Sweeney | 12579 | 1.76 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Austin Hamilton | 14805 | 1.30 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Steven Holtzer | 14178 | 0.57 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | Peter Miller | 7424 | 0.57 | Charlotte Backgammon Invitational - 2026 |
| 05/02/2026 | George Kops | 5651 | 0.57 | Charlotte Backgammon Invitational - 2026 |
| 04/17/2026 | Marty Storer | 1796 | 26.04 | Cherry Blossom Backgammon Championship - 2026 |
| 04/17/2026 | Joseph Russell | 1327 | 16.27 | Cherry Blossom Backgammon Championship - 2026 |
| 04/17/2026 | Joshua Isaac | 13995 | 7.72 | Cherry Blossom Backgammon Championship - 2026 |
| 04/17/2026 | Frank Raposa | 1468 | 5.53 | Cherry Blossom Backgammon Championship - 2026 |
| 04/17/2026 | Mark Robinson | 14255 | 5.53 | Cherry Blossom Backgammon Championship - 2026 |
| 04/17/2026 | Karen Davis | 1250 | 5.53 | Cherry Blossom Backgammon Championship - 2026 |
