Home » Results » Point Races » USBGF Points
USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years
All Time
Current Year
# | Year | First | Last | Points | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 | Ray | Fogerlund | 73.60 | 1,713.81 | 54-31 | 63 | 20-2 | National | 1,326 | 230 |
2 | 2021 | John | O’Hagan | 63.56 | 1,629.47 | 46-34 | 57 | 19-0 | National | 1,335 | 276 |
3 | 2021 | Ed | O’Laughlin | 61.00 | 1,692.25 | 43-29 | 59 | 18-2 | National | 1,756 | 1,814 |
4 | 2021 | Roberto | Litzenberger | 54.78 | 1,643.36 | 46-33 | 58 | 16-0 | National | 1,477 | 2,554 |
5 | 2021 | Irina | Litzenberger | 45.76 | 1,632.49 | 40-28 | 58 | 13-2 | National | 3,251 | 2,959 |
6 | 2021 | Dana | Nazarian | 42.60 | 1,644.34 | 31-21 | 59 | 11-2 | National | 6,326 | 393 |
7 | 2021 | Sean | Garber | 37.86 | 1,636.14 | 31-24 | 56 | 12-1 | National | 1,356 | 225 |
8 | 2021 | Gerry | Tansey | 36.00 | 1,659.55 | 23-12 | 65 | 10-3 | National | 2,267 | 2,143 |
9 | 2021 | Jonah | Seewald | 33.22 | 1,630.97 | 27-25 | 51 | 11-1 | National | 3,425 | 336 |
10 | 2021 | Dmitriy | Obukhov | 31.12 | 1,668.95 | 22-12 | 64 | 6-1 | National | 1,914 | 1,527 |
First | Last |
Previous Years
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2021 | Zeki | Dogustan | 0.00 | 1,422.18 | 0-3 | 0 | 1-0 | National | 11,542 | 8,828 |
23 | 2021 | Howard | Linnemann-Schmidt | 0.00 | 1,501.53 | 0-1 | 0 | 1-0 | National | 7,179 | 5,997 |
34 | 2021 | Glen | Arnold | 0.00 | 1,459.38 | 0-3 | 0 | 1-0 | National | 11,515 | 2,017 |
52 | 2021 | Lili | Iravani | 0.00 | 1,495.24 | 0-3 | 0 | 1-0 | National | 4,029 | 3,984 |
62 | 2021 | Daniel | Hesse | 0.00 | 1,470.95 | 0-1 | 0 | 1-0 | National | 11,672 | 8,851 |
72 | 2021 | Doug | Mayfield | 0.00 | 1,551.26 | 0-2 | 0 | 1-0 | National | 1,991 | 392 |
89 | 2021 | Keene | Marin | 0.00 | 1,484.89 | 0-3 | 0 | 1-0 | National | 1,899 | 2,344 |
100 | 2021 | Janet | Rosenblatt | 0.00 | 1,441.05 | 0-2 | 0 | 1-0 | National | 11,677 | 8,827 |
128 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
138 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
Year | First | Last |
All Time
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Ed | O’Laughlin | 1,045.79 | 1,692.25 | 793-581 | 57 | 296-24 | National | 1,756 | 1,814 |
3 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
4 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
5 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
6 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
7 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
8 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
9 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
10 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
First Name | Last Name |