USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
| # | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,026 | 2026 | David | Habib | 10.39 | 1,600.66 | 1,606.89 | 10-4 | 71 | 0-0-0 | 2,532 | 12,617 | 162,289 | 782,276 |
| 2 | 2,026 | 2026 | Julian | Schulman | 9.51 | 1,660.76 | 1,660.76 | 8-2 | 80 | 0-0-0 | 2,532 | 12,617 | 162,571 | 781,110 |
| 3 | 2,026 | 2026 | Josh | Findley | 9.15 | 1,578.28 | 1,586.87 | 9-1 | 90 | 0-0-0 | 2,532 | 12,617 | 193,592 | 781,742 |
| 4 | 2,026 | 2026 | Johannes | Levermann | 8.40 | 1,582.33 | 1,628.99 | 7-5 | 58 | 0-0-0 | 2,532 | 12,617 | 207,374 | 781,145 |
| 5 | 2,026 | 2026 | Howard | Markowitz | 8.17 | 1,583.99 | 1,598.31 | 9-4 | 69 | 0-0-0 | 2,532 | 12,617 | 131,321 | 780,890 |
| 6 | 2,026 | 2026 | Melissa | Shin | 8.09 | 1,578.88 | 1,589.69 | 7-4 | 64 | 0-0-0 | 2,532 | 12,617 | 171,301 | 782,592 |
| 7 | 2,026 | 2026 | Al | Hodis | 7.83 | 1,626.56 | 1,733.33 | 7-6 | 54 | 0-0-0 | 2,532 | 12,617 | 100,546 | 780,758 |
| 8 | 2,026 | 2026 | Vlad | Eydelman | 7.74 | 1,570.79 | 1,570.79 | 7-1 | 88 | 0-0-0 | 2,532 | 12,617 | 137,378 | 786,040 |
| 9 | 2,026 | 2026 | Paul | Linderman | 7.61 | 1,536.11 | 1,544.02 | 7-4 | 64 | 0-0-0 | 2,532 | 12,617 | 186,006 | 782,560 |
| 10 | 2,026 | 2026 | Jeffrey | Acierno | 7.43 | 1,572.40 | 1,617.36 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 156,421 | 782,790 |
| 11 | 2,026 | 2026 | Felix | Goykhman | 7.43 | 1,538.93 | 1,540.17 | 8-4 | 67 | 0-0-0 | 2,532 | 12,617 | 88,866 | 780,662 |
| 12 | 2,026 | 2026 | Petko | Kostadinov | 7.42 | 1,733.94 | 1,733.94 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 94,938 | 781,078 |
| 13 | 2,026 | 2026 | Jonah | Seewald | 7.34 | 1,606.13 | 1,663.15 | 8-3 | 73 | 0-0-0 | 2,532 | 12,617 | 88,374 | 782,336 |
| 14 | 2,026 | 2026 | Richard | Munitz | 7.32 | 1,735.88 | 1,735.88 | 7-1 | 88 | 0-0-0 | 2,532 | 12,617 | 86,938 | 782,981 |
| 15 | 2,026 | 2026 | Martin | Barkwill | 7.26 | 1,605.03 | 1,618.33 | 7-3 | 70 | 0-0-0 | 2,532 | 12,617 | 151,078 | 780,496 |
| 16 | 2,026 | 2026 | Gary | Koscielny | 7.11 | 1,628.98 | 1,635.98 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 88,078 | 782,056 |
| 17 | 2,026 | 2026 | Frank | Talbot | 7.09 | 1,618.87 | 1,652.21 | 6-3 | 67 | 0-0-0 | 2,532 | 12,617 | 86,986 | 781,996 |
| 18 | 2,026 | 2026 | Michael | Zakrajsek | 6.86 | 1,600.42 | 1,670.08 | 6-5 | 55 | 0-0-0 | 2,532 | 12,617 | 130,107 | 780,300 |
| 19 | 2,026 | 2026 | Marty | Storer | 6.85 | 1,757.07 | 1,785.70 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 87,686 | 782,162 |
| 20 | 2,026 | 2026 | Nicholas | Ricciardi | 6.77 | 1,577.10 | 1,605.79 | 7-4 | 64 | 0-0-0 | 2,532 | 12,617 | 162,491 | 782,462 |
| 21 | 2,026 | 2026 | Alex | Brill | 6.60 | 1,696.64 | 1,710.26 | 9-3 | 75 | 0-0-0 | 2,532 | 12,617 | 99,130 | 780,694 |
| 22 | 2,026 | 2026 | Ralph | D’Onofrio | 6.60 | 1,631.06 | 1,708.87 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 87,146 | 785,540 |
| 23 | 2,026 | 2026 | Alexander | Handin | 6.41 | 1,601.24 | 1,615.42 | 5-3 | 63 | 0-0-0 | 2,532 | 12,617 | 164,871 | 781,964 |
| 24 | 2,026 | 2026 | Hooman | Masoumi Rad | 6.32 | 1,586.50 | 1,609.78 | 8-3 | 73 | 0-0-0 | 2,532 | 12,617 | 192,127 | 784,590 |
| 25 | 2,026 | 2026 | Brandon | Macklin | 6.32 | 1,615.83 | 1,743.04 | 6-3 | 67 | 0-0-0 | 2,532 | 12,617 | 100,814 | 781,546 |
| 26 | 2,026 | 2026 | Masayuki | Mochizuki | 6.30 | 1,600.40 | 1,616.93 | 7-4 | 64 | 0-0-0 | 2,532 | 12,617 | 89,358 | 782,681 |
| 27 | 2,026 | 2026 | Dan | Whitney | 6.24 | 1,469.23 | 1,510.90 | 9-4 | 69 | 0-0-0 | 2,532 | 12,617 | 158,248 | 780,368 |
| 28 | 2,026 | 2026 | Charles | Raichle | 6.21 | 1,601.55 | 1,601.55 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 114,885 | 782,725 |
| 29 | 2,026 | 2026 | Chris | Trencher | 6.21 | 1,693.78 | 1,732.43 | 7-3 | 70 | 0-0-0 | 2,532 | 12,617 | 88,518 | 781,550 |
| 30 | 2,026 | 2026 | Ben | Friesen | 6.17 | 1,592.91 | 1,613.25 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 86,830 | 786,328 |
| 31 | 2,026 | 2026 | Grant | Schneider | 6.06 | 1,644.37 | 1,747.18 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 105,168 | 784,888 |
| 32 | 2,026 | 2026 | Daniel | Adler | 6.02 | 1,614.90 | 1,673.65 | 8-2 | 80 | 0-0-0 | 2,532 | 12,617 | 90,578 | 781,252 |
| 33 | 2,026 | 2026 | Lev | Rosenfeld | 5.97 | 1,663.02 | 1,690.63 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 177,910 | 782,250 |
| 34 | 2,026 | 2026 | Manny | Olszynko | 5.91 | 1,438.91 | 1,534.50 | 7-4 | 64 | 0-0-0 | 2,532 | 12,617 | 89,334 | 780,400 |
| 35 | 2,026 | 2026 | Catalin | Bucur | 5.81 | 1,560.47 | 1,622.90 | 7-5 | 58 | 0-0-0 | 2,532 | 12,617 | 177,220 | 780,432 |
| 36 | 2,026 | 2026 | Dana | Nazarian | 5.77 | 1,663.15 | 1,708.92 | 6-5 | 55 | 0-0-0 | 2,532 | 12,617 | 100,498 | 780,268 |
| 37 | 2,026 | 2026 | Steve | Sax | 5.75 | 1,678.31 | 1,729.14 | 5-3 | 63 | 0-0-0 | 2,532 | 12,617 | 94,030 | 782,308 |
| 38 | 2,026 | 2026 | Mariano | De Osma | 5.58 | 1,589.78 | 1,589.78 | 7-3 | 70 | 0-0-0 | 2,532 | 12,617 | 208,720 | 784,671 |
| 39 | 2,026 | 2026 | Roberto | Litzenberger | 5.54 | 1,650.41 | 1,702.34 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 88,130 | 782,822 |
| 40 | 2,026 | 2026 | Doron | Claxton | 5.53 | 1,676.44 | 1,676.44 | 8-2 | 80 | 0-0-0 | 2,532 | 12,617 | 207,409 | 781,150 |
| 41 | 2,026 | 2026 | Blake | Sorem | 5.53 | 1,709.70 | 1,709.70 | 5-0 | 100 | 0-0-0 | 2,532 | 12,617 | 141,427 | 785,512 |
| 42 | 2,026 | 2026 | Dirk | Schiemann | 5.53 | 1,652.90 | 1,652.90 | 5-0 | 100 | 0-0-0 | 2,532 | 12,617 | 179,851 | 786,380 |
| 43 | 2,026 | 2026 | Boris | Dekhtyar | 5.50 | 1,547.58 | 1,663.99 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 87,902 | 782,340 |
| 44 | 2,026 | 2026 | Julius | High | 5.49 | 1,543.02 | 1,613.26 | 6-3 | 67 | 0-0-0 | 2,532 | 12,617 | 104,142 | 781,282 |
| 45 | 2,026 | 2026 | Kimon | Papachristopoulos | 5.42 | 1,680.35 | 1,697.18 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 88,270 | 781,114 |
| 46 | 2,026 | 2026 | David | Stein | 5.39 | 1,551.49 | 1,624.66 | 5-5 | 50 | 0-0-0 | 2,532 | 12,617 | 88,458 | 782,624 |
| 47 | 2,026 | 2026 | Kit | Woolsey | 5.32 | 1,670.13 | 1,762.88 | 5-5 | 50 | 0-0-0 | 2,532 | 12,617 | 104,090 | 781,960 |
| 48 | 2,026 | 2026 | Farhad | Forudi | 5.28 | 1,606.48 | 1,613.61 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 137,606 | 782,436 |
| 49 | 2,026 | 2026 | Igor | Baburov | 5.28 | 1,523.24 | 1,593.52 | 8-3 | 73 | 0-0-0 | 2,532 | 12,617 | 88,662 | 780,464 |
| 50 | 2,026 | 2026 | Lou | Carlascio | 5.24 | 1,617.93 | 1,657.75 | 7-3 | 70 | 0-0-0 | 2,532 | 12,617 | 183,098 | 781,454 |
| 51 | 2,026 | 2026 | Jorgen | Granstedt | 5.21 | 1,669.83 | 1,682.15 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 160,011 | 781,614 |
| 52 | 2,026 | 2026 | Bill | Riles | 5.21 | 1,436.21 | 1,569.08 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 135,015 | 782,141 |
| 53 | 2,026 | 2026 | Peter | Naguib | 5.19 | 1,563.17 | 1,590.59 | 6-3 | 67 | 0-0-0 | 2,532 | 12,617 | 162,371 | 786,718 |
| 54 | 2,026 | 2026 | Anthony | Niakiani | 5.18 | 1,573.26 | 1,580.04 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 193,783 | 782,122 |
| 55 | 2,026 | 2026 | Paul | Peretyatko | 5.17 | 1,478.44 | 1,503.31 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 177,240 | 782,024 |
| 56 | 2,026 | 2026 | Paul | Moulton | 5.09 | 1,541.61 | 1,577.15 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 185,956 | 782,701 |
| 57 | 2,026 | 2026 | Frank | Frigo | 5.06 | 1,621.91 | 1,627.88 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 131,847 | 780,954 |
| 58 | 2,026 | 2026 | David | Smith | 5.01 | 1,462.02 | 1,563.96 | 7-3 | 70 | 0-0-0 | 2,532 | 12,617 | 128,064 | 781,018 |
| 59 | 2,026 | 2026 | Ryan | Rebelo | 4.96 | 1,553.66 | 1,558.26 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 111,130 | 780,590 |
| 60 | 2,026 | 2026 | Richard J. | Catalano | 4.93 | 1,504.14 | 1,583.92 | 7-5 | 58 | 0-0-0 | 2,532 | 12,617 | 99,002 | 781,678 |
| 61 | 2,026 | 2026 | Eric | Sosna | 4.90 | 1,684.62 | 1,684.62 | 7-0 | 100 | 0-0-0 | 2,532 | 12,617 | 207,299 | 785,968 |
| 62 | 2,026 | 2026 | Daniel | Bluestone | 4.90 | 1,642.34 | 1,642.34 | 7-0 | 100 | 0-0-0 | 2,532 | 12,617 | 88,750 | 786,184 |
| 63 | 2,026 | 2026 | Simon | Wells | 4.75 | 1,564.00 | 1,592.41 | 5-3 | 63 | 0-0-0 | 2,532 | 12,617 | 209,247 | 786,847 |
| 64 | 2,026 | 2026 | Anatoliy | Katsnelson | 4.70 | 1,565.66 | 1,632.63 | 7-5 | 58 | 0-0-0 | 2,532 | 12,617 | 112,232 | 781,352 |
| 65 | 2,026 | 2026 | Alex | Adams | 4.70 | 1,630.39 | 1,668.89 | 5-3 | 63 | 0-0-0 | 2,532 | 12,617 | 182,683 | 785,794 |
| 66 | 2,026 | 2026 | Todd | Obadal | 4.65 | 1,549.39 | 1,655.72 | 4-5 | 44 | 0-0-0 | 2,532 | 12,617 | 197,420 | 782,060 |
| 67 | 2,026 | 2026 | Jordan | Cohn | 4.61 | 1,542.90 | 1,554.12 | 7-4 | 64 | 0-0-0 | 2,532 | 12,617 | 90,518 | 780,858 |
| 68 | 2,026 | 2026 | Ryan | Jarvis | 4.57 | 1,515.36 | 1,515.36 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 183,995 | 780,492 |
| 69 | 2,026 | 2026 | Carol Joy | Cole | 4.49 | 1,474.23 | 1,544.45 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 94,986 | 781,418 |
| 70 | 2,026 | 2026 | David | Shadi | 4.49 | 1,562.31 | 1,617.48 | 5-5 | 50 | 0-0-0 | 2,532 | 12,617 | 89,526 | 780,396 |
| 71 | 2,026 | 2026 | Alper | Uzunoglu | 4.44 | 1,584.67 | 1,676.09 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 192,961 | 780,530 |
| 72 | 2,026 | 2026 | Emrullah | Cosar | 4.43 | 1,500.80 | 1,543.61 | 4-5 | 44 | 0-0-0 | 2,532 | 12,617 | 208,639 | 781,930 |
| 73 | 2,026 | 2026 | Irina | Litzenberger | 4.42 | 1,583.76 | 1,619.71 | 4-3 | 57 | 0-0-0 | 2,532 | 12,617 | 89,854 | 783,252 |
| 74 | 2,026 | 2026 | Atti | Riazi | 4.40 | 1,580.52 | 1,580.52 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 178,756 | 786,112 |
| 75 | 2,026 | 2026 | Argyris (EDDIE) | Argitakos | 4.40 | 1,647.80 | 1,647.80 | 7-1 | 88 | 0-0-0 | 2,532 | 12,617 | 163,279 | 784,032 |
| 76 | 2,026 | 2026 | Brian | Cohen | 4.39 | 1,531.70 | 1,577.26 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 89,054 | 786,648 |
| 77 | 2,026 | 2026 | Art | Benjamin | 4.32 | 1,668.24 | 1,685.75 | 4-4 | 50 | 0-0-0 | 2,532 | 12,617 | 86,794 | 784,490 |
| 78 | 2,026 | 2026 | Frank | DiMaggio | 4.32 | 1,531.37 | 1,675.17 | 4-4 | 50 | 0-0-0 | 2,532 | 12,617 | 87,926 | 782,432 |
| 79 | 2,026 | 2026 | Michael | Kay | 4.30 | 1,525.19 | 1,558.31 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 90,026 | 781,422 |
| 80 | 2,026 | 2026 | Kemal | Okal | 4.28 | 1,513.02 | 1,577.92 | 4-4 | 50 | 0-0-0 | 2,532 | 12,617 | 208,659 | 782,094 |
| 81 | 2,026 | 2026 | Bernard | Pollara | 4.24 | 1,586.48 | 1,661.79 | 5-3 | 63 | 0-0-0 | 2,532 | 12,617 | 178,130 | 783,594 |
| 82 | 2,026 | 2026 | David | Tuminaro | 4.20 | 1,619.67 | 1,645.29 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 208,870 | 783,009 |
| 83 | 2,026 | 2026 | Howard | Linnemann-Schmidt | 4.16 | 1,621.52 | 1,642.04 | 6-4 | 60 | 0-0-0 | 2,532 | 12,617 | 87,206 | 780,562 |
| 84 | 2,026 | 2026 | Tom | Kennedy | 4.13 | 1,506.50 | 1,565.23 | 7-5 | 58 | 0-0-0 | 2,532 | 12,617 | 134,185 | 783,066 |
| 85 | 2,026 | 2026 | Dennis | Culpepper | 4.11 | 1,622.75 | 1,727.10 | 4-4 | 50 | 0-0-0 | 2,532 | 12,617 | 105,014 | 781,610 |
| 86 | 2,026 | 2026 | Phil | Simborg | 4.11 | 1,608.90 | 1,615.36 | 4-3 | 57 | 0-0-0 | 2,532 | 12,617 | 111,684 | 782,960 |
| 87 | 2,026 | 2026 | Tim | Wieland | 4.09 | 1,515.98 | 1,534.84 | 5-4 | 56 | 0-0-0 | 2,532 | 12,617 | 207,430 | 785,680 |
| 88 | 2,026 | 2026 | Leyla | Zaloutskaya | 4.06 | 1,528.58 | 1,538.87 | 4-3 | 57 | 0-0-0 | 2,532 | 12,617 | 95,454 | 784,650 |
| 89 | 2,026 | 2026 | Robert | Lum | 4.03 | 1,521.91 | 1,560.02 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 186,055 | 780,623 |
| 90 | 2,026 | 2026 | Anthony | Materek | 4.03 | 1,578.34 | 1,594.38 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 182,170 | 785,574 |
| 91 | 2,026 | 2026 | Michael | Vena | 3.98 | 1,393.49 | 1,592.57 | 3-5 | 38 | 0-0-0 | 2,532 | 12,617 | 134,023 | 782,482 |
| 92 | 2,026 | 2026 | Elliott | Howard | 3.95 | 1,608.65 | 1,628.51 | 6-3 | 67 | 0-0-0 | 2,532 | 12,617 | 178,714 | 784,465 |
| 93 | 2,026 | 2026 | Ryan | Moriarty | 3.86 | 1,516.09 | 1,520.18 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 163,489 | 783,312 |
| 94 | 2,026 | 2026 | Antonio | Sgambato | 3.85 | 1,504.32 | 1,605.54 | 4-4 | 50 | 0-0-0 | 2,532 | 12,617 | 90,426 | 785,733 |
| 95 | 2,026 | 2026 | Ma | Lang | 3.83 | 1,539.40 | 1,565.73 | 7-2 | 78 | 0-0-0 | 2,532 | 12,617 | 181,994 | 784,558 |
| 96 | 2,026 | 2026 | Gabriel | Flateman | 3.79 | 1,582.48 | 1,627.82 | 6-3 | 67 | 0-0-0 | 2,532 | 12,617 | 209,722 | 783,550 |
| 97 | 2,026 | 2026 | Liz | Granstedt | 3.76 | 1,560.61 | 1,560.61 | 6-2 | 75 | 0-0-0 | 2,532 | 12,617 | 165,187 | 783,104 |
| 98 | 2,026 | 2026 | Richard | Barabino | 3.76 | 1,396.26 | 1,500.00 | 3-4 | 43 | 0-0-0 | 2,532 | 12,617 | 143,196 | 782,028 |
| 99 | 2,026 | 2026 | Tobias | Hellwag | 3.76 | 1,609.54 | 1,703.56 | 3-4 | 43 | 0-0-0 | 2,532 | 12,617 | 159,983 | 782,196 |
| 100 | 2,026 | 2026 | Saeed | Karimi | 3.73 | 1,541.31 | 1,631.14 | 5-3 | 63 | 0-0-0 | 2,532 | 12,617 | 165,467 | 783,686 |
| First | Last |
Previous Years (2009-2021)
| RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
| 34 | 2021 | Keene | Marin | 0.00 | 1,484.89 | 0-3 | 0 | 1-0 | National | 1,899 | 2,344 |
| 35 | 2021 | Henry | Lebard | 0.00 | 1,425.79 | 0-3 | 0 | 1-0 | National | 5,496 | 6,884 |
| 45 | 2021 | Richard J. | Catalano | 0.00 | 1,457.15 | 0-3 | 0 | 1-0 | National | 2,577 | 1,913 |
| 72 | 2021 | Douglas | Mayfield | 0.00 | 1,551.26 | 0-2 | 0 | 1-0 | National | 1,991 | 392 |
| 98 | 2021 | Lili | Iravani | 0.00 | 1,495.24 | 0-3 | 0 | 1-0 | National | 4,029 | 3,984 |
| 99 | 2021 | Bob | Zavoral | 0.00 | 1,465.60 | 0-1 | 0 | 1-0 | National | 9,777 | 227 |
| 109 | 2021 | Howard | Linnemann-Schmidt | 0.00 | 1,501.53 | 0-1 | 0 | 1-0 | National | 7,179 | 5,997 |
| 136 | 2021 | David | Emerson | 0.00 | 1,322.87 | 0-2 | 0 | 1-0 | National | 11,481 | 28 |
| 163 | 2021 | Linda | Watson | 0.00 | 1,261.37 | 0-3 | 0 | 1-0 | National | 4,753 | 5,938 |
| 173 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
| 200 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
| 201 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
| 210 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
| 237 | 2021 | Daniel | Hesse | 0.00 | 1,470.95 | 0-1 | 0 | 1-0 | National | 11,672 | 8,851 |
| 263 | 2021 | Alan | Grunwald | 0.00 | 1,608.21 | 0-4 | 0 | 2-0 | National | 1,352 | 1,610 |
| 264 | 2021 | Joel | Achtenberg | 0.00 | 1,390.19 | 0-3 | 0 | 1-0 | National | 4,943 | 2,396 |
| 274 | 2021 | Jacques | Stambouli | 0.00 | 1,359.82 | 0-4 | 0 | 2-0 | National | 7,466 | 7,850 |
| 162 | 2021 | Elliot | Landaw | 0.52 | 1,438.35 | 1-4 | 20 | 1-0 | National | 2,330 | 3,401 |
| 227 | 2021 | Gary | York | 0.60 | 1,414.30 | 1-4 | 20 | 2-0 | National | 8,872 | 8,902 |
| 62 | 2021 | Phyllis | Shapiro | 0.62 | 1,518.15 | 1-3 | 25 | 1-0 | National | 1,354 | 2,378 |
| 126 | 2021 | Mehmet | Agirbas | 0.62 | 1,446.49 | 1-3 | 25 | 1-0 | National | 11,484 | 8,759 |
| 291 | 2021 | Joe | Briggs | 0.62 | 1,459.71 | 1-3 | 25 | 1-0 | National | 4,049 | 5,761 |
| 25 | 2021 | John | Wogomon | 0.70 | 1,393.24 | 1-4 | 20 | 1-0 | National | 3,997 | 5,088 |
| 53 | 2021 | Giles | Freedman | 0.70 | 1,427.01 | 1-3 | 25 | 1-0 | National | 11,783 | 8,386 |
| 89 | 2021 | Jeffrey | Cunningham | 0.70 | 1,414.60 | 1-3 | 25 | 1-0 | National | 5,143 | 6,203 |
| 153 | 2021 | Gigi | Goyette | 0.70 | 1,419.88 | 1-3 | 25 | 1-0 | National | 2,245 | 8,167 |
| 190 | 2021 | James | Feher | 0.70 | 1,377.72 | 1-4 | 20 | 2-0 | National | 3,912 | 7,467 |
| 218 | 2021 | Shahrooz | Moreh | 0.70 | 1,494.86 | 1-4 | 20 | 2-0 | National | 6,572 | 7,687 |
| 254 | 2021 | Akemi | Ota | 0.70 | 1,495.96 | 1-3 | 25 | 1-0 | National | 7,972 | 267 |
| 282 | 2021 | Jon | Litton | 0.70 | 1,425.93 | 1-4 | 20 | 2-0 | National | 11,694 | 8,852 |
| 117 | 2021 | Fran | Miller | 0.75 | 1,602.11 | 2-4 | 33 | 1-0 | National | 7,197 | 319 |
| 180 | 2021 | Molly | Anderson | 0.75 | 1,395.35 | 1-9 | 10 | 3-0 | National | 1,979 | 1,938 |
| 244 | 2021 | Lisa | Speer | 0.75 | 1,466.81 | 2-3 | 40 | 1-0 | National | 6,808 | 8,580 |
| 15 | 2021 | Michael | Holliday | 0.77 | 1,411.08 | 1-2 | 33 | 1-0 | National | 10,854 | 5,074 |
| 79 | 2021 | David | Hamrock | 0.77 | 1,339.14 | 1-3 | 25 | 1-0 | National | 6,151 | 6,754 |
| 143 | 2021 | Jim | Glover | 0.84 | 1,463.23 | 1-4 | 20 | 2-0 | National | 8,068 | 8,053 |
| 208 | 2021 | Justin | McKenna | 0.88 | 1,443.85 | 2-4 | 33 | 2-0 | National | 11,061 | 8,676 |
| 272 | 2021 | Janet | Phoenix | 0.93 | 1,298.27 | 1-8 | 11 | 3-0 | National | 5,263 | 6,848 |
| 43 | 2021 | Candace | Mayeron | 0.99 | 1,546.45 | 2-4 | 33 | 2-0 | National | 5,457 | 5,847 |
| 6 | 2021 | Mark | Ferrin | 1.00 | 1,642.39 | 1-3 | 25 | 1-0 | National | 3,649 | 3,280 |
| 107 | 2021 | Roger | Lourie | 1.00 | 1,522.60 | 2-1 | 66 | 1-0 | National | 8,172 | 8,830 |
| 171 | 2021 | Stephen | Hassman | 1.00 | 1,609.85 | 1-4 | 20 | 1-0 | National | 6,345 | 7,305 |
| 235 | 2021 | James T. | Slomkoski | 1.00 | 1,578.50 | 1-3 | 25 | 1-0 | National | 1,290 | 21 |
| 70 | 2021 | Jerry | Slomkoski | 1.11 | 1,398.46 | 1-3 | 25 | 1-0 | National | 2,066 | 3,274 |
| 134 | 2021 | Robert | Glass | 1.11 | 1,575.93 | 1-4 | 20 | 2-0 | National | 1,273 | 1,815 |
| 198 | 2021 | Kent | Goulding | 1.11 | 1,556.48 | 1-3 | 25 | 1-0 | National | 1,427 | 2,138 |
| 261 | 2021 | ECE | Agirbas | 1.12 | 1,506.00 | 3-3 | 50 | 1-0 | National | 11,483 | 8,755 |
| 32 | 2021 | Samuel | Cohen | 1.12 | 1,418.03 | 2-4 | 33 | 2-0 | National | 8,800 | 8,455 |
| 96 | 2021 | Tim | Elliott | 1.22 | 1,419.76 | 2-3 | 40 | 1-0 | National | 3,914 | 7,359 |
| 160 | 2021 | William | Womack | 1.22 | 1,479.33 | 2-4 | 33 | 2-0 | National | 1,747 | 2,293 |
| 225 | 2021 | Greg | Beistle | 1.22 | 1,462.16 | 2-3 | 40 | 1-0 | National | 3,938 | 8,922 |
| 289 | 2021 | Jonathan | Hardigree | 1.22 | 1,482.62 | 2-4 | 33 | 2-0 | National | 7,910 | 8,092 |
| 60 | 2021 | Mark | Weiner | 1.23 | 1,448.43 | 2-3 | 40 | 1-0 | National | 6,566 | 1,400 |
| 124 | 2021 | Phil | Martorelli | 1.23 | 1,459.84 | 2-4 | 33 | 1-0 | National | 8,064 | 8,935 |
| 188 | 2021 | Ed | Ziesche | 1.32 | 1,345.42 | 2-3 | 40 | 1-0 | National | 5,136 | 1,839 |
| 252 | 2021 | Robert E. | Stoller | 1.32 | 1,375.46 | 2-3 | 40 | 1-0 | National | 2,263 | 1,851 |
| 23 | 2021 | Robert | Wachtel | 1.33 | 1,561.76 | 1-1 | 50 | 1-0 | National | 1,499 | 2,335 |
| 87 | 2021 | Igor | Baburov | 1.36 | 1,529.16 | 2-4 | 33 | 2-0 | National | 5,005 | 5,428 |
| 151 | 2021 | James | Airgood | 1.40 | 1,614.11 | 2-3 | 40 | 1-0 | National | 6,949 | 367 |
| 216 | 2021 | Kris | Waters | 1.46 | 1,334.62 | 2-7 | 22 | 3-0 | National | 7,846 | 8,089 |
| 280 | 2021 | Erwin | Hom | 1.47 | 1,471.24 | 2-7 | 22 | 2-0 | National | 2,483 | 3,821 |
| 51 | 2021 | Christian | Briggs | 1.50 | 1,316.93 | 3-3 | 50 | 1-0 | National | 6,116 | 6,996 |
| 115 | 2021 | John | Hay | 1.71 | 1,448.50 | 3-5 | 37 | 2-0 | National | 7,781 | 8,572 |
| 178 | 2021 | Sonya | Sidky | 1.74 | 1,445.16 | 3-3 | 50 | 1-0 | National | 11,565 | 2,254 |
| 242 | 2021 | Teri | Harmon | 1.74 | 1,433.08 | 3-4 | 42 | 2-0 | National | 6,282 | 7,129 |
| 13 | 2021 | Jim | Ross | 1.75 | 1,508.74 | 4-3 | 57 | 1-0 | National | 9,112 | 8,557 |
| 77 | 2021 | Dana | Maffeo | 1.76 | 1,343.50 | 3-3 | 50 | 1-0 | National | 5,357 | 2,769 |
| 141 | 2021 | Lawrence | Wilson | 1.76 | 1,556.26 | 3-3 | 50 | 2-0 | National | 2,696 | 332 |
