USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,025 | 2025 | John | O’Hagan | 36.96 | 1,687.78 | 1,777.88 | 33-15 | 69 | 8-5-1 | 1,988 | 10,247 | 94,002 | 662,650 |
2 | 2,025 | 2025 | Chris | Trencher | 29.27 | 1,684.34 | 1,732.43 | 26-16 | 62 | 9-2-0 | 1,988 | 10,247 | 88,518 | 660,932 |
3 | 2,025 | 2025 | Dennis | Culpepper | 28.68 | 1,645.62 | 1,727.10 | 36-24 | 60 | 16-2-1 | 1,988 | 10,247 | 105,014 | 672,422 |
4 | 2,025 | 2025 | Sean | Garber | 28.53 | 1,560.91 | 1,636.63 | 33-27 | 55 | 17-4-1 | 1,988 | 10,247 | 98,874 | 672,159 |
5 | 2,025 | 2025 | Boris | Shafransky | 21.47 | 1,645.87 | 1,676.59 | 17-11 | 61 | 6-1-1 | 1,988 | 10,247 | 99,162 | 660,860 |
6 | 2,025 | 2025 | John | Klein | 21.47 | 1,634.96 | 1,641.21 | 21-8 | 72 | 5-2-0 | 1,988 | 10,247 | 105,372 | 662,718 |
7 | 2,025 | 2025 | Roberto | Litzenberger | 20.92 | 1,681.00 | 1,693.31 | 26-19 | 58 | 11-1-1 | 1,988 | 10,247 | 88,130 | 660,275 |
8 | 2,025 | 2025 | Rory | Pascar | 20.89 | 1,588.40 | 1,672.63 | 18-16 | 53 | 8-2-0 | 1,988 | 10,247 | 86,954 | 661,482 |
9 | 2,025 | 2025 | Al | Hodis | 19.96 | 1,706.30 | 1,733.33 | 15-10 | 60 | 6-3-2 | 1,988 | 10,247 | 100,546 | 661,636 |
10 | 2,025 | 2025 | Marcy | Kossar | 19.23 | 1,658.24 | 1,671.89 | 25-14 | 64 | 7-3-1 | 1,988 | 10,247 | 104,454 | 665,313 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
18 | 2021 | Jacques | Stambouli | 0.00 | 1,359.82 | 0-4 | 0 | 2-0 | National | 7,466 | 7,850 |
28 | 2021 | Howard | Linnemann-Schmidt | 0.00 | 1,501.53 | 0-1 | 0 | 1-0 | National | 7,179 | 5,997 |
55 | 2021 | David | Emerson | 0.00 | 1,322.87 | 0-2 | 0 | 1-0 | National | 11,481 | 28 |
82 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
92 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
119 | 2021 | Bob | Zavoral | 0.00 | 1,465.60 | 0-1 | 0 | 1-0 | National | 9,777 | 227 |
146 | 2021 | Linda | Watson | 0.00 | 1,261.37 | 0-3 | 0 | 1-0 | National | 4,753 | 5,938 |
156 | 2021 | Richard J. | Catalano | 0.00 | 1,457.15 | 0-3 | 0 | 1-0 | National | 2,577 | 1,913 |
183 | 2021 | Alan | Grunwald | 0.00 | 1,608.21 | 0-4 | 0 | 2-0 | National | 1,352 | 1,610 |
Year | First | Last |
All Time (2009-2021)
Note: The All Time list includes points earned in 2009 through 2021. We are working on a project to integrate more recent years into our All Time totals.
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
3 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
4 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
5 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
6 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
7 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
8 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
9 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
10 | -1.00 | Alfred | Mamlet | 428.52 | 1,653.63 | 343-261 | 56 | 140-7 | National | 1,253 | 1,134 |
First Name | Last Name |