Home » Results » Point Races » USBGF Points
USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,023 | 2023 | Victor | Ashkenazi | 68.42 | 1,735.60 | 1,742.13 | 53-27 | 66 | 16-8-3 | 158 | 6,089 | 88,690 | 444,894 |
2 | 2,023 | 2023 | Dana | Nazarian | 52.03 | 1,684.61 | 1,705.88 | 39-20 | 66 | 11-3-1 | 158 | 6,089 | 100,498 | 454,042 |
3 | 2,023 | 2023 | William | Reeves | 49.66 | 1,690.19 | 1,760.02 | 57-32 | 64 | 20-6-1 | 158 | 6,089 | 124,896 | 446,463 |
4 | 2,023 | 2023 | Ray | Fogerlund | 46.99 | 1,663.58 | 1,680.11 | 57-40 | 59 | 25-5-2 | 158 | 6,089 | 94,054 | 444,294 |
5 | 2,023 | 2023 | John | O’Hagan | 45.90 | 1,663.82 | 1,677.01 | 36-21 | 63 | 12-4-1 | 158 | 6,089 | 94,002 | 455,128 |
6 | 2,023 | 2023 | Chris | Trencher | 43.67 | 1,687.34 | 1,687.34 | 46-26 | 64 | 17-5-3 | 158 | 6,089 | 88,518 | 444,516 |
7 | 2,023 | 2023 | Irina | Litzenberger | 39.50 | 1,594.37 | 1,597.63 | 44-31 | 59 | 16-2-1 | 158 | 6,089 | 89,854 | 443,579 |
8 | 2,023 | 2023 | Kit | Woolsey | 36.77 | 1,681.55 | 1,686.18 | 31-15 | 67 | 10-5-1 | 158 | 6,089 | 104,090 | 454,148 |
9 | 2,023 | 2023 | Petko | Kostadinov | 36.01 | 1,692.06 | 1,714.05 | 27-14 | 66 | 9-5-1 | 158 | 6,089 | 94,938 | 453,784 |
10 | 2,023 | 2023 | Boris | Dekhtyar | 35.83 | 1,659.30 | 1,659.80 | 29-16 | 64 | 10-4-0 | 158 | 6,089 | 87,902 | 444,133 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
27 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
38 | 2021 | Alan | Grunwald | 0.00 | 1,608.21 | 0-4 | 0 | 2-0 | National | 1,352 | 1,610 |
67 | 2021 | Jacques | Stambouli | 0.00 | 1,359.82 | 0-4 | 0 | 2-0 | National | 7,466 | 7,850 |
77 | 2021 | Linda | Watson | 0.00 | 1,261.37 | 0-3 | 0 | 1-0 | National | 4,753 | 5,938 |
95 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
106 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
117 | 2021 | Henry | Lebard | 0.00 | 1,425.79 | 0-3 | 0 | 1-0 | National | 5,496 | 6,884 |
135 | 2021 | Sheila | Frye | 0.00 | 1,360.30 | 0-6 | 0 | 1-0 | National | 11,562 | 8,793 |
146 | 2021 | Richard J. | Catalano | 0.00 | 1,457.15 | 0-3 | 0 | 1-0 | National | 2,577 | 1,913 |
Year | First | Last |
All Time (2009-2021)
Note: The All Time list includes points earned in 2009 through 2021. We are working on a project to integrate more recent years into our All Time totals. Â
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Ed | O’Laughlin | 1,045.79 | 1,692.25 | 793-581 | 57 | 296-24 | National | 1,756 | 1,814 |
3 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
4 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
5 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
6 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
7 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
8 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
9 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
10 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
First Name | Last Name |