Home » Results » Point Races » USBGF Points
USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,023 | 2023 | Michael | Neagu | 14.29 | 1,643.13 | 1,658.51 | 9-2 | 82 | 2-2-0 | 158 | 6,089 | 94,882 | 444,298 |
2 | 2,023 | 2023 | Victor | Ashkenazi | 13.03 | 1,700.87 | 1,716.99 | 11-3 | 79 | 3-2-1 | 158 | 6,089 | 88,690 | 444,894 |
3 | 2,023 | 2023 | Chris | Trencher | 12.08 | 1,619.25 | 1,656.67 | 7-4 | 64 | 3-1-1 | 158 | 6,089 | 88,518 | 444,516 |
4 | 2,023 | 2023 | Frank | Raposa | 10.69 | 1,642.14 | 1,642.14 | 8-1 | 89 | 1-1-0 | 158 | 6,089 | 89,478 | 446,072 |
5 | 2,023 | 2023 | John | Klein | 9.93 | 1,575.15 | 1,599.77 | 8-5 | 62 | 2-1-0 | 158 | 6,089 | 105,372 | 445,251 |
6 | 2,023 | 2023 | Christoph | Wagener | 9.41 | 1,562.76 | 1,562.76 | 10-6 | 63 | 3-1-0 | 158 | 6,089 | 134,051 | 444,408 |
7 | 2,023 | 2023 | Stepan | Nuniyants | 9.09 | 1,555.15 | 1,573.50 | 10-4 | 71 | 2-0-0 | 158 | 6,089 | 88,182 | 444,727 |
8 | 2,023 | 2023 | Bill | Lonergan | 9.08 | 1,516.82 | 1,565.81 | 10-4 | 71 | 2-0-0 | 158 | 6,089 | 94,334 | 445,220 |
9 | 2,023 | 2023 | Jack | Edelson | 9.01 | 1,633.73 | 1,643.25 | 6-2 | 75 | 2-1-0 | 158 | 6,089 | 98,922 | 444,890 |
10 | 2,023 | 2023 | Jeff | Levine | 8.48 | 1,533.30 | 1,569.25 | 6-4 | 60 | 2-1-0 | 158 | 6,089 | 88,106 | 444,190 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2021 | Joel | Achtenberg | 0.00 | 1,390.19 | 0-3 | 0 | 1-0 | National | 4,943 | 2,396 |
22 | 2021 | Sheila | Frye | 0.00 | 1,360.30 | 0-6 | 0 | 1-0 | National | 11,562 | 8,793 |
39 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
50 | 2021 | Glen | Arnold | 0.00 | 1,459.38 | 0-3 | 0 | 1-0 | National | 11,515 | 2,017 |
60 | 2021 | Rolla | Selbak | 0.00 | 1,342.64 | 0-6 | 0 | 1-0 | National | 9,738 | 8,604 |
78 | 2021 | Henry | Lebard | 0.00 | 1,425.79 | 0-3 | 0 | 1-0 | National | 5,496 | 6,884 |
89 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
107 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
117 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
127 | 2021 | Keene | Marin | 0.00 | 1,484.89 | 0-3 | 0 | 1-0 | National | 1,899 | 2,344 |
Year | First | Last |
All Time (2009-2021)
Note: The All Time list includes points earned in 2009 through 2021. We are working on a project to integrate more recent years into our All Time totals. Â
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Ed | O’Laughlin | 1,045.79 | 1,692.25 | 793-581 | 57 | 296-24 | National | 1,756 | 1,814 |
3 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
4 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
5 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
6 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
7 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
8 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
9 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
10 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
First Name | Last Name |