USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,025 | 2025 | John | O’Hagan | 50.69 | 1,700.25 | 1,777.88 | 49-24 | 67 | 13-7-1 | 1,988 | 10,247 | 94,002 | 662,650 |
2 | 2,025 | 2025 | Sean | Garber | 48.65 | 1,601.07 | 1,636.63 | 62-46 | 57 | 28-8-2 | 1,988 | 10,247 | 98,874 | 672,159 |
3 | 2,025 | 2025 | Chris | Trencher | 41.81 | 1,652.06 | 1,732.43 | 39-30 | 57 | 17-4-0 | 1,988 | 10,247 | 88,518 | 660,932 |
4 | 2,025 | 2025 | Dennis | Culpepper | 39.98 | 1,614.36 | 1,727.10 | 59-47 | 56 | 28-3-1 | 1,988 | 10,247 | 105,014 | 672,422 |
5 | 2,025 | 2025 | Richard | Munitz | 37.00 | 1,642.91 | 1,649.73 | 28-15 | 65 | 9-2-2 | 1,988 | 10,247 | 86,938 | 665,470 |
6 | 2,025 | 2025 | Victor | Ashkenazi | 36.70 | 1,784.81 | 1,787.75 | 37-13 | 74 | 8-5-3 | 1,988 | 10,247 | 88,690 | 661,020 |
7 | 2,025 | 2025 | Kit | Woolsey | 36.21 | 1,623.10 | 1,762.88 | 52-46 | 53 | 23-4-1 | 1,988 | 10,247 | 104,090 | 660,175 |
8 | 2,025 | 2025 | Dana | Nazarian | 34.44 | 1,675.42 | 1,708.92 | 31-21 | 60 | 12-4-1 | 1,988 | 10,247 | 100,498 | 660,716 |
9 | 2,025 | 2025 | Boris | Shafransky | 31.21 | 1,664.97 | 1,676.59 | 26-16 | 62 | 8-2-1 | 1,988 | 10,247 | 99,162 | 660,860 |
10 | 2,025 | 2025 | Ray | Fogerlund | 31.04 | 1,596.49 | 1,684.87 | 59-46 | 56 | 28-5-4 | 1,988 | 10,247 | 94,054 | 661,584 |
11 | 2,025 | 2025 | Al | Hodis | 30.27 | 1,660.72 | 1,733.33 | 24-20 | 55 | 10-3-2 | 1,988 | 10,247 | 100,546 | 661,636 |
12 | 2,025 | 2025 | Dan | Minardi | 30.12 | 1,503.96 | 1,604.86 | 36-43 | 46 | 17-2-0 | 1,988 | 10,247 | 86,922 | 662,336 |
13 | 2,025 | 2025 | Bernard | Pollara | 29.83 | 1,600.67 | 1,661.89 | 36-27 | 57 | 17-3-1 | 1,988 | 10,247 | 178,130 | 661,751 |
14 | 2,025 | 2025 | Irina | Litzenberger | 29.30 | 1,603.69 | 1,608.78 | 52-40 | 57 | 20-5-0 | 1,988 | 10,247 | 89,854 | 660,039 |
15 | 2,025 | 2025 | Gary | Koscielny | 29.16 | 1,578.87 | 1,635.98 | 40-42 | 49 | 24-4-1 | 1,988 | 10,247 | 88,078 | 661,386 |
16 | 2,025 | 2025 | Jeb | Horton | 28.80 | 1,600.21 | 1,605.26 | 47-29 | 62 | 15-5-1 | 1,988 | 10,247 | 86,870 | 675,051 |
17 | 2,025 | 2025 | Rory | Pascar | 27.67 | 1,631.16 | 1,672.63 | 29-18 | 62 | 10-4-1 | 1,988 | 10,247 | 86,954 | 661,482 |
18 | 2,025 | 2025 | Herb | Roman | 27.19 | 1,638.42 | 1,712.85 | 30-16 | 65 | 6-3-0 | 1,988 | 10,247 | 89,822 | 664,518 |
19 | 2,025 | 2025 | Garry | Kallos | 26.97 | 1,626.45 | 1,633.78 | 41-28 | 59 | 16-4-0 | 1,988 | 10,247 | 105,084 | 660,337 |
20 | 2,025 | 2025 | Joseph | Urso | 26.93 | 1,630.68 | 1,678.16 | 35-34 | 51 | 18-2-0 | 1,988 | 10,247 | 88,574 | 660,146 |
21 | 2,025 | 2025 | Marty | Storer | 26.74 | 1,740.25 | 1,785.74 | 38-18 | 68 | 12-4-1 | 1,988 | 10,247 | 87,686 | 660,341 |
22 | 2,025 | 2025 | Art | Benjamin | 26.62 | 1,660.00 | 1,660.00 | 35-20 | 64 | 12-4-1 | 1,988 | 10,247 | 86,794 | 688,364 |
23 | 2,025 | 2025 | Roberto | Litzenberger | 26.35 | 1,636.60 | 1,693.31 | 32-30 | 52 | 17-1-1 | 1,988 | 10,247 | 88,130 | 660,275 |
24 | 2,025 | 2025 | John | Klein | 26.11 | 1,621.28 | 1,641.21 | 27-16 | 63 | 10-2-0 | 1,988 | 10,247 | 105,372 | 662,718 |
25 | 2,025 | 2025 | GL | Harvie | 25.04 | 1,525.09 | 1,618.15 | 30-37 | 45 | 15-1-0 | 1,988 | 10,247 | 105,142 | 662,572 |
26 | 2,025 | 2025 | Daniel | Bluestone | 24.73 | 1,612.25 | 1,626.90 | 33-22 | 60 | 9-2-1 | 1,988 | 10,247 | 88,750 | 663,971 |
27 | 2,025 | 2025 | Steve | Sax | 24.15 | 1,714.27 | 1,729.15 | 19-14 | 58 | 8-2-0 | 1,988 | 10,247 | 94,030 | 681,132 |
28 | 2,025 | 2025 | Bill | Lonergan | 23.97 | 1,467.96 | 1,565.81 | 41-52 | 44 | 26-1-1 | 1,988 | 10,247 | 94,334 | 664,194 |
29 | 2,025 | 2025 | Anatoliy | Katsnelson | 23.94 | 1,581.15 | 1,632.63 | 34-20 | 63 | 10-5-0 | 1,988 | 10,247 | 112,232 | 660,071 |
30 | 2,025 | 2025 | Ian | Terry | 23.57 | 1,585.99 | 1,596.95 | 20-8 | 71 | 5-3-1 | 1,988 | 10,247 | 94,494 | 680,816 |
31 | 2,025 | 2025 | Marcy | Kossar | 23.23 | 1,638.43 | 1,671.89 | 38-25 | 60 | 13-5-2 | 1,988 | 10,247 | 104,454 | 665,313 |
32 | 2,025 | 2025 | Thomas | Rebelo | 23.17 | 1,646.44 | 1,651.12 | 32-19 | 63 | 12-2-2 | 1,988 | 10,247 | 106,032 | 661,812 |
33 | 2,025 | 2025 | Neil | Kazaross | 23.16 | 1,660.90 | 1,745.88 | 26-20 | 57 | 10-1-0 | 1,988 | 10,247 | 86,886 | 688,275 |
34 | 2,025 | 2025 | Gerry | Tansey | 22.96 | 1,746.89 | 1,754.24 | 32-19 | 63 | 12-3-1 | 1,988 | 10,247 | 110,974 | 681,156 |
35 | 2,025 | 2025 | Jack | Edelson | 22.96 | 1,623.78 | 1,662.81 | 26-20 | 57 | 9-1-1 | 1,988 | 10,247 | 98,922 | 661,238 |
36 | 2,025 | 2025 | Jim | Glover | 22.11 | 1,622.12 | 1,645.86 | 38-20 | 66 | 14-5-1 | 1,988 | 10,247 | 88,962 | 662,124 |
37 | 2,025 | 2025 | Greg | Merriman | 21.12 | 1,555.14 | 1,632.16 | 31-31 | 50 | 20-5-2 | 1,988 | 10,247 | 88,154 | 661,084 |
38 | 2,025 | 2025 | Alan | Steffen | 20.55 | 1,595.89 | 1,615.69 | 37-21 | 64 | 14-5-1 | 1,988 | 10,247 | 90,350 | 662,478 |
39 | 2,025 | 2025 | Mike | Horri | 20.26 | 1,637.02 | 1,671.94 | 37-25 | 60 | 17-3-2 | 1,988 | 10,247 | 94,106 | 672,708 |
40 | 2,025 | 2025 | Michihito | Kageyama | 20.08 | 1,642.97 | 1,660.72 | 19-12 | 61 | 6-1-0 | 1,988 | 10,247 | 126,244 | 661,181 |
41 | 2,025 | 2025 | Eddie | Rodriguez | 19.98 | 1,554.66 | 1,576.75 | 20-17 | 54 | 9-1-0 | 1,988 | 10,247 | 90,194 | 661,210 |
42 | 2,025 | 2025 | Frank | Talbot | 19.76 | 1,604.47 | 1,652.21 | 26-24 | 52 | 11-2-1 | 1,988 | 10,247 | 86,986 | 666,752 |
43 | 2,025 | 2025 | David | Habib | 19.64 | 1,598.42 | 1,598.42 | 37-21 | 64 | 14-4-2 | 1,988 | 10,247 | 162,289 | 661,784 |
44 | 2,025 | 2025 | Melissa | Shin | 19.02 | 1,514.31 | 1,563.06 | 33-27 | 55 | 12-1-0 | 1,988 | 10,247 | 171,301 | 660,304 |
45 | 2,025 | 2025 | Ben | Friesen | 18.85 | 1,575.45 | 1,622.17 | 31-33 | 48 | 14-4-0 | 1,988 | 10,247 | 86,830 | 672,795 |
46 | 2,025 | 2025 | Phil | Simborg | 18.39 | 1,571.86 | 1,577.13 | 20-17 | 54 | 6-1-0 | 1,988 | 10,247 | 111,684 | 663,395 |
47 | 2,025 | 2025 | Carol Joy | Cole | 18.38 | 1,438.33 | 1,544.45 | 29-39 | 43 | 22-0-0 | 1,988 | 10,247 | 94,986 | 661,908 |
48 | 2,025 | 2025 | Kent | Goulding | 18.31 | 1,621.55 | 1,666.40 | 20-20 | 50 | 8-2-0 | 1,988 | 10,247 | 104,010 | 681,081 |
49 | 2,025 | 2025 | Mehmet | Agirbas | 18.12 | 1,588.35 | 1,604.60 | 41-30 | 58 | 21-6-1 | 1,988 | 10,247 | 95,830 | 672,104 |
50 | 2,025 | 2025 | Jason | Lee | 18.08 | 1,540.14 | 1,720.44 | 30-30 | 50 | 15-3-0 | 1,988 | 10,247 | 143,090 | 660,179 |
51 | 2,025 | 2025 | Graham | Webb | 17.76 | 1,660.14 | 1,660.14 | 21-9 | 70 | 5-2-2 | 1,988 | 10,247 | 173,844 | 673,194 |
52 | 2,025 | 2025 | Matt | Reklaitis | 17.66 | 1,573.05 | 1,632.09 | 21-15 | 58 | 8-0-0 | 1,988 | 10,247 | 88,310 | 662,576 |
53 | 2,025 | 2025 | Robert | Ellis | 17.65 | 1,578.78 | 1,620.57 | 27-16 | 63 | 13-5-1 | 1,988 | 10,247 | 109,117 | 672,869 |
54 | 2,025 | 2025 | Charles | Raichle | 17.02 | 1,570.32 | 1,579.02 | 14-8 | 64 | 5-2-1 | 1,988 | 10,247 | 114,885 | 695,458 |
55 | 2,025 | 2025 | Brian | Vance | 17.01 | 1,526.54 | 1,680.78 | 31-34 | 48 | 18-3-1 | 1,988 | 10,247 | 105,889 | 681,654 |
56 | 2,025 | 2025 | Petko | Kostadinov | 16.30 | 1,667.66 | 1,714.05 | 14-9 | 61 | 5-1-0 | 1,988 | 10,247 | 94,938 | 673,139 |
57 | 2,025 | 2025 | Kimon | Papachristopoulos | 15.94 | 1,679.82 | 1,681.98 | 23-11 | 68 | 8-3-2 | 1,988 | 10,247 | 88,270 | 660,984 |
58 | 2,025 | 2025 | Marlon | Aronstam | 15.66 | 1,571.99 | 1,577.19 | 16-3 | 84 | 3-2-1 | 1,988 | 10,247 | 127,626 | 681,485 |
59 | 2,025 | 2025 | Yim | Baum | 15.63 | 1,618.15 | 1,625.28 | 16-7 | 70 | 3-2-1 | 1,988 | 10,247 | 150,662 | 664,158 |
60 | 2,025 | 2025 | Daniel | Rockoff | 15.13 | 1,565.68 | 1,599.11 | 27-22 | 55 | 13-3-1 | 1,988 | 10,247 | 181,969 | 662,031 |
61 | 2,025 | 2025 | Sabine | Brinkmann | 15.09 | 1,567.26 | 1,595.30 | 32-29 | 52 | 16-4-1 | 1,988 | 10,247 | 173,977 | 666,069 |
62 | 2,025 | 2025 | Tiffany | Van | 15.00 | 1,615.62 | 1,666.71 | 18-14 | 56 | 7-2-1 | 1,988 | 10,247 | 95,798 | 680,857 |
63 | 2,025 | 2025 | Samra | Hadden | 14.97 | 1,558.19 | 1,644.18 | 33-27 | 55 | 16-1-1 | 1,988 | 10,247 | 109,280 | 672,496 |
64 | 2,025 | 2025 | Jeremy | Ly | 14.82 | 1,600.89 | 1,614.48 | 30-14 | 68 | 7-3-0 | 1,988 | 10,247 | 99,606 | 672,108 |
65 | 2,025 | 2025 | Karen | Davis | 14.71 | 1,518.95 | 1,646.20 | 42-52 | 45 | 24-0-0 | 1,988 | 10,247 | 87,006 | 660,010 |
66 | 2,025 | 2025 | Dmitriy | Obukhov | 14.62 | 1,641.72 | 1,727.56 | 14-11 | 56 | 4-1-0 | 1,988 | 10,247 | 99,254 | 688,997 |
67 | 2,025 | 2025 | Phil | Perelmuter | 14.55 | 1,579.81 | 1,601.03 | 23-13 | 64 | 7-3-0 | 1,988 | 10,247 | 127,055 | 660,376 |
68 | 2,025 | 2025 | William | Phipps | 14.38 | 1,728.57 | 1,751.09 | 15-6 | 71 | 5-2-0 | 1,988 | 10,247 | 153,527 | 704,169 |
69 | 2,025 | 2025 | Lynn | Lusk | 14.24 | 1,560.51 | 1,673.35 | 19-20 | 49 | 11-1-0 | 1,988 | 10,247 | 123,092 | 673,328 |
70 | 2,025 | 2025 | Robert | Kratz | 13.76 | 1,545.82 | 1,720.10 | 22-26 | 46 | 11-1-0 | 1,988 | 10,247 | 138,445 | 664,306 |
71 | 2,025 | 2025 | Hernan | Cortes | 13.39 | 1,554.42 | 1,559.59 | 29-18 | 62 | 12-3-0 | 1,988 | 10,247 | 110,046 | 672,832 |
72 | 2,025 | 2025 | Ryan | Rebelo | 13.37 | 1,543.43 | 1,552.87 | 10-8 | 56 | 5-1-0 | 1,988 | 10,247 | 111,130 | 660,712 |
73 | 2,025 | 2025 | Boris | Dekhtyar | 13.36 | 1,560.08 | 1,663.99 | 11-13 | 46 | 7-1-0 | 1,988 | 10,247 | 87,902 | 662,679 |
74 | 2,025 | 2025 | Platon | Tserliagkos | 13.35 | 1,543.08 | 1,583.93 | 13-3 | 81 | 2-1-0 | 1,988 | 10,247 | 89,790 | 661,332 |
75 | 2,025 | 2025 | Masayuki | Mochizuki | 13.31 | 1,599.06 | 1,599.06 | 16-6 | 73 | 3-2-1 | 1,988 | 10,247 | 89,358 | 666,256 |
76 | 2,025 | 2025 | Steve | Sharokh | 13.24 | 1,709.39 | 1,709.39 | 8-1 | 89 | 1-1-1 | 1,988 | 10,247 | 183,402 | 665,181 |
77 | 2,025 | 2025 | April | Mesich | 13.04 | 1,480.21 | 1,542.54 | 15-13 | 54 | 6-1-0 | 1,988 | 10,247 | 86,902 | 696,989 |
78 | 2,025 | 2025 | Kara | Schultz | 12.83 | 1,642.60 | 1,661.34 | 12-8 | 60 | 4-1-0 | 1,988 | 10,247 | 89,502 | 662,156 |
79 | 2,025 | 2025 | Mike | Senkiewicz | 12.77 | 1,602.71 | 1,609.39 | 9-4 | 69 | 3-2-0 | 1,988 | 10,247 | 138,243 | 716,926 |
80 | 2,025 | 2025 | Cary | Hoarty | 12.71 | 1,634.36 | 1,674.56 | 14-7 | 67 | 5-2-1 | 1,988 | 10,247 | 86,846 | 696,745 |
81 | 2,025 | 2025 | Scott | Kelland | 12.53 | 1,504.88 | 1,565.20 | 31-40 | 44 | 20-1-0 | 1,988 | 10,247 | 89,110 | 660,239 |
82 | 2,025 | 2025 | Adrian | Nedelcu | 12.51 | 1,555.60 | 1,606.49 | 12-15 | 44 | 9-2-0 | 1,988 | 10,247 | 90,002 | 694,358 |
83 | 2,025 | 2025 | Albert | Steg | 12.35 | 1,555.05 | 1,641.00 | 15-14 | 52 | 6-1-0 | 1,988 | 10,247 | 88,430 | 659,905 |
84 | 2,025 | 2025 | Julius | High | 12.20 | 1,521.76 | 1,613.27 | 48-55 | 47 | 24-3-0 | 1,988 | 10,247 | 104,142 | 659,909 |
85 | 2,025 | 2025 | Anthony | Wuersch | 12.15 | 1,523.62 | 1,543.75 | 17-14 | 55 | 7-2-0 | 1,988 | 10,247 | 88,630 | 659,942 |
86 | 2,025 | 2025 | Grant | Schneider | 12.09 | 1,610.78 | 1,747.18 | 11-9 | 55 | 6-2-1 | 1,988 | 10,247 | 105,168 | 672,215 |
87 | 2,025 | 2025 | Lev | Rosenfeld | 11.91 | 1,603.39 | 1,689.67 | 8-6 | 57 | 2-1-0 | 1,988 | 10,247 | 177,910 | 704,077 |
88 | 2,025 | 2025 | Travis | Swenson | 11.80 | 1,689.96 | 1,711.90 | 12-3 | 80 | 2-2-0 | 1,988 | 10,247 | 171,761 | 713,244 |
89 | 2,025 | 2025 | Teri | Harmon | 11.74 | 1,461.14 | 1,593.57 | 25-26 | 49 | 12-1-0 | 1,988 | 10,247 | 113,608 | 688,368 |
90 | 2,025 | 2025 | Steven | Blanchard | 11.72 | 1,521.48 | 1,614.17 | 10-5 | 67 | 3-1-0 | 1,988 | 10,247 | 111,182 | 704,139 |
91 | 2,025 | 2025 | Bob | Azari | 11.68 | 1,634.69 | 1,652.16 | 17-12 | 59 | 6-2-0 | 1,988 | 10,247 | 151,437 | 672,418 |
92 | 2,025 | 2025 | Tommy | Tallarico | 11.55 | 1,478.57 | 1,652.44 | 24-30 | 44 | 14-0-0 | 1,988 | 10,247 | 124,377 | 662,365 |
93 | 2,025 | 2025 | David | Winn | 11.47 | 1,646.43 | 1,732.79 | 10-6 | 63 | 2-1-0 | 1,988 | 10,247 | 114,661 | 664,356 |
94 | 2,025 | 2025 | Andy | Keller | 11.37 | 1,487.28 | 1,534.18 | 21-13 | 62 | 7-1-0 | 1,988 | 10,247 | 104,864 | 664,854 |
95 | 2,025 | 2025 | Chuck | Bower | 11.21 | 1,524.41 | 1,543.16 | 19-18 | 51 | 7-0-0 | 1,988 | 10,247 | 114,701 | 693,387 |
96 | 2,025 | 2025 | Kristin | Westerman | 11.19 | 1,453.46 | 1,626.23 | 30-35 | 46 | 19-3-1 | 1,988 | 10,247 | 186,632 | 673,602 |
97 | 2,025 | 2025 | Arkadiy | Tsinis | 11.14 | 1,506.14 | 1,541.57 | 9-10 | 47 | 3-1-0 | 1,988 | 10,247 | 162,205 | 660,405 |
98 | 2,025 | 2025 | Christopher | Knapp | 11.09 | 1,507.07 | 1,634.63 | 11-22 | 33 | 9-0-0 | 1,988 | 10,247 | 99,334 | 675,200 |
99 | 2,025 | 2025 | Arthur | Sutton | 11.06 | 1,657.20 | 1,657.20 | 8-2 | 80 | 2-1-0 | 1,988 | 10,247 | 145,456 | 662,273 |
100 | 2,025 | 2025 | James T. | Slomkoski | 11.06 | 1,610.16 | 1,625.46 | 16-9 | 64 | 4-1-0 | 1,988 | 10,247 | 149,196 | 720,754 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2021 | Douglas | Mayfield | 0.00 | 1,551.26 | 0-2 | 0 | 1-0 | National | 1,991 | 392 |
16 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
43 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
53 | 2021 | Daniel | Hesse | 0.00 | 1,470.95 | 0-1 | 0 | 1-0 | National | 11,672 | 8,851 |
71 | 2021 | David | Emerson | 0.00 | 1,322.87 | 0-2 | 0 | 1-0 | National | 11,481 | 28 |
81 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
92 | 2021 | Scott | Day | 0.00 | 1,365.69 | 0-3 | 0 | 1-0 | National | 5,273 | 1,612 |
110 | 2021 | Linda | Watson | 0.00 | 1,261.37 | 0-3 | 0 | 1-0 | National | 4,753 | 5,938 |
119 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
146 | 2021 | Richard J. | Catalano | 0.00 | 1,457.15 | 0-3 | 0 | 1-0 | National | 2,577 | 1,913 |
156 | 2021 | Bob | Zavoral | 0.00 | 1,465.60 | 0-1 | 0 | 1-0 | National | 9,777 | 227 |
175 | 2021 | Lili | Iravani | 0.00 | 1,495.24 | 0-3 | 0 | 1-0 | National | 4,029 | 3,984 |
184 | 2021 | Jacques | Stambouli | 0.00 | 1,359.82 | 0-4 | 0 | 2-0 | National | 7,466 | 7,850 |
211 | 2021 | Keene | Marin | 0.00 | 1,484.89 | 0-3 | 0 | 1-0 | National | 1,899 | 2,344 |
221 | 2021 | Joel | Achtenberg | 0.00 | 1,390.19 | 0-3 | 0 | 1-0 | National | 4,943 | 2,396 |
240 | 2021 | Henry | Lebard | 0.00 | 1,425.79 | 0-3 | 0 | 1-0 | National | 5,496 | 6,884 |
249 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
276 | 2021 | Alan | Grunwald | 0.00 | 1,608.21 | 0-4 | 0 | 2-0 | National | 1,352 | 1,610 |
286 | 2021 | Howard | Linnemann-Schmidt | 0.00 | 1,501.53 | 0-1 | 0 | 1-0 | National | 7,179 | 5,997 |
109 | 2021 | Doug | Coath | 0.50 | 1,353.90 | 1-2 | 33 | 2-0 | National | 6,510 | 4,438 |
174 | 2021 | Elliot | Landaw | 0.52 | 1,438.35 | 1-4 | 20 | 1-0 | National | 2,330 | 3,401 |
239 | 2021 | Gary | York | 0.60 | 1,414.30 | 1-4 | 20 | 2-0 | National | 8,872 | 8,902 |
5 | 2021 | Phyllis | Shapiro | 0.62 | 1,518.15 | 1-3 | 25 | 1-0 | National | 1,354 | 2,378 |
70 | 2021 | Joe | Briggs | 0.62 | 1,459.71 | 1-3 | 25 | 1-0 | National | 4,049 | 5,761 |
136 | 2021 | Alain | Azoulay | 0.62 | 1,494.66 | 1-2 | 33 | 1-0 | National | 6,743 | 2,012 |
201 | 2021 | Mehmet | Agirbas | 0.62 | 1,446.49 | 1-3 | 25 | 1-0 | National | 11,484 | 8,759 |
33 | 2021 | Jeffrey | Cunningham | 0.70 | 1,414.60 | 1-3 | 25 | 1-0 | National | 5,143 | 6,203 |
61 | 2021 | Giles | Freedman | 0.70 | 1,427.01 | 1-3 | 25 | 1-0 | National | 11,783 | 8,386 |
99 | 2021 | Gigi | Goyette | 0.70 | 1,419.88 | 1-3 | 25 | 1-0 | National | 2,245 | 8,167 |
127 | 2021 | Jon | Litton | 0.70 | 1,425.93 | 1-4 | 20 | 2-0 | National | 11,694 | 8,852 |
164 | 2021 | James | Feher | 0.70 | 1,377.72 | 1-4 | 20 | 2-0 | National | 3,912 | 7,467 |
192 | 2021 | Bill | Toth | 0.70 | 1,485.60 | 1-3 | 25 | 1-0 | National | 4,401 | 2,982 |
229 | 2021 | John | Wogomon | 0.70 | 1,393.24 | 1-4 | 20 | 1-0 | National | 3,997 | 5,088 |
266 | 2021 | Shahrooz | Moreh | 0.70 | 1,494.86 | 1-4 | 20 | 2-0 | National | 6,572 | 7,687 |
294 | 2021 | Akemi | Ota | 0.70 | 1,495.96 | 1-3 | 25 | 1-0 | National | 7,972 | 267 |
24 | 2021 | Lisa | Speer | 0.75 | 1,466.81 | 2-3 | 40 | 1-0 | National | 6,808 | 8,580 |
89 | 2021 | Fran | Miller | 0.75 | 1,602.11 | 2-4 | 33 | 1-0 | National | 7,197 | 319 |
257 | 2021 | Molly | Anderson | 0.75 | 1,395.35 | 1-9 | 10 | 3-0 | National | 1,979 | 1,938 |
153 | 2021 | Michael | Holliday | 0.77 | 1,411.08 | 1-2 | 33 | 1-0 | National | 10,854 | 5,074 |
218 | 2021 | David | Hamrock | 0.77 | 1,339.14 | 1-3 | 25 | 1-0 | National | 6,151 | 6,754 |
283 | 2021 | Jim | Glover | 0.84 | 1,463.23 | 1-4 | 20 | 2-0 | National | 8,068 | 8,053 |
50 | 2021 | Justin | McKenna | 0.88 | 1,443.85 | 2-4 | 33 | 2-0 | National | 11,061 | 8,676 |
117 | 2021 | Janet | Phoenix | 0.93 | 1,298.27 | 1-8 | 11 | 3-0 | National | 5,263 | 6,848 |
182 | 2021 | Candace | Mayeron | 0.99 | 1,546.45 | 2-4 | 33 | 2-0 | National | 5,457 | 5,847 |
14 | 2021 | James T. | Slomkoski | 1.00 | 1,578.50 | 1-3 | 25 | 1-0 | National | 1,290 | 21 |
79 | 2021 | Mark | Ferrin | 1.00 | 1,642.39 | 1-3 | 25 | 1-0 | National | 3,649 | 3,280 |
144 | 2021 | Roger | Lourie | 1.00 | 1,522.60 | 2-1 | 66 | 1-0 | National | 8,172 | 8,830 |
247 | 2021 | Stephen | Hassman | 1.00 | 1,609.85 | 1-4 | 20 | 1-0 | National | 6,345 | 7,305 |
41 | 2021 | Kent | Goulding | 1.11 | 1,556.48 | 1-3 | 25 | 1-0 | National | 1,427 | 2,138 |
209 | 2021 | Robert | Glass | 1.11 | 1,575.93 | 1-4 | 20 | 2-0 | National | 1,273 | 1,815 |
274 | 2021 | Jerry | Slomkoski | 1.11 | 1,398.46 | 1-3 | 25 | 1-0 | National | 2,066 | 3,274 |
107 | 2021 | Samuel | Cohen | 1.12 | 1,418.03 | 2-4 | 33 | 2-0 | National | 8,800 | 8,455 |
3 | 2021 | William | Womack | 1.22 | 1,479.33 | 2-4 | 33 | 2-0 | National | 1,747 | 2,293 |
68 | 2021 | Greg | Beistle | 1.22 | 1,462.16 | 2-3 | 40 | 1-0 | National | 3,938 | 8,922 |
172 | 2021 | Jonathan | Hardigree | 1.22 | 1,482.62 | 2-4 | 33 | 2-0 | National | 7,910 | 8,092 |
237 | 2021 | Tim | Elliott | 1.22 | 1,419.76 | 2-3 | 40 | 1-0 | National | 3,914 | 7,359 |
134 | 2021 | Phil | Martorelli | 1.23 | 1,459.84 | 2-4 | 33 | 1-0 | National | 8,064 | 8,935 |
31 | 2021 | Ed | Ziesche | 1.32 | 1,345.42 | 2-3 | 40 | 1-0 | National | 5,136 | 1,839 |
199 | 2021 | Robert E. | Stoller | 1.32 | 1,375.46 | 2-3 | 40 | 1-0 | National | 2,263 | 1,851 |
264 | 2021 | Michael | Clapsadle | 1.32 | 1,573.59 | 2-3 | 40 | 1-0 | National | 2,640 | 4,193 |
97 | 2021 | Robert | Wachtel | 1.33 | 1,561.76 | 1-1 | 50 | 1-0 | National | 1,499 | 2,335 |
162 | 2021 | Igor | Baburov | 1.36 | 1,529.16 | 2-4 | 33 | 2-0 | National | 5,005 | 5,428 |
227 | 2021 | James | Airgood | 1.40 | 1,614.11 | 2-3 | 40 | 1-0 | National | 6,949 | 367 |
292 | 2021 | Kris | Waters | 1.46 | 1,334.62 | 2-7 | 22 | 3-0 | National | 7,846 | 8,089 |
59 | 2021 | Erwin | Hom | 1.47 | 1,471.24 | 2-7 | 22 | 2-0 | National | 2,483 | 3,821 |
125 | 2021 | John | Hay | 1.71 | 1,448.50 | 3-5 | 37 | 2-0 | National | 7,781 | 8,572 |
190 | 2021 | Teri | Harmon | 1.74 | 1,433.08 | 3-4 | 42 | 2-0 | National | 6,282 | 7,129 |
255 | 2021 | Sonya | Sidky | 1.74 | 1,445.16 | 3-3 | 50 | 1-0 | National | 11,565 | 2,254 |
22 | 2021 | Jim | Ross | 1.75 | 1,508.74 | 4-3 | 57 | 1-0 | National | 9,112 | 8,557 |
87 | 2021 | Lawrence | Wilson | 1.76 | 1,556.26 | 3-3 | 50 | 2-0 | National | 2,696 | 332 |
151 | 2021 | Dana | Maffeo | 1.76 | 1,343.50 | 3-3 | 50 | 1-0 | National | 5,357 | 2,769 |
216 | 2021 | Lynn | Lusk | 1.85 | 1,497.04 | 2-7 | 22 | 4-0 | National | 1,278 | 1,548 |
48 | 2021 | Steve | Binenstock | 1.85 | 1,634.87 | 3-3 | 50 | 2-0 | National | 4,438 | 2,428 |
281 | 2021 | Eric | Wazner | 1.85 | 1,481.09 | 3-4 | 42 | 1-0 | National | 11,802 | 8,934 |
115 | 2021 | Paul | Rosoff | 1.87 | 1,517.47 | 4-3 | 57 | 1-0 | National | 11,459 | 8,408 |
