USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,024 | 2024 | Kit | Woolsey | 75.00 | 1,735.01 | 1,762.88 | 97-49 | 66 | 33-13-6 | 1,628 | 8,360 | 104,090 | 556,535 |
2 | 2,024 | 2024 | Chris | Trencher | 61.00 | 1,684.58 | 1,732.43 | 41-31 | 57 | 17-5-3 | 1,628 | 8,360 | 88,518 | 556,087 |
3 | 2,024 | 2024 | Neil | Kazaross | 58.50 | 1,717.37 | 1,734.52 | 48-19 | 72 | 16-7-4 | 1,628 | 8,360 | 86,886 | 571,375 |
4 | 2,024 | 2024 | John | O’Hagan | 57.44 | 1,680.52 | 1,777.88 | 54-35 | 61 | 20-5-2 | 1,628 | 8,360 | 94,002 | 571,734 |
5 | 2,024 | 2024 | Joseph | Urso | 51.81 | 1,626.18 | 1,655.28 | 41-32 | 56 | 17-4-1 | 1,628 | 8,360 | 88,574 | 555,975 |
6 | 2,024 | 2024 | Gerry | Tansey | 51.23 | 1,693.86 | 1,693.86 | 49-23 | 68 | 16-7-3 | 1,628 | 8,360 | 110,974 | 603,913 |
7 | 2,024 | 2024 | Farhad | Forudi | 45.98 | 1,588.10 | 1,600.24 | 41-27 | 60 | 14-3-0 | 1,628 | 8,360 | 137,606 | 572,357 |
8 | 2,024 | 2024 | Roberto | Litzenberger | 45.01 | 1,645.62 | 1,653.46 | 45-32 | 58 | 15-6-0 | 1,628 | 8,360 | 88,130 | 557,822 |
9 | 2,024 | 2024 | Jeb | Horton | 43.77 | 1,508.20 | 1,589.77 | 54-49 | 52 | 21-5-0 | 1,628 | 8,360 | 86,870 | 578,263 |
10 | 2,024 | 2024 | Dennis | Culpepper | 42.86 | 1,587.94 | 1,727.10 | 41-39 | 51 | 22-1-0 | 1,628 | 8,360 | 105,014 | 556,531 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
30 | 2021 | David | Emerson | 0.00 | 1,322.87 | 0-2 | 0 | 1-0 | National | 11,481 | 28 |
40 | 2021 | Henry | Lebard | 0.00 | 1,425.79 | 0-3 | 0 | 1-0 | National | 5,496 | 6,884 |
59 | 2021 | Lili | Iravani | 0.00 | 1,495.24 | 0-3 | 0 | 1-0 | National | 4,029 | 3,984 |
68 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
95 | 2021 | Daniel | Hesse | 0.00 | 1,470.95 | 0-1 | 0 | 1-0 | National | 11,672 | 8,851 |
105 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
123 | 2021 | Linda | Watson | 0.00 | 1,261.37 | 0-3 | 0 | 1-0 | National | 4,753 | 5,938 |
133 | 2021 | Howard | Linnemann-Schmidt | 0.00 | 1,501.53 | 0-1 | 0 | 1-0 | National | 7,179 | 5,997 |
160 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
Year | First | Last |
All Time (2009-2021)
Note: The All Time list includes points earned in 2009 through 2021. We are working on a project to integrate more recent years into our All Time totals. Â
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Ed | O’Laughlin | 1,045.79 | 1,692.25 | 793-581 | 57 | 296-24 | National | 1,756 | 1,814 |
3 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
4 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
5 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
6 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
7 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
8 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
9 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
10 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
First Name | Last Name |