
Twin Cities Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Holds weekly tournaments on both Monday (6:30 pm) and Thursday (7 pm) nights. In addition has monthly social play.
Contact
April Mesich (Mondays)
612-703-3211
spyglassweb@gmail.com
CJ and Michael Cashman (Thursdays)
612-619-2783
michaelrcashman@gmail.com
Venue Location
Mainstreet Bar and Grill – On Monday Night
814 Mainstreet, Hopkins, MN 55343
Veterans of Foreign Wars – VFW #5555
6715 Lake Shore Dr S, Richfield, MN 55423
Standings
Standings
Twin Cities Monday Night Backgammon - Player Standings |
Nemesis Report
Tournament Results
* | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
1 | Koni Kogan | 19.47 (1) | 41 | 4 | 10 | 61 | 41 | 60% | 1683.14 |
2 | Jeff Nitschke | 18.45 (2) | 49 | 6 | 6 | 52 | 47 | 53% | 1618.83 |
3 | Corey Smith | 17.25 (3) | 36 | 6 | 4 | 53 | 31 | 63% | 1755.34 |
4 | Steve Hanson | 14.10 (4) | 43 | 4 | 6 | 47 | 42 | 53% | 1635.09 |
5 | Michael Mesich | 13.02 (5) | 43 | 3 | 7 | 47 | 40 | 54% | 1605.74 |
6 | Steve Reichelt | 12.23 (6) | 21 | 3 | 5 | 36 | 18 | 67% | 1769.37 |
7 | Kurt Peterson | 11.73 (7) | 36 | 4 | 2 | 43 | 36 | 54% | 1596.45 |
8 | Jeff Willis | 10.08 (8) | 15 | 4 | 1 | 31 | 11 | 74% | 1766.96 |
9 | April Mesich | 8.73 (9) | 37 | 2 | 3 | 38 | 40 | 49% | 1585.84 |
10 | Gregg Trunnell | 8.35 (10) | 37 | 2 | 2 | 36 | 36 | 50% | 1605.81 |
11 | Michael Cashman | 7.57 (11) | 29 | 2 | 3 | 26 | 31 | 46% | 1459.71 |
12 | Kevin Ahtou | 7.55 (12) | 36 | 2 | 2 | 30 | 38 | 44% | 1571.34 |
13 | Tom Magne | 4.86 (13) | 13 | 1 | 2 | 20 | 14 | 59% | 1612.05 |
14 | Phil Biesanz | 4.26 (14) | 9 | 2 | 10 | 7 | 59% | 1667.23 | |
15 | Jeff Kane | 4.16 (15) | 2 | 1 | 6 | 1 | 86% | 1711.89 | |
16 | Allan Steinhauer | 3.57 (16) | 39 | 2 | 22 | 40 | 35% | 1356.70 | |
17 | Tim Casey | 3.43 (17) | 16 | 1 | 17 | 16 | 52% | 1592.86 | |
18 | Apollo Lammers | 2.34 (18) | 8 | 1 | 7 | 7 | 50% | 1370.76 | |
19 | Jack Edelson | 2.16 (19) | 2 | 1 | 6 | 1 | 86% | 1822.45 | |
20 | John Pirner | 2.08 (20) | 5 | 1 | 3 | 4 | 43% | 1504.16 | |
21 | Randy Harrison | 1.44 (21) | 11 | 1 | 14 | 13 | 52% | 1546.68 | |
22 | David Wetzell | 1.18 (22) | 6 | 10 | 6 | 63% | 1638.43 | ||
23 | Cj Cashman | 1.14 (23) | 14 | 12 | 15 | 44% | 1442.28 | ||
24 | Clark Ruzin | 0.90 (24) | 2 | 1 | 2 | 2 | 50% | 1521.10 | |
25 | Reid Romsaas | 0.81 (25) | 2 | 1 | 4 | 2 | 67% | 1496.98 | |
26 | Ed Ziesche | 0.62 (26) | 15 | 5 | 15 | 25% | 1456.38 | ||
27 | Franklin Scott | 0.48 (27) | 3 | 4 | 3 | 57% | 1589.89 | ||
28 | Yury Millman | 0.32 (28) | 2 | 4 | 3 | 57% | 1606.84 | ||
29 | Steve Binenstock | 0.32 (29) | 6 | 3 | 6 | 33% | 1560.73 | ||
30 | John Zimdars | 0.24 (30) | 1 | 3 | 1 | 75% | 1598.47 | ||
31 | Riley Harrison | 0.24 (31) | 4 | 2 | 4 | 33% | 1438.37 | ||
32 | Jerry Kressin | 0.22 (33) | 5 | 2 | 6 | 25% | 1523.61 | ||
33 | Rick Davis | 0.22 (32) | 3 | 2 | 3 | 40% | 1401.56 | ||
34 | Eric Hiner | 0.20 (34) | 2 | 2 | 2 | 50% | 1512.92 | ||
35 | Brett Hemes | 0.20 (35) | 3 | 2 | 3 | 40% | 1489.44 | ||
36 | Jean Surko | 0.18 (36) | 3 | 2 | 4 | 33% | 1460.35 | ||
37 | Tony Chaplin | 0.16 (38) | 2 | 2 | 2 | 50% | 1500.24 | ||
38 | Sara McCamish | 0.16 (37) | 2 | 2 | 3 | 40% | 1491.07 | ||
39 | Barry Lazarus | 0.12 (39) | 3 | 1 | 3 | 25% | 1475.02 | ||
40 | Gabriel Cooper | 0.12 (40) | 2 | 1 | 2 | 33% | 1443.18 | ||
41 | Paul Cady | 0.12 (41) | 3 | 1 | 5 | 17% | 1437.29 | ||
42 | Mike Cooper | 0.10 (42) | 3 | 1 | 5 | 17% | 1525.56 | ||
43 | Addison Johnston | 0.10 (46) | 2 | 1 | 2 | 33% | 1488.99 | ||
44 | Janet Sweeney | 0.10 (45) | 2 | 1 | 3 | 25% | 1471.06 | ||
45 | Dennis Korshak | 0.10 (44) | 2 | 1 | 2 | 33% | 1465.40 | ||
46 | Christina Elias | 0.10 (43) | 2 | 1 | 2 | 33% | 1462.29 | ||
47 | Brandt Schubbe | 0.10 (48) | 5 | 0 | 6 | 0% | 1383.20 | ||
48 | Terri Fishel | 0.10 (47) | 2 | 1 | 3 | 25% | 1303.47 | ||
49 | John Henry | 0.08 (51) | 1 | 1 | 1 | 50% | 1534.30 | ||
50 | Mickey Greenberg | 0.08 (53) | 1 | 1 | 1 | 50% | 1506.97 | ||
51 | Chris Moen | 0.08 (56) | 1 | 1 | 1 | 50% | 1503.65 | ||
52 | Lynn Ehrlich | 0.08 (52) | 1 | 1 | 1 | 50% | 1501.07 | ||
53 | Eric Feld | 0.08 (50) | 1 | 1 | 2 | 33% | 1485.87 | ||
54 | John Richards | 0.08 (54) | 1 | 1 | 2 | 33% | 1484.60 | ||
55 | Jolen Richards | 0.08 (55) | 1 | 1 | 2 | 33% | 1477.98 | ||
56 | Jonathan Hoolsema | 0.08 (58) | 1 | 1 | 1 | 50% | 1469.73 | ||
57 | Harold Lance | 0.08 (57) | 1 | 1 | 1 | 50% | 1451.38 | ||
58 | Kirk Mccamish | 0.08 (49) | 2 | 1 | 4 | 20% | 1434.98 | ||
59 | Gary Didio | 0.04 (62) | 2 | 0 | 2 | 0% | 1457.63 | ||
60 | Nancy Humphrey | 0.04 (61) | 2 | 0 | 2 | 0% | 1455.83 | ||
61 | Kim Rice | 0.04 (60) | 2 | 0 | 2 | 0% | 1455.53 | ||
62 | Mark Johnson | 0.04 (59) | 2 | 0 | 2 | 0% | 1433.22 | ||
63 | Jon Dowd | 0.02 (83) | 1 | 0 | 1 | 0% | 1557.28 | ||
64 | Aaron Olson | 0.02 (63) | 1 | 0 | 1 | 0% | 1485.53 | ||
65 | Margie Carpenter | 0.02 (78) | 1 | 0 | 1 | 0% | 1479.79 | ||
66 | Eddie Farhadi | 0.02 (74) | 1 | 0 | 1 | 0% | 1479.20 | ||
67 | Mikey Abramson | 0.02 (77) | 1 | 0 | 1 | 0% | 1478.30 | ||
68 | Katie Schloz | 0.02 (72) | 1 | 0 | 1 | 0% | 1478.19 | ||
69 | Dave Heinz | 0.02 (82) | 1 | 0 | 1 | 0% | 1478.06 | ||
70 | Jessica Hoffman | 0.02 (69) | 1 | 0 | 1 | 0% | 1477.96 | ||
71 | Sam Bissan | 0.02 (80) | 1 | 0 | 1 | 0% | 1477.88 | ||
72 | Serdal Okur | 0.02 (67) | 1 | 0 | 1 | 0% | 1477.30 | ||
73 | Phil Simborg | 0.02 (66) | 1 | 0 | 1 | 0% | 1476.49 | ||
74 | Jim Mitzer | 0.02 (84) | 1 | 0 | 1 | 0% | 1472.75 | ||
75 | Jordan Stephan | 0.02 (85) | 1 | 0 | 1 | 0% | 1471.78 | ||
76 | Mark Ciufo | 0.02 (87) | 1 | 0 | 1 | 0% | 1471.54 | ||
77 | Alex Mijlo | 0.02 (64) | 1 | 0 | 1 | 0% | 1467.97 | ||
78 | Sarah Beck | 0.02 (86) | 1 | 0 | 1 | 0% | 1467.62 | ||
79 | Mike Michelsen | 0.02 (79) | 1 | 0 | 1 | 0% | 1467.36 | ||
80 | Jessie Cochrun | 0.02 (71) | 1 | 0 | 1 | 0% | 1460.37 | ||
81 | Ali Mohammad | 0.02 (70) | 1 | 0 | 2 | 0% | 1459.56 | ||
82 | John Kelly | 0.02 (73) | 1 | 0 | 2 | 0% | 1456.38 | ||
83 | Schuyler Sellars | 0.02 (65) | 1 | 0 | 2 | 0% | 1453.78 | ||
84 | Mani Mirzasadeghi | 0.02 (75) | 1 | 0 | 2 | 0% | 1453.43 | ||
85 | Sean Harrison | 0.02 (81) | 1 | 0 | 1 | 0% | 1436.90 | ||
86 | Kim Kotila | 0.02 (68) | 2 | 0 | 3 | 0% | 1382.66 | ||
87 | Joe Briggs | 0.02 (76) | 1 | 0 | 2 | 0% | 1371.90 | ||
88 | Gary Cromer | 0.00 (89) | 1 | 0 | 2 | 0% | 1461.24 | ||
89 | Eric Raymond | 0.00 (88) | 1 | 0 | 2 | 0% | 1451.80 | ||
Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
* Left column is numerical rank based on the last sorted column. Default sort is master points. |


Twin Cities Backgammon Club - Thursday - Player Standings |
Nemesis Report
Tournament Results
* | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
1 | Jeff Nitschke | 16.59 (1) | 18 | 5 | 1 | 39 | 18 | 68% | 1710.19 |
2 | Franklin Scott | 13.71 (2) | 15 | 4 | 3 | 30 | 16 | 65% | 1667.72 |
3 | Koni Kogan | 9.81 (3) | 15 | 1 | 33 | 16 | 67% | 1713.35 | |
4 | Corey Smith | 8.58 (4) | 15 | 2 | 1 | 27 | 17 | 61% | 1730.30 |
5 | Kurt Peterson | 8.26 (5) | 12 | 2 | 2 | 23 | 12 | 66% | 1558.89 |
6 | Steve Hanson | 8.18 (6) | 12 | 2 | 2 | 21 | 16 | 57% | 1554.74 |
7 | Rick Davis | 5.98 (7) | 17 | 3 | 23 | 24 | 49% | 1519.26 | |
8 | Kevin Ahtou | 5.84 (8) | 12 | 1 | 1 | 20 | 17 | 54% | 1591.56 |
9 | Michael Cashman | 3.78 (9) | 17 | 2 | 21 | 25 | 46% | 1506.67 | |
10 | Joe Briggs | 3.66 (10) | 13 | 1 | 19 | 17 | 53% | 1514.79 | |
11 | Hugh Morris | 3.50 (11) | 12 | 1 | 16 | 15 | 52% | 1632.91 | |
12 | Cj Cashman | 3.38 (12) | 15 | 2 | 16 | 22 | 42% | 1418.64 | |
13 | Andre Chekh | 3.26 (13) | 15 | 20 | 20 | 50% | 1432.08 | ||
14 | Ed Ziesche | 3.08 (14) | 11 | 1 | 17 | 16 | 52% | 1482.27 | |
15 | Allan Steinhauer | 2.39 (15) | 17 | 16 | 28 | 36% | 1333.50 | ||
16 | Jean Surko | 2.23 (16) | 13 | 14 | 22 | 39% | 1322.06 | ||
17 | Sara Nestorovski | 1.55 (17) | 7 | 5 | 11 | 31% | 1375.89 | ||
18 | April Mesich | 1.41 (18) | 3 | 6 | 4 | 60% | 1604.60 | ||
19 | Steve Reichelt | 1.15 (19) | 3 | 7 | 4 | 64% | 1632.12 | ||
20 | Michael Mesich | 1.04 (20) | 3 | 3 | 6 | 33% | 1594.76 | ||
21 | Barry Lazarus | 1.00 (21) | 1 | 1 | 3 | 1 | 75% | 1495.59 | |
22 | Terri Fishel | 0.80 (22) | 11 | 9 | 17 | 35% | 1212.37 | ||
23 | Ivan Nestorovski | 0.74 (23) | 7 | 9 | 11 | 45% | 1464.48 | ||
24 | Gregg Trunnell | 0.42 (24) | 4 | 5 | 7 | 42% | 1546.56 | ||
25 | Yury Millman | 0.34 (25) | 3 | 4 | 3 | 57% | 1623.46 | ||
26 | John Pirner | 0.34 (27) | 3 | 4 | 4 | 50% | 1600.55 | ||
27 | Brett Hemes | 0.34 (26) | 4 | 4 | 5 | 44% | 1593.84 | ||
28 | John Roberts | 0.24 (28) | 1 | 3 | 2 | 60% | 1516.95 | ||
29 | David Wetzell | 0.24 (29) | 2 | 3 | 3 | 50% | 1468.55 | ||
30 | Aaron Olson | 0.24 (30) | 2 | 3 | 3 | 50% | 1463.80 | ||
31 | David Chamberlain | 0.20 (31) | 4 | 2 | 7 | 22% | 1271.56 | ||
32 | Jack Edelson | 0.18 (33) | 3 | 2 | 4 | 33% | 1677.24 | ||
33 | Jim Fries | 0.18 (34) | 2 | 2 | 3 | 40% | 1481.25 | ||
34 | Christina Elias | 0.18 (32) | 3 | 2 | 5 | 29% | 1379.96 | ||
35 | Jeff Willis | 0.16 (35) | 1 | 2 | 1 | 67% | 1688.29 | ||
36 | Duane Jenson | 0.16 (38) | 1 | 2 | 1 | 67% | 1585.75 | ||
37 | Eric Hiner | 0.16 (36) | 1 | 2 | 2 | 50% | 1561.70 | ||
38 | Dennis Korshak | 0.16 (37) | 2 | 2 | 4 | 33% | 1428.31 | ||
39 | Janet Sweeney | 0.12 (39) | 3 | 1 | 5 | 17% | 1430.27 | ||
40 | Alison C | 0.08 (44) | 1 | 1 | 1 | 50% | 1514.16 | ||
41 | Christopher Taylor | 0.08 (43) | 1 | 1 | 2 | 33% | 1467.83 | ||
42 | Tom Magne | 0.08 (40) | 1 | 1 | 2 | 33% | 1462.07 | ||
43 | Rick Goedde | 0.08 (41) | 1 | 1 | 2 | 33% | 1429.06 | ||
44 | Paul Cady | 0.08 (42) | 4 | 0 | 7 | 0% | 1220.50 | ||
45 | Kathleen Klumb | 0.06 (45) | 3 | 0 | 6 | 0% | 1256.35 | ||
46 | Randy Harrison | 0.02 (48) | 1 | 0 | 2 | 0% | 1532.25 | ||
47 | Amber Qunones | 0.02 (50) | 1 | 0 | 2 | 0% | 1455.46 | ||
48 | Jolan Roberts | 0.02 (47) | 1 | 0 | 2 | 0% | 1447.48 | ||
49 | Apollo Lammers | 0.02 (46) | 1 | 0 | 2 | 0% | 1436.02 | ||
50 | Paul Foss | 0.02 (49) | 1 | 0 | 2 | 0% | 1205.63 | ||
Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
* Left column is numerical rank based on the last sorted column. Default sort is master points. |


Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Kevin Ahtou
Sivan Benzaquen
Phillip Biesanz
Ray Bills
Anthony Bosca
Nathan Bouma
Joe Briggs
Steve Brown
Michael Cashman
CJ Cashman
Simon Chama
Darrell Costello
Dan Cramer
Lucien Cravens
Michael Crow
Rick Davis
Tom Dolney
Jon Dowd
Jack Edelson
Christina Elias
Anthony Elliot
Terri Fishel
Bridget Fragale
Jerry Fressin
Dan Friedman-Shedlov
Steve Hanson
Randy Harrison
Riley Harrison
Thomas Hensch
Eric Hiner
Weston Hoard
Dave Jabas
Jeff Kane
Barbara Kelley
Chuck Kennedy
Chuck Kosters
Lucas Lake
Apollo Lammers
keith leiran
Tom Magne
Brandon Malmin
Jeff Marchant
Dee Martineau
Michael Mesich
April Mesich
Yury Millman
David Minikus
Hugh Morris
Scooter Nelson
Tina Nelson
Nate Neu
Eric Olson
John Pawlenty
Kurt Peterson
John Pirner
James Pokela
Rina Quartarone
Phillip Rahm
Steve Reichelt
Brent Routman
Franklin Scott
Marge Sehnert
Mark Sigel
Corey Smith
Jeff Spencer
Cari Stark
Nick Steele
Allan Steinhauer
Bryan Sterk
Rachel Stienstra
Ralph Stowell
Dawn Strong
Mike Tangedal
Nick Temali
Ed Timek
Gregg Trunnell
Steven Waller
Martin Wellbrock
David E. Wetzell
Philip Williams
Jeff Willis
Dan Yaman
Ed Ziesche
JOHN ZIMDARS