USBGF Prime Club Badge

Northern Virginia Backgammon Club

Meeting Details

Meets Mondays at 7:00 pm

Contact

Frank Raposa
frankpraposa@yahoo.com

Venue Location

The Board Room
925 N. Garfield St., Arlington vice McLean, VA

Standings

 Northern Virginia Backgammon Club - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
 
* Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
1 Bahman Zandi 8.02 (1) 11 4   21 14 60% 1600.30
2 Ron Bernstein 7.70 (2) 11 2 1 21 14 60% 1602.01
3 Frank Raposa 6.45 (3) 12 2 1 28 18 61% 1624.86
4 Larry Richard 5.76 (4) 10 2 1 20 15 57% 1586.79
5 Ed O'Laughlin 5.56 (5) 9 2 1 21 12 64% 1606.96
6 Bill Finneran 5.41 (6) 8 1 1 19 11 63% 1650.13
7 Ghazi Al-Kinani 3.68 (7) 10 1   21 15 58% 1572.02
8 Daniel Bluestone 3.39 (8) 11 1   17 18 49% 1508.56
9 Lofti Ali 3.22 (9) 11 1   17 19 47% 1467.41
10 Rockley Miller 3.03 (10) 5 1   10 6 63% 1560.76
11 Vinson Blanton 1.32 (11) 5   1 7 9 44% 1470.15
12 Ken Indart 1.25 (12) 1   1 4 1 80% 1590.85
13 Russell Shevins 1.23 (13) 8     9 15 38% 1414.33
14 Donald Gabbai 0.78 (14) 4     6 7 46% 1503.82
15 Lili Iravani 0.72 (15) 6     9 13 41% 1472.92
16 Majid Jahanbani 0.56 (16) 4     7 8 47% 1486.98
17 Chuck Polley 0.56 (17) 7     7 14 33% 1383.60
18 Terri Richard 0.50 (18) 1     4 1 80% 1551.87
19 Chen-Fu Yu 0.32 (20) 2     4 4 50% 1506.88
20 Grant Schneider 0.32 (22) 3     4 6 40% 1464.64
21 Janet Phoenix 0.32 (21) 5     4 10 29% 1407.72
22 Richard Bruns 0.32 (19) 5     4 10 29% 1394.33
23 Larry Brown 0.24 (25) 2     3 4 43% 1485.55
24 Ben Fuller 0.24 (26) 2     3 4 43% 1484.45
25 Miklos Gaal 0.24 (24) 2     3 4 43% 1483.18
26 Kyle Slack 0.24 (27) 2     3 4 43% 1477.19
27 Corey Hull 0.24 (23) 3     3 6 33% 1432.45
28 Bill Pow 0.16 (29) 1     2 2 50% 1507.47
29 Joe Peoples 0.16 (28) 3     2 5 29% 1409.57
30 Brian Cruz 0.08 (30) 1     1 2 33% 1482.10
31 Lew Silver 0.08 (33) 2     1 4 20% 1445.31
32 John Klein 0.08 (32) 2     1 4 20% 1443.87
33 LEW Webber 0.08 (31) 2     1 4 20% 1428.87
34 Michael Kay 0.00 (35) 1     0 2 0% 1461.48
35 Chris Walter 0.00 (34) 1     0 2 0% 1461.09
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player's name to view ratings history chart.
* Left column is numerical rank based on the last sorted column.
Default sort is master points.




USBGF Members in this Club

Prime clubs have eight or more USBGF members! 

Lofti Ali
ghazi alkinani
Mark Anderson
Chris Anderson
vinson blanton
Daniel Bluestone
Marianne Bowen
Larry Brown
Matthew Brown
Richard Bruns
Jacqueline
Tom Dlugo
T. Andrew Finn
Bill Finneran
Luke Fraser
Gary Fries
Gabriel Fulton
Arash Ghafouri
Peter Graves
Joseph Guichebarou
Melanie Hamblin
allen hamblin
Robert Hathaway
Leigh Hay
Todd Heidenreich
Christina Higgins
RoseMarie Holsing
KATHERINE Hortenstine
Matt Hudson
Michael Jaffee
Mike Jerue
Jason Karns
Steve Kearney
Tom Kennedy
Eric Lippincott
John McFadden
Curtis Melville
Shahin Milani
taylor mitchell
Ed O'Laughlin
Robin O'Neill
Janet Phoenix
Bill Pow
Frank Raposa
David Richardson
Robert Romberger
Michael Sakowitz
Ivana Salinas-Lewis
Grant Schneider
Russell Shevins
Christopher Siddall
Lewis Silver
Kyle Slack
Dean Takaoka
Nan Tilbury
Farid Vatan
Lloyd E. (LEW) Webber
Laurent Wurmser
Bahman Zandi