Charleston Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets Tuesdays at 6:00 pm
Connect
Contact
Brett Meyer
(843) 532-5426
mrbmeyer@comcast.net
Venue Location
O’Charley’s
2150 Northwoods Blvd., N.Charleston, SC
Standings
Standings
| Charlotte Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Paul Linderman | 24.43 (1) | 42 | 6 | 13 | 102 | 56 | 65% | 1749.34 |
| 2 | Bob Kratz | 23.83 (2) | 39 | 10 | 9 | 78 | 50 | 61% | 1708.90 |
| 3 | Jeb Horton | 21.37 (3) | 37 | 8 | 9 | 74 | 51 | 59% | 1715.43 |
| 4 | Haakon Thorsen | 19.07 (4) | 43 | 4 | 7 | 63 | 62 | 50% | 1556.93 |
| 5 | Paul Horton | 17.57 (5) | 37 | 5 | 3 | 57 | 62 | 48% | 1552.31 |
| 6 | Valentyn Miller | 13.15 (6) | 32 | 1 | 5 | 46 | 55 | 46% | 1424.38 |
| 7 | Seyed Hazavehei | 13.06 (7) | 27 | 3 | 6 | 51 | 43 | 54% | 1602.09 |
| 8 | David Cox | 12.50 (8) | 29 | 4 | 3 | 44 | 46 | 49% | 1558.38 |
| 9 | Tyler Buchman | 10.84 (9) | 24 | 2 | 5 | 45 | 37 | 55% | 1584.44 |
| 10 | Jim Ulaky | 9.32 (10) | 24 | 4 | 33 | 44 | 43% | 1461.42 | |
| 11 | Bernard Dede | 8.09 (11) | 17 | 4 | 2 | 29 | 23 | 56% | 1652.72 |
| 12 | Dumont Clarke | 6.17 (12) | 24 | 1 | 8 | 48 | 14% | 1096.46 | |
| 13 | Lindsey Klein | 4.32 (13) | 12 | 1 | 14 | 23 | 38% | 1413.67 | |
| 14 | GL Harvie | 3.11 (14) | 8 | 2 | 11 | 10 | 52% | 1456.49 | |
| 15 | Touraj Habashi | 2.71 (15) | 4 | 1 | 10 | 5 | 67% | 1575.11 | |
| 16 | Chris Cassidy | 2.04 (16) | 7 | 1 | 5 | 13 | 28% | 1424.00 | |
| 17 | Sarah Pearson | 1.86 (17) | 5 | 1 | 4 | 8 | 33% | 1461.52 | |
| 18 | Mike Wilson | 1.64 (18) | 4 | 1 | 5 | 6 | 45% | 1503.26 | |
| 19 | Michael Rosandich | 1.22 (19) | 3 | 1 | 2 | 4 | 33% | 1388.76 | |
| 20 | Ed Corey | 1.19 (20) | 1 | 1 | 4 | 0 | 100% | 1604.09 | |
| 21 | Joseph Gaynier | 1.18 (21) | 3 | 1 | 6 | 5 | 55% | 1493.12 | |
| 22 | Mike Howell | 0.80 (22) | 2 | 0 | 4 | 0% | 1419.50 | ||
| 23 | Craig Teitelbaum | 0.75 (23) | 2 | 4 | 3 | 57% | 1560.41 | ||
| 24 | Peter Hoyt | 0.73 (24) | 1 | 1 | 4 | 1 | 80% | 1553.25 | |
| 25 | Chuck Eaton | 0.60 (25) | 1 | 2 | 2 | 50% | 1497.71 | ||
| 26 | Andy Lipson | 0.60 (27) | 1 | 1 | 2 | 33% | 1480.82 | ||
| 27 | Robert Burton | 0.60 (26) | 1 | 1 | 2 | 33% | 1478.72 | ||
| 28 | Josh Buchman | 0.60 (28) | 3 | 0 | 6 | 0% | 1329.75 | ||
| 29 | Ofek Oshri | 0.58 (29) | 1 | 1 | 2 | 1 | 67% | 1539.28 | |
| 30 | Mehdi Sharifi | 0.45 (30) | 2 | 1 | 4 | 20% | 1423.69 | ||
| 31 | Ece Agirbas | 0.40 (34) | 1 | 2 | 1 | 67% | 1516.32 | ||
| 32 | Mehmet Agirbas | 0.40 (31) | 1 | 2 | 2 | 50% | 1509.28 | ||
| 33 | Becket Lipson | 0.40 (33) | 1 | 0 | 2 | 0% | 1445.37 | ||
| 34 | Alket Kociaj | 0.40 (32) | 2 | 0 | 4 | 0% | 1417.76 | ||
| 35 | Koray Agirbas | 0.35 (35) | 1 | 2 | 2 | 50% | 1508.28 | ||
| 36 | Ali Tabrizi | 0.30 (38) | 1 | 2 | 2 | 50% | 1498.88 | ||
| 37 | Cameran Bellamy | 0.30 (37) | 1 | 1 | 2 | 33% | 1497.81 | ||
| 38 | Yalin Cetiner | 0.30 (36) | 1 | 1 | 2 | 33% | 1420.82 | ||
| 39 | David Meistrich | 0.25 (42) | 1 | 1 | 1 | 50% | 1493.01 | ||
| 40 | Sean Garber | 0.25 (39) | 1 | 1 | 2 | 33% | 1487.34 | ||
| 41 | Bill Spruce | 0.25 (43) | 1 | 1 | 2 | 33% | 1474.67 | ||
| 42 | Ken Retus | 0.25 (41) | 1 | 1 | 2 | 33% | 1470.83 | ||
| 43 | Jennifer Zorek-pressman | 0.25 (40) | 1 | 1 | 2 | 33% | 1464.64 | ||
| 44 | Frederic Kaouk | 0.20 (53) | 1 | 0 | 2 | 0% | 1484.45 | ||
| 45 | Diane Raulerson | 0.20 (48) | 1 | 0 | 1 | 0% | 1479.69 | ||
| 46 | John Schwert | 0.20 (52) | 1 | 0 | 2 | 0% | 1462.84 | ||
| 47 | Peden Harris | 0.20 (44) | 1 | 0 | 2 | 0% | 1461.72 | ||
| 48 | Stan Cohen | 0.20 (49) | 1 | 0 | 2 | 0% | 1459.43 | ||
| 49 | Quincey Zuiderent | 0.20 (47) | 1 | 0 | 2 | 0% | 1457.94 | ||
| 50 | Glen Moulder | 0.20 (45) | 1 | 0 | 2 | 0% | 1451.73 | ||
| 51 | Sogand Taybinaz | 0.20 (51) | 1 | 0 | 2 | 0% | 1450.36 | ||
| 52 | Jim Clarke | 0.20 (50) | 1 | 0 | 2 | 0% | 1354.86 | ||
| 53 | Christopher Hutchins | 0.20 (46) | 1 | 0 | 2 | 0% | 1282.93 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Brett Meyer
Harry Russell