Charleston Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets Tuesdays at 6:00 pm
Connect
Contact
Brett Meyer
(843) 532-5426
mrbmeyer@comcast.net
Venue Location
O’Charley’s
2150 Northwoods Blvd., N.Charleston, SC
Standings
Standings
Charlotte Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
* | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
1 | Paul Linderman | 11.31 (1) | 17 | 5 | 5 | 42 | 19 | 69% | 1766.83 |
2 | Bob Kratz | 10.48 (2) | 18 | 4 | 5 | 36 | 23 | 61% | 1702.87 |
3 | Haakon Thorsen | 8.59 (3) | 19 | 2 | 4 | 32 | 27 | 54% | 1574.82 |
4 | David Cox | 7.89 (4) | 16 | 3 | 2 | 32 | 25 | 56% | 1604.42 |
5 | Jeb Horton | 7.64 (5) | 17 | 7 | 30 | 28 | 52% | 1654.67 | |
6 | Tyler Buchman | 5.85 (6) | 13 | 1 | 3 | 23 | 21 | 52% | 1550.23 |
7 | Paul Horton | 5.82 (7) | 16 | 2 | 17 | 29 | 37% | 1473.45 | |
8 | Valentyn Miller | 5.31 (8) | 14 | 1 | 1 | 19 | 26 | 42% | 1360.12 |
9 | Jim Ulaky | 5.02 (9) | 12 | 2 | 17 | 23 | 43% | 1455.27 | |
10 | Seyed Hazavehei | 3.55 (10) | 10 | 1 | 13 | 18 | 42% | 1544.60 | |
11 | Dumont Clarke | 2.90 (11) | 11 | 5 | 23 | 18% | 1116.61 | ||
12 | Bernard Dede | 2.38 (12) | 6 | 1 | 9 | 10 | 47% | 1636.39 | |
13 | GL Harvie | 1.64 (13) | 4 | 1 | 8 | 5 | 62% | 1465.78 | |
14 | Ed Corey | 1.19 (14) | 1 | 1 | 4 | 0 | 100% | 1603.62 | |
15 | Tj Habashi | 1.10 (15) | 3 | 7 | 4 | 64% | 1534.93 | ||
16 | Michael Rosandich | 0.82 (16) | 2 | 1 | 2 | 3 | 40% | 1389.24 | |
17 | Craig Teitelbaum | 0.75 (17) | 2 | 4 | 3 | 57% | 1555.78 | ||
18 | Peter Hoyt | 0.73 (18) | 1 | 1 | 4 | 1 | 80% | 1553.14 | |
19 | Joseph Gaynier | 0.63 (19) | 1 | 1 | 4 | 1 | 80% | 1504.61 | |
20 | Ofek Oshri | 0.58 (20) | 1 | 1 | 2 | 1 | 67% | 1538.29 | |
21 | Ece Agirbas | 0.40 (23) | 1 | 2 | 1 | 67% | 1516.16 | ||
22 | Mehmet Agirbas | 0.40 (24) | 1 | 2 | 2 | 50% | 1508.63 | ||
23 | Alket Kociaj | 0.40 (21) | 2 | 0 | 4 | 0% | 1416.98 | ||
24 | Josh Buchman | 0.40 (22) | 2 | 0 | 4 | 0% | 1354.32 | ||
25 | Koray Agirbas | 0.35 (25) | 1 | 2 | 2 | 50% | 1507.78 | ||
26 | Ali Tabrizi | 0.30 (27) | 1 | 2 | 2 | 50% | 1498.87 | ||
27 | Yalin Cetiner | 0.30 (26) | 1 | 1 | 2 | 33% | 1418.58 | ||
28 | Sean Garber | 0.25 (28) | 1 | 1 | 2 | 33% | 1486.96 | ||
29 | Bill Spruce | 0.25 (29) | 1 | 1 | 2 | 33% | 1474.48 | ||
30 | Jennifer Zorek-pressman | 0.25 (30) | 1 | 1 | 2 | 33% | 1464.43 | ||
31 | Diane Raulerson | 0.20 (31) | 1 | 0 | 1 | 0% | 1479.46 | ||
32 | Mike Wilson | 0.20 (32) | 1 | 0 | 2 | 0% | 1459.25 | ||
33 | Stan Cohen | 0.20 (33) | 1 | 0 | 2 | 0% | 1455.34 | ||
34 | Glen Moulder | 0.20 (35) | 1 | 0 | 2 | 0% | 1451.69 | ||
35 | Jim Clarke | 0.20 (34) | 1 | 0 | 2 | 0% | 1353.47 | ||
Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
* Left column is numerical rank based on the last sorted column. Default sort is master points. |


Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Brett Meyer
Harry Russell