USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,025 | 2025 | John | O’Hagan | 16.81 | 1,658.64 | 1,777.88 | 11-3 | 79 | 2-1-1 | 1,988 | 10,247 | 94,002 | 662,650 |
2 | 2,025 | 2025 | Platon | Tserliagkos | 13.35 | 1,542.80 | 1,583.93 | 13-3 | 81 | 2-1-0 | 1,988 | 10,247 | 89,790 | 661,332 |
3 | 2,025 | 2025 | Steve | Sharokh | 13.24 | 1,707.91 | 1,707.91 | 8-1 | 89 | 1-1-1 | 1,988 | 10,247 | 183,402 | 665,181 |
4 | 2,025 | 2025 | Phil | Perelmuter | 12.34 | 1,596.99 | 1,601.32 | 17-5 | 77 | 2-2-0 | 1,988 | 10,247 | 127,055 | 660,376 |
5 | 2,025 | 2025 | Arkadiy | Tsinis | 11.14 | 1,506.94 | 1,541.57 | 9-10 | 47 | 2-1-0 | 1,988 | 10,247 | 162,205 | 660,405 |
6 | 2,025 | 2025 | Arthur | Sutton | 11.06 | 1,653.84 | 1,653.84 | 9-3 | 75 | 2-1-0 | 1,988 | 10,247 | 145,456 | 662,273 |
7 | 2,025 | 2025 | Chris | Trencher | 11.02 | 1,679.43 | 1,732.43 | 10-5 | 67 | 3-1-0 | 1,988 | 10,247 | 88,518 | 660,932 |
8 | 2,025 | 2025 | Ali | Rende | 10.99 | 1,714.25 | 1,714.25 | 11-2 | 85 | 2-1-1 | 1,988 | 10,247 | 181,934 | 662,036 |
9 | 2,025 | 2025 | Thomas | Tenland | 10.38 | 1,620.05 | 1,625.96 | 7-1 | 88 | 1-1-0 | 1,988 | 10,247 | 88,486 | 664,672 |
10 | 2,025 | 2025 | Howard | Linnemann-Schmidt | 9.56 | 1,618.05 | 1,642.04 | 9-3 | 75 | 2-1-1 | 1,988 | 10,247 | 87,206 | 661,880 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2021 | Mary | Massey | 0.00 | 1,469.27 | 0-3 | 0 | 1-0 | National | 11,564 | 4,767 |
22 | 2021 | Keene | Marin | 0.00 | 1,484.89 | 0-3 | 0 | 1-0 | National | 1,899 | 2,344 |
40 | 2021 | Howard | Linnemann-Schmidt | 0.00 | 1,501.53 | 0-1 | 0 | 1-0 | National | 7,179 | 5,997 |
50 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
77 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
87 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
105 | 2021 | Daniel | Hesse | 0.00 | 1,470.95 | 0-1 | 0 | 1-0 | National | 11,672 | 8,851 |
115 | 2021 | Richard J. | Catalano | 0.00 | 1,457.15 | 0-3 | 0 | 1-0 | National | 2,577 | 1,913 |
143 | 2021 | Peggy | Neubig | 0.00 | 1,392.26 | 0-4 | 0 | 2-0 | National | 1,301 | 620 |
152 | 2021 | David | Emerson | 0.00 | 1,322.87 | 0-2 | 0 | 1-0 | National | 11,481 | 28 |
Year | First | Last |
All Time (2009-2021)
Note: The All Time list includes points earned in 2009 through 2021. We are working on a project to integrate more recent years into our All Time totals. Â
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
3 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
4 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
5 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
6 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
7 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
8 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
9 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
10 | -1.00 | Alfred | Mamlet | 428.52 | 1,653.63 | 343-261 | 56 | 140-7 | National | 1,253 | 1,134 |
First Name | Last Name |