USBGF Master Points - Live Play
The below tables reflect USBGF Master Points for in-person play. Players earn USBGF points by winning matches in designated events, such as a skill-based event at an ABT tournamet or other USBGF sanctioned event. Learn more about how points are calculated
Current Year
Previous Years (2009-2021)
All Time (2009-2021)
Current Year
# | YearNoShow | Year | First | Last | Points | Rating | Highest Rating | Matches W-L | Win % | Events Entered-Placed-Won | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,023 | 2023 | Kit | Woolsey | 81.50 | 1,746.37 | 1,747.67 | 71-31 | 70 | 21-10-3 | 158 | 6,089 | 104,090 | 454,148 |
2 | 2,023 | 2023 | Victor | Ashkenazi | 74.49 | 1,730.32 | 1,743.59 | 58-31 | 65 | 18-9-3 | 158 | 6,089 | 88,690 | 444,894 |
3 | 2,023 | 2023 | Dana | Nazarian | 73.11 | 1,695.46 | 1,705.88 | 62-32 | 66 | 18-6-4 | 158 | 6,089 | 100,498 | 454,042 |
4 | 2,023 | 2023 | John | O’Hagan | 68.89 | 1,699.75 | 1,707.62 | 63-35 | 64 | 22-7-4 | 158 | 6,089 | 94,002 | 455,128 |
5 | 2,023 | 2023 | William | Reeves | 56.43 | 1,627.08 | 1,760.02 | 73-52 | 58 | 32-8-1 | 158 | 6,089 | 124,896 | 446,463 |
6 | 2,023 | 2023 | Ray | Fogerlund | 53.39 | 1,657.60 | 1,684.87 | 79-53 | 60 | 32-8-4 | 158 | 6,089 | 94,054 | 444,294 |
7 | 2,023 | 2023 | Marty | Storer | 51.87 | 1,759.22 | 1,777.33 | 47-24 | 66 | 14-5-2 | 158 | 6,089 | 87,686 | 444,675 |
8 | 2,023 | 2023 | Chris | Trencher | 47.80 | 1,678.16 | 1,687.34 | 49-29 | 63 | 17-5-3 | 158 | 6,089 | 88,518 | 444,516 |
9 | 2,023 | 2023 | Boris | Dekhtyar | 47.46 | 1,651.21 | 1,663.99 | 44-27 | 62 | 16-4-0 | 158 | 6,089 | 87,902 | 444,133 |
10 | 2,023 | 2023 | Karen | Davis | 46.40 | 1,626.61 | 1,632.72 | 52-34 | 60 | 21-5-1 | 158 | 6,089 | 87,006 | 444,137 |
First | Last |
Previous Years (2009-2021)
RecordID | Year | First | Last | MasterPointsReceived | Rating | Matches W-L | Win % | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2021 | Rolla | Selbak | 0.00 | 1,342.64 | 0-6 | 0 | 1-0 | National | 9,738 | 8,604 |
30 | 2021 | Alan | Grunwald | 0.00 | 1,608.21 | 0-4 | 0 | 2-0 | National | 1,352 | 1,610 |
40 | 2021 | Mike | Cyrkiel | 0.00 | 1,476.58 | 0-3 | 0 | 1-0 | National | 2,687 | 2,132 |
59 | 2021 | Koray | Agirbas | 0.00 | 1,538.27 | 0-3 | 0 | 1-0 | National | 5,265 | 6,775 |
69 | 2021 | Daniel | Hesse | 0.00 | 1,470.95 | 0-1 | 0 | 1-0 | National | 11,672 | 8,851 |
79 | 2021 | Henry | Lebard | 0.00 | 1,425.79 | 0-3 | 0 | 1-0 | National | 5,496 | 6,884 |
97 | 2021 | John | Pawlenty | 0.00 | 1,421.11 | 0-3 | 0 | 2-0 | National | 7,364 | 8,561 |
108 | 2021 | Richard J. | Catalano | 0.00 | 1,457.15 | 0-3 | 0 | 1-0 | National | 2,577 | 1,913 |
127 | 2021 | Linda | Watson | 0.00 | 1,261.37 | 0-3 | 0 | 1-0 | National | 4,753 | 5,938 |
137 | 2021 | Mitch | Evans | 0.00 | 1,383.23 | 0-3 | 0 | 1-0 | National | 8,073 | 8,309 |
Year | First | Last |
All Time (2009-2021)
Note: The All Time list includes points earned in 2009 through 2021. We are working on a project to integrate more recent years into our All Time totals. Â
# | Year | First Name | Last Name | Master Points | Rating | Matches W-L | Match Win Pct | Events Played-Won | TournamentClass | PlayerWpId | PlayerSrcId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.00 | Ray | Fogerlund | 1,095.46 | 1,713.81 | 842-684 | 55 | 369-24 | National | 1,326 | 230 |
2 | -1.00 | Neil | Kazaross | 622.33 | 1,687.64 | 510-323 | 61 | 152-11 | National | 1,259 | 243 |
3 | -1.00 | John | O’Hagan | 527.21 | 1,629.47 | 426-344 | 55 | 171-7 | National | 1,335 | 276 |
4 | -1.00 | Victor | Ashkenazi | 526.23 | 1,620.39 | 403-282 | 58 | 148-12 | National | 1,785 | 1,937 |
5 | -1.00 | Steve | Sax | 505.36 | 1,605.93 | 411-314 | 56 | 163-7 | National | 1,653 | 1,329 |
6 | -1.00 | Karen | Davis | 472.31 | 1,583.57 | 399-390 | 50 | 186-2 | National | 1,250 | 628 |
7 | -1.00 | Roberto | Litzenberger | 460.40 | 1,643.36 | 392-351 | 52 | 173-5 | National | 1,477 | 2,554 |
8 | -1.00 | Kit | Woolsey | 437.79 | 1,667.77 | 342-250 | 57 | 124-7 | National | 1,260 | 235 |
9 | -1.00 | Richard | Munitz | 431.45 | 1,718.92 | 371-268 | 58 | 119-7 | National | 1,256 | 1,611 |
10 | -1.00 | Alfred | Mamlet | 428.52 | 1,653.63 | 343-261 | 56 | 140-7 | National | 1,253 | 1,134 |
First Name | Last Name |