Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Kit Woolsey | 1260 | 10.67 | 41.16 | 2026 |
| 2 | Vlad Eydelman | 7047 | 37.38 | 37.38 | 2026 |
| 3 | Marty Storer | 1796 | 5.69 | 34.63 | 2026 |
| 4 | Gary Koscielny | 4133 | 5.69 | 34.39 | 2026 |
| 5 | Cary Hoarty | 6597 | 9.57 | 31.57 | 2026 |
| 6 | Benjamin Hugon | 1843 | 31.43 | 31.43 | 2026 |
| 7 | Ray Fogerlund | 1326 | 10.65 | 26.43 | 2026 |
| 8 | Eric Sosna | 14541 | 18.21 | 24.96 | 2026 |
| 9 | John O'Hagan | 1335 | 3.36 | 24.52 | 2026 |
| 10 | Saba Bejanishvili | 2894 | 15.71 | 24.37 | 2026 |
| 11 | Garry Kallos | 1287 | 23.22 | 23.22 | 2026 |
| 12 | Petko Kostadinov | 1728 | 5.69 | 22.68 | 2026 |
| 13 | Roberto Litzenberger | 1477 | 3.93 | 21.83 | 2026 |
| 14 | Rory Pascar | 1300 | 21.33 | 21.33 | 2026 |
| 15 | Chris Trencher | 2453 | 19.96 | 19.96 | 2026 |
| 16 | Dirk Schiemann | 13707 | 19.96 | 19.96 | 2026 |
| 17 | Jonah Seewald | 3425 | 10.66 | 19.75 | 2026 |
| 18 | Carter Mattig | 1369 | 19.13 | 19.13 | 2026 |
| 19 | Irina Litzenberger | 3251 | 7.86 | 19.13 | 2026 |
| 20 | Frank Frigo | 1721 | 15.71 | 18.46 | 2026 |
Advanced/Intermediate Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Eric Sosna | 14541 | 18.21 | 18.21 | 2026 |
| 2 | Dan Doherty | 14315 | 0.77 | 12.04 | 2026 |
| 3 | Anatoliy Katsnelson | 12124 | 2.11 | 11.16 | 2026 |
| 4 | Laura Granger | 6620 | 9.27 | 10.25 | 2026 |
| 5 | James DeRosier | 12338 | 9.91 | 9.91 | 2026 |
| 6 | Argyris (EDDIE) Argitakos | 13147 | 9.51 | 9.51 | 2026 |
| 7 | Daniel Bluestone | 4414 | 9.51 | 9.51 | 2026 |
| 8 | Ian McGuigan | 13339 | 6.18 | 8.44 | 2026 |
| 9 | Alex Miller | 14453 | 8.37 | 8.37 | 2026 |
| 10 | Daniel Boylen | 13901 | 7.83 | 7.83 | 2026 |
| 11 | Victor De Oliveira | 14058 | 7.82 | 7.82 | 2026 |
| 12 | Joshua Isaac | 13995 | 7.72 | 7.72 | 2026 |
| 13 | Stu Steene-Connolly | 13222 | 7.67 | 7.67 | 2026 |
| 14 | Ryan Jarvis | 13543 | 4.97 | 7.37 | 2026 |
| 15 | Graham Webb | 1884 | 7.04 | 7.04 | 2026 |
| 16 | Dan Friedman-Shedlov | 7378 | 6.99 | 6.99 | 2026 |
| 17 | Tiffany Van | 11891 | 2.82 | 6.65 | 2026 |
| 18 | Samra Hadden | 3111 | 4.35 | 6.61 | 2026 |
| 19 | William Reeves | 12203 | 6.40 | 6.40 | 2026 |
| 20 | Matt Patterson | 3180 | 5.67 | 5.67 | 2026 |
ABT Online Play - Top 20
Main Race
| # | name | wpid | points | Points | Year |
|---|
Advanced/Intermediate Race
| # | name | wpid | points | Points | Year |
|---|
USBGF Master Points
USBGF Online Play - Top 20
| # | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Michael Vosgueritchian | 79.90 | 2026 | 2,532 | 12,447 | 86,606 | 774,959 |
| 2 | 2026 | Ted Chee | 78.74 | 2026 | 2,532 | 12,447 | 41,514 | 775,195 |
| 3 | 2026 | Kara Schultz | 76.17 | 2026 | 2,532 | 12,447 | 44,946 | 775,507 |
| 4 | 2026 | Hooman Masoumi Rad | 69.68 | 2026 | 2,532 | 12,447 | 193,488 | 775,062 |
| 5 | 2026 | Stu Steene-Connolly | 68.15 | 2026 | 2,532 | 12,447 | 164,225 | 775,332 |
| 6 | 2026 | Avi Cohen | 67.17 | 2026 | 2,532 | 12,447 | 45,882 | 775,870 |
| 7 | 2026 | Robert Virnig | 66.69 | 2026 | 2,532 | 12,447 | 86,246 | 778,041 |
| 8 | 2026 | Michael Klein | 66.27 | 2026 | 2,532 | 12,447 | 41,366 | 775,696 |
| 9 | 2026 | Masahiro Kisono | 65.65 | 2026 | 2,532 | 12,447 | 43,806 | 775,732 |
| 10 | 2026 | Peter Wisniewski | 64.77 | 2026 | 2,532 | 12,447 | 41,706 | 775,034 |
| 11 | 2026 | Benjamin Hugon | 62.44 | 2026 | 2,532 | 12,447 | 143,385 | 777,696 |
| 12 | 2026 | John Gamalielson | 58.25 | 2026 | 2,532 | 12,447 | 42,110 | 775,561 |
| 13 | 2026 | Manny Olszynko | 57.21 | 2026 | 2,532 | 12,447 | 44,034 | 775,444 |
| 14 | 2026 | Gokhan Kutlu | 57.17 | 2026 | 2,532 | 12,447 | 123,926 | 775,100 |
| 15 | 2026 | Barry Gittleman | 56.21 | 2026 | 2,532 | 12,447 | 44,990 | 775,116 |
| 16 | 2026 | Jason Lee | 55.18 | 2026 | 2,532 | 12,447 | 40,954 | 775,370 |
| 17 | 2026 | Sean Garber | 54.27 | 2026 | 2,532 | 12,447 | 42,290 | 775,048 |
| 18 | 2026 | Kevin Jones | 53.07 | 2026 | 2,532 | 12,447 | 44,206 | 775,352 |
| 19 | 2026 | Robert Mathes | 52.01 | 2026 | 2,532 | 12,447 | 161,664 | 775,004 |
| 20 | 2026 | Hernan Ganame | 51.61 | 2026 | 2,532 | 12,447 | 161,893 | 775,074 |