Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Vlad Eydelman | 7047 | 37.38 | 37.38 | 2026 |
| 2 | Benjamin Hugon | 1843 | 31.43 | 31.43 | 2026 |
| 3 | Chris Trencher | 2453 | 19.96 | 19.96 | 2026 |
| 4 | Dirk Schiemann | 13707 | 19.96 | 19.96 | 2026 |
| 5 | Eric Sosna | 14541 | 18.21 | 18.21 | 2026 |
| 6 | Saba Bejanishvili | 2894 | 15.71 | 15.71 | 2026 |
| 7 | Frank Frigo | 1721 | 15.71 | 15.71 | 2026 |
| 8 | Jonah Seewald | 3425 | 10.66 | 10.66 | 2026 |
| 9 | Richard Munitz | 1256 | 10.66 | 10.66 | 2026 |
| 10 | Doron Claxton | 14574 | 10.66 | 10.66 | 2026 |
| 11 | Josh Findley | 14087 | 10.66 | 10.66 | 2026 |
| 12 | James DeRosier | 12338 | 9.91 | 9.91 | 2026 |
| 13 | Petko Kostadinov | 1728 | 5.69 | 9.62 | 2026 |
| 14 | Argyris (EDDIE) Argitakos | 13147 | 9.51 | 9.51 | 2026 |
| 15 | Daniel Bluestone | 4414 | 9.51 | 9.51 | 2026 |
| 16 | Jorgen Granstedt | 11760 | 7.86 | 7.86 | 2026 |
| 17 | Irina Litzenberger | 3251 | 7.86 | 7.86 | 2026 |
| 18 | Art Benjamin | 1647 | 7.86 | 7.86 | 2026 |
| 19 | David Kettler | 1349 | 7.86 | 7.86 | 2026 |
| 20 | Julian Schulman | 2462 | 5.69 | 5.69 | 2026 |
Advanced/Intermediate Race
| # | Name | wpid | abtpointsearned | Points | Year |
|---|---|---|---|---|---|
| 1 | Eric Sosna | 14541 | 18.21 | 18.21 | 2026 |
| 2 | James DeRosier | 12338 | 9.91 | 9.91 | 2026 |
| 3 | Argyris (EDDIE) Argitakos | 13147 | 9.51 | 9.51 | 2026 |
| 4 | Daniel Bluestone | 4414 | 9.51 | 9.51 | 2026 |
| 5 | David Tuminaro | 8451 | 4.97 | 4.97 | 2026 |
| 6 | Tom Kennedy | 12129 | 4.97 | 4.97 | 2026 |
| 7 | Ryan Jarvis | 13543 | 4.97 | 4.97 | 2026 |
| 8 | Gene Eydelman | 6578 | 4.97 | 4.97 | 2026 |
| 9 | James Osburn | 11930 | 4.96 | 4.96 | 2026 |
| 10 | Greg Miller | 12597 | 4.96 | 4.96 | 2026 |
| 11 | Douglas Ljungkvist | 4521 | 2.60 | 2.60 | 2026 |
| 12 | Atti Riazi | 13497 | 2.60 | 2.60 | 2026 |
| 13 | Monty Haskins | 6423 | 2.60 | 2.60 | 2026 |
| 14 | Scott Salisbury | 2934 | 2.60 | 2.60 | 2026 |
| 15 | Daniel Adler | 4757 | 2.60 | 2.60 | 2026 |
| 16 | Robert Lum | 13830 | 2.60 | 2.60 | 2026 |
| 17 | Babak Hosseini | 11801 | 2.60 | 2.60 | 2026 |
| 18 | Mark Danburg-Wyld | 5211 | 2.48 | 2.48 | 2026 |
| 19 | Mona Mazza | 5155 | 2.48 | 2.48 | 2026 |
| 20 | Elliott Howard | 13589 | 1.36 | 1.36 | 2026 |
ABT Online Play - Top 20
Main Race
| # | name | wpid | points | Points | Year |
|---|
Advanced/Intermediate Race
| # | name | wpid | points | Points | Year |
|---|
USBGF Master Points
USBGF Online Play - Top 20
| # | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Ted Chee | 12.49 | 2026 | 2,532 | 12,447 | 41,514 | 775,195 |
| 2 | 2026 | Stu Steene-Connolly | 10.99 | 2026 | 2,532 | 12,447 | 164,225 | 775,332 |
| 3 | 2026 | PJ Macali | 10.72 | 2026 | 2,532 | 12,447 | 42,726 | 775,888 |
| 4 | 2026 | Abram Anwer | 10.46 | 2026 | 2,532 | 12,447 | 150,062 | 775,286 |
| 5 | 2026 | Masahiro Kisono | 9.76 | 2026 | 2,532 | 12,447 | 43,806 | 775,732 |
| 6 | 2026 | Ben Friesen | 9.67 | 2026 | 2,532 | 12,447 | 41,198 | 775,411 |
| 7 | 2026 | Kara Schultz | 9.36 | 2026 | 2,532 | 12,447 | 44,946 | 775,507 |
| 8 | 2026 | Jon Douglas | 9.28 | 2026 | 2,532 | 12,447 | 45,090 | 774,934 |
| 9 | 2026 | Andrew Hunter | 9.10 | 2026 | 2,532 | 12,447 | 42,882 | 775,495 |
| 10 | 2026 | Marc Emrich | 9.08 | 2026 | 2,532 | 12,447 | 44,410 | 775,460 |
| 11 | 2026 | Kosta Bakalis | 8.81 | 2026 | 2,532 | 12,447 | 136,405 | 775,477 |
| 12 | 2026 | Martin Thurmann | 8.59 | 2026 | 2,532 | 12,447 | 46,098 | 775,248 |
| 13 | 2026 | Irina Litzenberger | 8.24 | 2026 | 2,532 | 12,447 | 42,714 | 775,456 |
| 14 | 2026 | Mary Morse | 8.16 | 2026 | 2,532 | 12,447 | 43,214 | 775,519 |
| 15 | 2026 | Jason Lee | 8.15 | 2026 | 2,532 | 12,447 | 40,954 | 775,370 |
| 16 | 2026 | Secil Baysal | 8.10 | 2026 | 2,532 | 12,447 | 42,238 | 775,876 |
| 17 | 2026 | Peter Wisniewski | 8.07 | 2026 | 2,532 | 12,447 | 41,706 | 775,034 |
| 18 | 2026 | Michael Vosgueritchian | 7.96 | 2026 | 2,532 | 12,447 | 86,606 | 774,959 |
| 19 | 2026 | Kevin Jones | 7.88 | 2026 | 2,532 | 12,447 | 44,206 | 775,352 |
| 20 | 2026 | Gary Koscielny | 7.79 | 2026 | 2,532 | 12,447 | 45,098 | 777,156 |