Home » Results » Point Races » Leaderboards
Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | John O'Hagan | 1335 | 16.89 | 24.33 | 2022 |
2 | Ed O'Laughlin | 1756 | 4.22 | 23.06 | 2022 |
3 | Mike Ireland | 11851 | 18.07 | 19.98 | 2022 |
4 | GL Harvie | 6170 | 15.20 | 15.20 | 2022 |
5 | Brandon Macklin | 2523 | 14.72 | 14.72 | 2022 |
6 | Joseph Urso | 5566 | 4.52 | 12.12 | 2022 |
7 | Cary Hoarty | 6597 | 11.20 | 11.20 | 2022 |
8 | Rory Pascar | 1300 | 9.04 | 9.04 | 2022 |
9 | Vladimir Grishpan | 11488 | 9.04 | 9.04 | 2022 |
10 | Herb Roman | 1298 | 8.44 | 8.44 | 2022 |
Advanced/Intermediate Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Shahrooz Moreh | 6572 | 7.62 | 7.62 | 2022 |
2 | Mary Franks | 12022 | 7.41 | 7.41 | 2022 |
3 | Behzad Moshiri | 8118 | 6.67 | 6.67 | 2022 |
4 | Robert Ellis | 11804 | 6.40 | 6.40 | 2022 |
5 | Kristen Christman | 4082 | 5.78 | 5.78 | 2022 |
6 | Bruce Russell | 5623 | 5.00 | 5.00 | 2022 |
7 | Brian Vance | 4396 | 3.81 | 3.81 | 2022 |
8 | Larry Brown | 3333 | 3.81 | 3.81 | 2022 |
9 | Christopher Innes | 5322 | 3.70 | 3.70 | 2022 |
10 | Gregory West | 11745 | 3.70 | 3.70 | 2022 |
ABT Online Play - Top 20
Main Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Steve Sax | 1653 | 3.22 | 17.99 | 2022 |
2 | Karen Davis | 1250 | 12.89 | 12.89 | 2022 |
3 | Joseph Russell | 1327 | 10.30 | 10.30 | 2022 |
4 | Tom Christner | 2587 | 9.23 | 9.23 | 2022 |
5 | Sean Garber | 1356 | 6.44 | 6.44 | 2022 |
6 | Craig Anderson | 3249 | 6.44 | 6.44 | 2022 |
7 | Charles Raichle | 1777 | 6.00 | 6.00 | 2022 |
8 | Jim Fleming | 5090 | 2.00 | 4.92 | 2022 |
9 | Henry Lebard | 5496 | 4.68 | 4.68 | 2022 |
10 | Chris Link | 7949 | 4.00 | 4.00 | 2022 |
Advanced/Intermediate Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Jim Fleming | 5090 | 2.00 | 4.92 | 2022 |
2 | Henry Lebard | 5496 | 4.68 | 4.68 | 2022 |
3 | Chris Link | 7949 | 4.00 | 4.00 | 2022 |
4 | Kate Elmore | 5018 | 2.00 | 3.51 | 2022 |
5 | Avi Cohen | 5574 | 3.46 | 3.46 | 2022 |
6 | Allen Chankowsky | 10823 | 1.38 | 2.72 | 2022 |
7 | Bradley Rosenberg | 7957 | 1.90 | 1.90 | 2022 |
8 | Zach Strasberg | 7894 | 1.51 | 1.51 | 2022 |
9 | Augusta Lorber | 6506 | 1.51 | 1.51 | 2022 |
10 | Chasse Rehwinkel | 8058 | 0.92 | 0.92 | 2022 |
USBGF Master Points
USBGF Online Play - Top 20
# | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|
1 | 2022 | Karen Davis | 22.68 | 2022 | 165 | 2,299 | 40,958 | 274,715 |
2 | 2022 | Ted Chee | 22.31 | 2022 | 165 | 2,299 | 41,514 | 275,531 |
3 | 2022 | Kara Schultz | 19.18 | 2022 | 165 | 2,299 | 44,946 | 274,733 |
4 | 2022 | Irina Litzenberger | 16.63 | 2022 | 165 | 2,299 | 42,714 | 274,787 |
5 | 2022 | Michael Klein | 14.91 | 2022 | 165 | 2,299 | 41,366 | 280,159 |
6 | 2022 | William Moore | 14.62 | 2022 | 165 | 2,299 | 86,442 | 280,934 |
7 | 2022 | John Gamalielson | 14.22 | 2022 | 165 | 2,299 | 42,110 | 275,180 |
8 | 2022 | Sol Sassoon | 14.19 | 2022 | 165 | 2,299 | 45,678 | 276,016 |
9 | 2022 | Mario Savan | 13.53 | 2022 | 165 | 2,299 | 41,338 | 281,012 |
10 | 2022 | Bill Lonergan | 13.47 | 2022 | 165 | 2,299 | 42,894 | 275,093 |