Home » Results » Point Races » Leaderboards
Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Neil Kazaross | 1259 | 5.60 | 31.00 | 2022 |
2 | Ed O'Laughlin | 1756 | 4.22 | 27.80 | 2022 |
3 | John O'Hagan | 1335 | 16.89 | 26.91 | 2022 |
4 | Dmitriy Obukhov | 1914 | 20.67 | 20.67 | 2022 |
5 | Mike Ireland | 11851 | 18.07 | 19.98 | 2022 |
6 | GL Harvie | 6170 | 15.20 | 15.20 | 2022 |
7 | Brandon Macklin | 2523 | 14.72 | 14.72 | 2022 |
8 | Cary Hoarty | 6597 | 11.20 | 13.78 | 2022 |
9 | Victor Ashkenazi | 1785 | 4.52 | 13.01 | 2022 |
10 | Chris Trencher | 2453 | 12.92 | 12.92 | 2022 |
Advanced/Intermediate Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Brian Vance | 4396 | 3.81 | 8.69 | 2022 |
2 | Shahrooz Moreh | 6572 | 7.62 | 7.62 | 2022 |
3 | Mary Franks | 12022 | 7.41 | 7.41 | 2022 |
4 | Behzad Moshiri | 8118 | 6.67 | 6.67 | 2022 |
5 | Larry Whittenburg | 3763 | 6.62 | 6.62 | 2022 |
6 | Robert Ellis | 11804 | 6.40 | 6.40 | 2022 |
7 | Kristen Christman | 4082 | 5.78 | 5.78 | 2022 |
8 | Bryan Adams | 6044 | 5.20 | 5.20 | 2022 |
9 | Bruce Russell | 5623 | 5.00 | 5.00 | 2022 |
10 | Larry Brown | 3333 | 3.81 | 3.81 | 2022 |
ABT Online Play - Top 20
Main Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Steve Sax | 1653 | 3.22 | 17.99 | 2022 |
2 | Mario Savan | 2003 | 10.80 | 13.66 | 2022 |
3 | Karen Davis | 1250 | 12.89 | 12.89 | 2022 |
4 | Steve Nelson | 4267 | 11.46 | 11.46 | 2022 |
5 | Craig Anderson | 3249 | 6.44 | 11.10 | 2022 |
6 | Joseph Russell | 1327 | 10.30 | 10.30 | 2022 |
7 | Tom Christner | 2587 | 9.23 | 9.23 | 2022 |
8 | Jim Fleming | 5090 | 2.00 | 8.92 | 2022 |
9 | Boris Dekhtyar | 1850 | 1.35 | 8.51 | 2022 |
10 | Sean Garber | 1356 | 6.44 | 6.44 | 2022 |
Advanced/Intermediate Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Jim Fleming | 5090 | 2.00 | 8.92 | 2022 |
2 | Henry Lebard | 5496 | 4.68 | 4.68 | 2022 |
3 | Chris Link | 7949 | 4.00 | 4.00 | 2022 |
4 | Kate Elmore | 5018 | 2.00 | 3.51 | 2022 |
5 | Avi Cohen | 5574 | 3.46 | 3.46 | 2022 |
6 | Allen Chankowsky | 10823 | 1.38 | 2.72 | 2022 |
7 | Patrick Enright | 8024 | 2.50 | 2.50 | 2022 |
8 | Edward Onny | 3896 | 2.50 | 2.50 | 2022 |
9 | Bradley Rosenberg | 7957 | 1.90 | 1.90 | 2022 |
10 | Augusta Lorber | 6506 | 1.51 | 1.51 | 2022 |
USBGF Master Points
USBGF Online Play - Top 20
# | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|
1 | 2022 | Ted Chee | 25.95 | 2022 | 165 | 2,299 | 41,514 | 275,531 |
2 | 2022 | Michael Klein | 25.87 | 2022 | 165 | 2,299 | 41,366 | 280,159 |
3 | 2022 | Karen Davis | 25.29 | 2022 | 165 | 2,299 | 40,958 | 274,715 |
4 | 2022 | Kara Schultz | 23.82 | 2022 | 165 | 2,299 | 44,946 | 274,733 |
5 | 2022 | Art Benjamin | 20.03 | 2022 | 165 | 2,299 | 41,522 | 276,169 |
6 | 2022 | John Gamalielson | 19.16 | 2022 | 165 | 2,299 | 42,110 | 275,180 |
7 | 2022 | Sol Sassoon | 17.67 | 2022 | 165 | 2,299 | 45,678 | 276,016 |
8 | 2022 | Irina Litzenberger | 17.11 | 2022 | 165 | 2,299 | 42,714 | 274,787 |
9 | 2022 | William Moore | 17.09 | 2022 | 165 | 2,299 | 86,442 | 280,934 |
10 | 2022 | Roberto Litzenberger | 16.25 | 2022 | 165 | 2,299 | 42,498 | 281,090 |