Home » Results » Point Races » Leaderboards
Leaderboards
View our top performers for the current year.
JUMP TO:
American Backgammon Tour (ABT) Points
ABT Live Play - Top 20
Main Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Neil Kazaross | 1259 | 5.60 | 31.00 | 2022 |
2 | Marty Storer | 1796 | 5.60 | 30.93 | 2022 |
3 | Ed O'Laughlin | 1756 | 4.22 | 27.80 | 2022 |
4 | John O'Hagan | 1335 | 16.89 | 26.91 | 2022 |
5 | Dmitriy Obukhov | 1914 | 20.67 | 20.67 | 2022 |
6 | Mike Ireland | 11851 | 18.07 | 19.98 | 2022 |
7 | GL Harvie | 6170 | 15.20 | 15.20 | 2022 |
8 | Herb Roman | 1298 | 8.44 | 14.78 | 2022 |
9 | Brandon Macklin | 2523 | 14.72 | 14.72 | 2022 |
10 | Cary Hoarty | 6597 | 11.20 | 13.78 | 2022 |
Advanced/Intermediate Race
# | Name | wpid | abtpointsearned | Points | Year |
---|---|---|---|---|---|
1 | Ghazi Al-Kinani | 2984 | 10.00 | 10.00 | 2022 |
2 | Brian Vance | 4396 | 3.81 | 8.69 | 2022 |
3 | Tigran Avanesian | 11997 | 1.25 | 8.53 | 2022 |
4 | Shahrooz Moreh | 6572 | 7.62 | 7.62 | 2022 |
5 | Mary Franks | 12022 | 7.41 | 7.41 | 2022 |
6 | Behzad Moshiri | 8118 | 6.67 | 6.67 | 2022 |
7 | Larry Whittenburg | 3763 | 6.62 | 6.62 | 2022 |
8 | Robert Ellis | 11804 | 6.40 | 6.40 | 2022 |
9 | Larry Brown | 3333 | 3.81 | 6.31 | 2022 |
10 | Kristen Christman | 4082 | 5.78 | 5.78 | 2022 |
ABT Online Play - Top 20
Main Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Steve Nelson | 4267 | 11.46 | 20.81 | 2022 |
2 | Steve Sax | 1653 | 3.22 | 17.99 | 2022 |
3 | Mario Savan | 2003 | 10.80 | 13.66 | 2022 |
4 | Karen Davis | 1250 | 12.89 | 12.89 | 2022 |
5 | John Brown | 8106 | 2.86 | 11.95 | 2022 |
6 | Craig Anderson | 3249 | 6.44 | 11.10 | 2022 |
7 | Frank Talbot | 2292 | 5.40 | 11.08 | 2022 |
8 | Joseph Russell | 1327 | 10.30 | 10.30 | 2022 |
9 | Tom Christner | 2587 | 9.23 | 9.23 | 2022 |
10 | Jim Fleming | 5090 | 2.00 | 8.92 | 2022 |
Advanced/Intermediate Race
# | name | wpid | points | Points | Year |
---|---|---|---|---|---|
1 | Jim Fleming | 5090 | 2.00 | 8.92 | 2022 |
2 | Edward Onny | 3896 | 2.50 | 4.96 | 2022 |
3 | Henry Lebard | 5496 | 4.68 | 4.68 | 2022 |
4 | Patrick Enright | 8024 | 2.50 | 4.04 | 2022 |
5 | Chris Link | 7949 | 4.00 | 4.00 | 2022 |
6 | Kate Elmore | 5018 | 2.00 | 3.51 | 2022 |
7 | Avi Cohen | 5574 | 3.46 | 3.46 | 2022 |
8 | Jeff Schwarz | 3657 | 1.25 | 3.10 | 2022 |
9 | Allen Chankowsky | 10823 | 1.38 | 2.72 | 2022 |
10 | Bradley Rosenberg | 7957 | 1.90 | 1.90 | 2022 |
USBGF Master Points
USBGF Online Play - Top 20
# | YearNoShow | Name | Points | Year | DimCalendarPeriodKey | DimPopulationPeriodKey | DimPopulationPlayerPeriodTypeKey | FactPopulationPlayerPeriodKey |
---|---|---|---|---|---|---|---|---|
1 | 2022 | Ted Chee | 32.70 | 2022 | 165 | 2,299 | 41,514 | 275,531 |
2 | 2022 | Michael Klein | 29.00 | 2022 | 165 | 2,299 | 41,366 | 280,159 |
3 | 2022 | Kara Schultz | 26.14 | 2022 | 165 | 2,299 | 44,946 | 274,733 |
4 | 2022 | Karen Davis | 26.12 | 2022 | 165 | 2,299 | 40,958 | 274,715 |
5 | 2022 | Art Benjamin | 22.62 | 2022 | 165 | 2,299 | 41,522 | 276,169 |
6 | 2022 | John Brown | 21.76 | 2022 | 165 | 2,299 | 45,618 | 280,186 |
7 | 2022 | Roberto Litzenberger | 21.04 | 2022 | 165 | 2,299 | 42,498 | 281,090 |
8 | 2022 | Sol Sassoon | 20.76 | 2022 | 165 | 2,299 | 45,678 | 276,016 |
9 | 2022 | John Gamalielson | 19.82 | 2022 | 165 | 2,299 | 42,110 | 275,180 |
10 | 2022 | Lynda Clay | 19.55 | 2022 | 165 | 2,299 | 41,314 | 274,543 |