Coral Gables on Wednesday – registration at 5:30 pm – Rice’s Mediterranean Kitchen, 64 Giralda Ave., Coral Gables, FL 33134; Public parking garage at 51 Aragon Ave., Coral Gables, 33134.
Fort Lauderdale on Tuesdays – The Social Point Backgammon Club plays social backgammon at Bar Betty, 6:30 pm – 9:30 pm @ 2465 E Sunrise Blvd, Fort Lauderdale, FL 33304 (Entrance at rear of building) – There is an $8 charge plus purchase of one drink. The Club offers social play, particularly for players in their 20s and 30s, with instruction available from Professional Players. Contact Rosemary Steffen at rosemarysteffen@gmail.com or visit their club page.
Palm Beach on the first Sunday of the Month – Palm Beach at 11 am at Duffy’s,11588 US-1, North Palm Beach, FL 33408 (NE corner of PGA Blvd and Federal Highway US-1).
North Miami on the Second Saturday of the month – North Miami Beach at 11 am at Duffy’s, 3969 163rd St., North Miami Beach, FL.
Boca Raton on the Third Sunday of the month – Boca Raton at 11 am, Boca Duffy’s, 21212 St. Andrews Blvd, Boca Raton, FL
Sunny Florida Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Connect
Contact
Karen Davis
917-488-5364
karen.davis@jhu.edu
Nano Cabrera
(786) 470-7849
sunnyfloridabackgammon@gmail.com
Venue Location
Duffy’s Sports Grill (Miami Beach)
3969NE 163rd St, North Miami Beach, Florida 33160
Duffy’s Sports Grill (Boca Raton)
21212 St. Andrews Blvd, Boca Raton, FL
Duffy’s Sports Grill (Palm Beach)
11588 US-1, North Palm Beach, FL 33408
Standings
Standings
| Sunny Florida Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Alec Izzo | 42.00 (1) | 23 | 4 | 6 | 42 | 28 | 60% | 1755.14 |
| 2 | Julius High | 36.00 (2) | 17 | 5 | 1 | 36 | 19 | 65% | 1680.50 |
| 3 | Phil Perelmuter | 30.00 (3) | 14 | 2 | 5 | 30 | 16 | 65% | 1753.88 |
| 4 | Alan Steffen | 27.00 (5) | 11 | 5 | 27 | 10 | 73% | 1816.54 | |
| 5 | Karen Davis | 27.00 (4) | 17 | 3 | 1 | 27 | 23 | 54% | 1682.33 |
| 6 | Philippe Salnave | 23.00 (6) | 11 | 1 | 4 | 23 | 14 | 62% | 1780.07 |
| 7 | Gary Koscielny | 18.00 (7) | 11 | 3 | 18 | 19 | 49% | 1688.82 | |
| 8 | Bruce Shpiner | 17.00 (8) | 10 | 1 | 3 | 17 | 9 | 65% | 1539.35 |
| 9 | Marjie Harbrecht | 14.00 (9) | 9 | 2 | 14 | 14 | 50% | 1493.23 | |
| 10 | Henry Timmes | 13.00 (10) | 5 | 1 | 2 | 13 | 7 | 65% | 1558.57 |
| 11 | Howard Maurer | 13.00 (11) | 13 | 1 | 3 | 13 | 18 | 42% | 1451.92 |
| 12 | James Kovacs | 11.00 (12) | 8 | 2 | 11 | 8 | 58% | 1584.04 | |
| 13 | Gershon Distenfeld | 10.00 (13) | 6 | 2 | 10 | 7 | 59% | 1641.17 | |
| 14 | Don Winton | 9.00 (15) | 5 | 9 | 4 | 69% | 1630.21 | ||
| 15 | Neil Berkman | 9.00 (14) | 4 | 3 | 9 | 4 | 69% | 1597.43 | |
| 16 | Fred Levin | 9.00 (16) | 5 | 1 | 9 | 8 | 53% | 1565.52 | |
| 17 | Richard Battin | 9.00 (17) | 4 | 9 | 5 | 64% | 1545.49 | ||
| 18 | William Massry | 9.00 (18) | 8 | 1 | 9 | 10 | 47% | 1468.06 | |
| 19 | Stuart Katz | 8.00 (21) | 6 | 8 | 8 | 50% | 1551.45 | ||
| 20 | Carlos Villaneuva | 8.00 (19) | 5 | 1 | 8 | 6 | 57% | 1538.53 | |
| 21 | Joel Rabine | 8.00 (20) | 5 | 8 | 8 | 50% | 1519.41 | ||
| 22 | Phil Simborg | 7.00 (22) | 3 | 2 | 7 | 4 | 64% | 1681.17 | |
| 23 | Jay Levy | 7.00 (24) | 4 | 1 | 7 | 6 | 54% | 1434.33 | |
| 24 | Yvonne Dalpay | 7.00 (23) | 5 | 7 | 7 | 50% | 1407.37 | ||
| 25 | Gabriel Rolim | 7.00 (25) | 8 | 1 | 7 | 14 | 33% | 1386.97 | |
| 26 | Tim Elliott | 6.00 (27) | 6 | 1 | 6 | 11 | 35% | 1582.97 | |
| 27 | Ray Zamani | 6.00 (26) | 3 | 2 | 6 | 4 | 60% | 1568.63 | |
| 28 | Stuart Reben | 6.00 (28) | 3 | 6 | 4 | 60% | 1513.27 | ||
| 29 | Doug Coath | 6.00 (29) | 2 | 6 | 2 | 75% | 1392.00 | ||
| 30 | Augusta Lorber | 5.00 (33) | 2 | 1 | 5 | 2 | 71% | 1611.80 | |
| 31 | Jean King | 5.00 (31) | 2 | 1 | 5 | 1 | 83% | 1590.95 | |
| 32 | Jeff Erdmann | 5.00 (32) | 4 | 5 | 6 | 45% | 1496.73 | ||
| 33 | Paul Rosoff | 5.00 (30) | 8 | 1 | 5 | 16 | 24% | 1302.93 | |
| 34 | Nedra Lyles | 5.00 (34) | 10 | 5 | 18 | 22% | 1156.27 | ||
| 35 | Mark Moskowitz | 4.00 (37) | 4 | 4 | 7 | 36% | 1594.77 | ||
| 36 | Tobias Hellwag | 4.00 (36) | 2 | 1 | 4 | 3 | 57% | 1559.78 | |
| 37 | Martine Montgomery | 4.00 (35) | 3 | 4 | 4 | 50% | 1549.69 | ||
| 38 | Bo Andersen | 3.00 (42) | 1 | 1 | 3 | 1 | 75% | 1617.28 | |
| 39 | Marlon Aronstam | 3.00 (39) | 2 | 3 | 4 | 43% | 1594.21 | ||
| 40 | Robert Levin | 3.00 (41) | 1 | 3 | 1 | 75% | 1575.41 | ||
| 41 | Yvonne Dalpay 2 | 3.00 (40) | 1 | 3 | 0 | 100% | 1521.61 | ||
| 42 | Mitch Evans | 3.00 (38) | 1 | 3 | 2 | 60% | 1512.61 | ||
| 43 | Abel Rubinovich | 3.00 (43) | 3 | 2 | 5 | 29% | 1467.38 | ||
| 44 | Lee Genud | 2.00 (48) | 1 | 2 | 1 | 67% | 1677.39 | ||
| 45 | Viktor Cheverda | 2.00 (51) | 1 | 2 | 1 | 67% | 1590.08 | ||
| 46 | Jesse Brown | 2.00 (47) | 1 | 1 | 2 | 1 | 67% | 1581.60 | |
| 47 | Rosemary Steffen | 2.00 (54) | 1 | 2 | 2 | 50% | 1560.07 | ||
| 48 | Jason Briggs | 2.00 (49) | 1 | 2 | 1 | 67% | 1528.81 | ||
| 49 | John Esposito | 2.00 (53) | 1 | 2 | 1 | 67% | 1523.78 | ||
| 50 | Samra Hadden | 2.00 (50) | 1 | 2 | 2 | 50% | 1511.22 | ||
| 51 | David Smith | 2.00 (44) | 2 | 2 | 4 | 33% | 1486.67 | ||
| 52 | Jeff Lester | 2.00 (46) | 2 | 2 | 4 | 33% | 1480.24 | ||
| 53 | Lee Hangfu | 2.00 (45) | 2 | 2 | 3 | 40% | 1456.27 | ||
| 54 | Gary Koscielny 2 | 2.00 (52) | 4 | 2 | 2 | 50% | 1301.99 | ||
| 55 | Bob Azari | 1.00 (63) | 1 | 1 | 2 | 33% | 1576.78 | ||
| 56 | Garo Kurtjian | 1.00 (71) | 1 | 1 | 1 | 50% | 1516.64 | ||
| 57 | Sandy Chawla | 1.00 (62) | 1 | 1 | 1 | 50% | 1508.19 | ||
| 58 | Rebecca Dewurst | 1.00 (56) | 1 | 1 | 1 | 50% | 1499.46 | ||
| 59 | Tania Levenfiche | 1.00 (74) | 1 | 1 | 1 | 50% | 1495.77 | ||
| 60 | Hal Braxton | 1.00 (75) | 1 | 1 | 2 | 33% | 1487.02 | ||
| 61 | James Kovacs | 1.00 (59) | 2 | 1 | 2 | 33% | 1486.29 | ||
| 62 | Luke Van Alen | 1.00 (67) | 1 | 1 | 2 | 33% | 1482.33 | ||
| 63 | Jason Braxton | 1.00 (57) | 1 | 1 | 2 | 33% | 1479.84 | ||
| 64 | Maher Zeidan | 1.00 (64) | 1 | 1 | 2 | 33% | 1476.47 | ||
| 65 | Gioia Izzo | 1.00 (69) | 1 | 1 | 2 | 33% | 1466.13 | ||
| 66 | Jon Kant | 1.00 (60) | 1 | 1 | 3 | 25% | 1464.64 | ||
| 67 | James Ross | 1.00 (58) | 1 | 1 | 2 | 33% | 1447.97 | ||
| 68 | Alan Steffen 2 | 1.00 (66) | 3 | 1 | 3 | 25% | 1431.50 | ||
| 69 | Paul Rosoff 2 | 1.00 (55) | 1 | 1 | 2 | 33% | 1429.85 | ||
| 70 | Sali Swisa | 1.00 (68) | 1 | 1 | 1 | 50% | 1424.75 | ||
| 71 | Regina Dinkes | 1.00 (70) | 1 | 1 | 2 | 33% | 1380.85 | ||
| 72 | Joe Akar | 1.00 (72) | 2 | 1 | 3 | 25% | 1347.48 | ||
| 73 | Tina Towery | 1.00 (65) | 1 | 1 | 2 | 33% | 1277.28 | ||
| 74 | Nancy Brown | 1.00 (61) | 2 | 1 | 4 | 20% | 1273.45 | ||
| 75 | Alec Izzo 2 | 1.00 (73) | 7 | 1 | 8 | 11% | 1145.57 | ||
| 76 | Giovanna Izzo | 0.00 (81) | 1 | 0 | 2 | 0% | 1456.16 | ||
| 77 | Marjie Harbrecht 2 | 0.00 (80) | 3 | 0 | 3 | 0% | 1450.86 | ||
| 78 | Abel Rubinovich 2 | 0.00 (77) | 3 | 1 | 3 | 25% | 1407.80 | ||
| 79 | Phil Perelmuter 2 | 0.00 (76) | 3 | 0 | 3 | 0% | 1356.98 | ||
| 80 | Julius High 2 | 0.00 (79) | 2 | 0 | 2 | 0% | 1303.36 | ||
| 81 | Joe Rosello | 0.00 (78) | 6 | 0 | 12 | 0% | 1285.01 | ||
| 82 | Lynn Ehrlich | (92) | 1 | 0 | 2 | 0% | 1675.48 | ||
| 83 | Rick Wolf | (94) | 1 | 0 | 2 | 0% | 1613.35 | ||
| 84 | Victor Brown 2 | (97) | 1 | 0 | 1 | 0% | 1484.61 | ||
| 85 | Victor Brown | (93) | 1 | 0 | 1 | 0% | 1484.08 | ||
| 86 | Jon Kant 2 | (88) | 1 | 0 | 1 | 0% | 1478.50 | ||
| 87 | Stu Katz 2 | (90) | 1 | 0 | 2 | 0% | 1465.86 | ||
| 88 | Paul Danaby | (86) | 1 | 0 | 2 | 0% | 1458.96 | ||
| 89 | Suzanne Henry | (89) | 1 | 0 | 2 | 0% | 1449.03 | ||
| 90 | Oliver Levenfiche | (100) | 1 | 0 | 2 | 0% | 1445.55 | ||
| 91 | Lynne Wells | (91) | 1 | 0 | 2 | 0% | 1440.84 | ||
| 92 | Nicole Braxton | (83) | 1 | 0 | 3 | 0% | 1428.32 | ||
| 93 | Alec Izzo 3 | (98) | 1 | 0 | 1 | 0% | 1426.29 | ||
| 94 | Bill Massry 2 | (99) | 3 | 0 | 4 | 0% | 1424.61 | ||
| 95 | Larry Hotz | (85) | 1 | 0 | 3 | 0% | 1419.70 | ||
| 96 | Dave Jacques | (96) | 1 | 0 | 2 | 0% | 1411.47 | ||
| 97 | Javier Szyrman | (82) | 1 | 0 | 1 | 0% | 1399.47 | ||
| 98 | Phil Simborg | (87) | 1 | 0 | 1 | 0% | 1398.63 | ||
| 99 | Jennifer Loving | (95) | 1 | 0 | 2 | 0% | 1361.36 | ||
| 100 | Fred Wright | (84) | 1 | 0 | 1 | 0% | 1352.75 | ||
| 101 | Howard Maurer 2 | (101) | 3 | 0 | 3 | 0% | 1233.70 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Robin Allison
Bo Andersen
Loy Anderson
Michael Arendt
Rick Ascione
Jacob Atie
Bob Azari
Carlos Azcarate
Kosta Bakalis
Danielle Bastarache
Richard Battin
Bob Bazinet
Douglas Beers
Gregg Bell
Ted Berman
Bobby Blanche
Leslie Bloom
Richard Bluestein
Jason Briggs
Christian Briggs
Charlie Briggs
murray bryntesen
Leo Bueno
Nano Cabrera
Robert Christensen
Jak Civre
Doug Coath
Avi Cohen
Mike Corbett
Jaimie Cruz
Susan Cunningham
Yvonne Dalpay
Karen Davis
Stuart Dunkin
Turker Eflanli
Seda Eflanli
Tim Elliott
Eric Elmore
Jeff Erdmann
Moses Esquenazi
Mitch Evans
John Evans
Stuart Farber
Jose Farca
Richard Fein
Betsy Field
Joey Franken
Luke Fraser
Rod Gadala
George Garami
Perry Gartner
Lee Genud
Alexander Gerding
Mike Gibbons
Jim Glover
Adrian Golde
Paul Grady
Gerry Gray
Danny Gruby
Gulsay Gurbuz
Daniel Hill
BOB HOWAYECK
Alec Izzo
Todd Jeffries
Stuart Katz
Bill Kelly
Tom Kelly
Hewlett Kent
Terri Khorran
John Kirk
Gary Koscielny
Philip Latchana
Raffy Lazo
Howard Lewis
Elizabeth Liberty
Greg Lilley
Jason Lovelady
Collin Lynch
Lesley MacQuarrie
Patricia Main
William Massry
Howard Maurer
Kelly May
Eric McAliley
Steve McCrea
JP McGirr
David McKenzie
Clement McNally
Fabian Melnik
Aaron Meyerowitz
Eugen Mobius
Brian Mohr
Russell Montgomerie
Victor E. Morawski
Max Mowzoon
Miller Myers
Miller Myers
Georges Nader
Jerry Nashel
John Olson
Frank Pearl
Thomson Randall
Jacob Reyf
Raymond Rickard
Daniel Robinson
Neal Rosensweig
Sonia Rosensweig
Richard Rosero
Paul Rosoff
Brian Ross
George Sai-Halasz
Philippe Salnave
Avi Samuels
Russell Sands
Maria Teresa Schaeffer
Howard Shapiro
ryan sherman
Morgan Simpson
Arthur Sonnenblick
Lisa Speer
Ramsey Speer
Eric Stevens
Jacques Stivelman
Steve Survis
Lisa Survis
Mike Svobodny
Ron Szlaifer
Tina Towery
Arkadiy Tsinis
Peter
Luke Van Alen
Diana Vought
Pam Williams
jeremy zukerman