Steel City Backgammon Club

Meeting Details

Talk to director for updated 2026 schedule

Welcome to Steel City Backgammon, the main backgammon club for the city of Pittsburgh. We’re a group of advanced and casual players that get together to play several tournaments based on skill and member turnout.

Be sure to follow our Facebook group for the most current event details and updates: https://www.facebook.com/groups/steelcitybackgammon/events

Contact

Peter Swartwout
info@steelcitybg.com

Venue Location

Standings

 Steel City Backgammon - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
 
* Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
1 Mike Vasilatos 3.00 (1) 2 1 1 8 1 89% 1658.17
2 P.J. Macali 2.24 (2) 3 1   7 4 64% 1553.33
3 Mike Hendrickson 1.91 (3) 2 1   5 2 71% 1578.37
4 Farhad Forudi 1.16 (4) 2   1 6 3 67% 1575.39
5 John Grenci 0.73 (5) 1   1 3 1 75% 1542.08
6 Bill Versaw 0.73 (6) 3   1 2 5 29% 1454.44
7 Bud Bowers 0.67 (8) 2     4 4 50% 1504.51
8 John Brozda 0.67 (7) 2     4 4 50% 1503.61
9 Neal Brunette 0.40 (9) 2     5 4 56% 1518.14
10 Peter Swartwout 0.40 (10) 3     5 6 45% 1468.14
11 Bill Hathaway 0.32 (12) 1     4 2 67% 1544.42
12 Rich Catalano 0.32 (11) 3     4 6 40% 1451.25
13 Steve Grund 0.24 (14) 1     3 2 60% 1518.06
14 Carmen Brunette 0.24 (13) 2     3 4 43% 1487.83
15 Adam Brozda 0.08 (15) 1     1 2 33% 1477.13
16 Joe Davidson 0.08 (16) 1     1 2 33% 1474.27
17 Charlie Stewart 0.08 (17) 1     1 2 33% 1474.09
18 Joe Miller 0.00 (18) 1     0 2 0% 1455.07
19 Max Swartwout 0.00 (22) 1     0 2 0% 1452.80
20 Phil Ritt 0.00 (20) 1     0 2 0% 1452.09
21 Mike Rushlander 0.00 (19) 1     0 2 0% 1451.16
22 Jeffrey Cunningham 0.00 (21) 2     0 4 0% 1405.48
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player's name to view ratings history chart.
* Left column is numerical rank based on the last sorted column.
Default sort is master points.




USBGF Members in this Club

Prime clubs have eight or more USBGF members! 

Peter Swartwout