
Orange County Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets once a month on Sunday (start time 12:00 noon) and every Monday (start time 4:00 pm).
Contact
Mario Savan (Sunday Contact)
949.433.2014
backgammonorangecounty@gmail.com
Paul Mangone (Monday Contact)
562.301.4268
parksmango@roadrunner.com
Venue Location
Newport Beach Tennis Club (NBTC) (Sundays)
2601 East Bluff Dr. Newport Beach 92660
Muldoon’s Irish Pub (Mondays)
202 Newport Center Dr, Newport Beach, CA 92660
Standings
Standings
Orange County Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
* | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
1 | Tom Keisler | 38.51 (1) | 17 | 6 | 4 | 64 | 20 | 76% | 1840.14 |
2 | Paul Mangone | 22.54 (2) | 19 | 3 | 2 | 49 | 37 | 57% | 1658.44 |
3 | Robert Virnig | 16.96 (3) | 18 | 2 | 2 | 46 | 36 | 56% | 1675.58 |
4 | Mario Savan | 12.90 (4) | 9 | 2 | 1 | 20 | 8 | 71% | 1673.15 |
5 | Joe Pepper | 12.42 (5) | 18 | 1 | 2 | 33 | 30 | 52% | 1546.44 |
6 | Vinny Ramirez | 12.16 (6) | 17 | 1 | 1 | 39 | 33 | 54% | 1613.46 |
7 | Gary Nouskajian | 11.02 (7) | 15 | 1 | 1 | 31 | 32 | 49% | 1517.84 |
8 | Patrick Keene | 9.13 (8) | 10 | 1 | 1 | 20 | 23 | 47% | 1593.95 |
9 | Judy Collins | 8.93 (9) | 15 | 31 | 31 | 50% | 1558.88 | ||
10 | Steve Miller | 8.00 (10) | 2 | 1 | 1 | 7 | 3 | 70% | 1571.14 |
11 | George Haskour | 7.61 (11) | 14 | 31 | 29 | 52% | 1650.23 | ||
12 | Mark Weiner | 7.43 (12) | 8 | 2 | 23 | 19 | 55% | 1606.36 | |
13 | Dan Stonescu | 7.33 (13) | 13 | 29 | 23 | 56% | 1524.02 | ||
14 | Tom Fahland | 6.96 (14) | 12 | 29 | 19 | 60% | 1658.61 | ||
15 | Shaddi New | 5.00 (15) | 3 | 1 | 5 | 3 | 63% | 1566.69 | |
16 | Paul Palomino | 4.63 (16) | 16 | 1 | 21 | 32 | 40% | 1401.09 | |
17 | Kara Schultz | 4.12 (17) | 6 | 1 | 15 | 14 | 52% | 1693.51 | |
18 | Jerry Slomkoski | 3.76 (18) | 17 | 19 | 39 | 33% | 1390.47 | ||
19 | Manny Armesto | 2.60 (19) | 17 | 13 | 28 | 32% | 1307.11 | ||
20 | Patrick Pepper | 2.16 (20) | 4 | 1 | 5 | 8 | 38% | 1394.93 | |
21 | Farshid Mirzaei | 2.00 (21) | 2 | 1 | 4 | 3 | 57% | 1562.38 | |
22 | Clay Nolde | 2.00 (23) | 3 | 7 | 3 | 70% | 1518.20 | ||
23 | Cyrise Allen | 2.00 (22) | 9 | 11 | 22 | 33% | 1234.34 | ||
24 | Linda Jensen | 1.38 (24) | 7 | 8 | 10 | 44% | 1245.87 | ||
25 | Frank Frigo | 1.33 (25) | 1 | 5 | 1 | 83% | 1766.95 | ||
26 | Blake Beber | 1.31 (26) | 1 | 4 | 2 | 67% | 1552.21 | ||
27 | Mike Alfano | 1.31 (27) | 4 | 7 | 9 | 44% | 1349.03 | ||
28 | Sean Winters | 1.25 (28) | 1 | 1 | 2 | 1 | 67% | 1512.20 | |
29 | Matt Bogosian | 1.20 (29) | 3 | 4 | 6 | 40% | 1457.00 | ||
30 | Joe Roth | 1.04 (30) | 3 | 4 | 7 | 36% | 1667.64 | ||
31 | Michael Pines | 0.88 (31) | 1 | 3 | 2 | 60% | 1604.78 | ||
32 | Tommy Tallarico | 0.82 (32) | 2 | 4 | 4 | 50% | 1715.80 | ||
33 | Glen Stephenson | 0.75 (33) | 1 | 3 | 3 | 50% | 1464.21 | ||
34 | Gizem Preciado | 0.66 (34) | 3 | 2 | 5 | 29% | 1452.50 | ||
35 | Kenny Alexander | 0.50 (35) | 2 | 2 | 3 | 40% | 1469.10 | ||
36 | David Brown | 0.50 (36) | 2 | 1 | 4 | 20% | 1457.89 | ||
37 | Tim Kennedy | 0.48 (37) | 8 | 3 | 13 | 19% | 1301.55 | ||
38 | Tim LeGlaire | 0.32 (40) | 1 | 2 | 3 | 40% | 1562.25 | ||
39 | David Atwood | 0.32 (38) | 1 | 2 | 1 | 67% | 1515.45 | ||
40 | David Gray | 0.32 (41) | 1 | 2 | 3 | 40% | 1509.20 | ||
41 | David Welty | 0.32 (39) | 1 | 2 | 3 | 40% | 1482.84 | ||
42 | Amanda Brown | 0.20 (42) | 2 | 2 | 5 | 29% | 1236.27 | ||
43 | Leann Roberts | 0.16 (44) | 1 | 1 | 2 | 33% | 1479.25 | ||
44 | Mina Bayati | 0.16 (43) | 1 | 1 | 2 | 33% | 1356.76 | ||
45 | Chip Mcgehee | 0.16 (45) | 4 | 2 | 7 | 22% | 1218.98 | ||
46 | Darlene Dullard | 0.08 (46) | 2 | 1 | 4 | 20% | 1426.02 | ||
47 | Christina Palomino | 0.04 (47) | 2 | 1 | 3 | 25% | 1443.15 | ||
48 | Brad Wallis | 0.00 (52) | 2 | 0 | 4 | 0% | 1549.92 | ||
49 | Candace Mayeron | 0.00 (48) | 1 | 0 | 3 | 0% | 1510.98 | ||
50 | Manuel New | 0.00 (56) | 1 | 0 | 1 | 0% | 1480.09 | ||
51 | Lena Fullerton | 0.00 (55) | 1 | 0 | 2 | 0% | 1452.14 | ||
52 | Ray Hudsay | 0.00 (51) | 1 | 0 | 2 | 0% | 1446.86 | ||
53 | Mona Mazza | 0.00 (49) | 1 | 0 | 3 | 0% | 1442.88 | ||
54 | P J | 0.00 (50) | 1 | 0 | 3 | 0% | 1436.18 | ||
55 | James White | 0.00 (53) | 1 | 0 | 3 | 0% | 1433.02 | ||
56 | Christine Garcia | 0.00 (54) | 1 | 0 | 1 | 0% | 1364.40 | ||
Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
* Left column is numerical rank based on the last sorted column. Default sort is master points. |


Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Jon Alexander
Aram Aramian
Dave Atwood
Ali Avcioglu
Catherine Barr
Keith Bauer
Matthew Bogosian
Niel Borden
Treena Bouque
Paul Brunsell
Cody Buchholz
paul Bustrum
Ed Collins
Judy Collins
Bob Colton
Craig Conrad
Alessandra Cortes
SANTIAGO CORTES
Scott Delawie
Daniel Dimitrov
Tom Fahland
Andrew Friedman
Sergio Gomez
Greg Halverstadt
George Haskour
Randy Hoffman
Vanessa Holland
Vera Holley
Tom Horton
Linda S Jensen
Preston Johnson
Clifford Johnston
Carl Jones
Fred Kamgar
Alice Kay
Patrick Keene
Thomas Keisler
Yeh Kim
Richard Krietzman-Blazevic
Jason Lahmani
Frank Ley
Christine Machado
Dana Maffeo
Paul Mangone
Azzam Masarani
William McCance
Steve Miller
Jason Morris
Gary Nouskajian
Justin Nunez
Simona Olah
Valeriy Ovsepyan
Farhad Parand
Marcela Pelagatti
Joanne Perkins
Vinny Ramirez
John Razzie
Joel Rettew
Mario Savan
Gabriel Savan
Alessandra Savan
Chris Savan
David Schmutzer
Kara Schultz
Nicole Shabazi
Ramin Shahabi
Steve Shavel
Jerry Slomkoski
Stephen Soukup
Glen Stephenson
Anna Lisa Stonehill
Tommy
JIM THINNSEN
Jim Thomason
David Vakil
Ivar vankemenade
Robert Virnig
BRAD WALLIS
Miles Ward
Mark Weiner
Kalisa Wells
Gregory Wilson
Stephen Wilson
Sam Winkler
Sally Young