Orange County Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets once a month on Sunday (start time 12:00 noon) and every Monday (start time 4:00 pm).
Contact
Mario Savan (Sunday Contact)
949.433.2014
backgammonorangecounty@gmail.com
Paul Mangone (Monday Contact)
562.301.4268
parksmango@roadrunner.com
Venue Location
Newport Beach Tennis Club (NBTC) (Sundays)
2601 East Bluff Dr. Newport Beach 92660
Muldoon’s Irish Pub (Mondays)
202 Newport Center Dr, Newport Beach, CA 92660
Standings
Standings
| Orange County Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Robert Virnig | 5.32 (1) | 2 | 1 | 8 | 1 | 89% | 1659.54 | |
| 2 | Paul Mangone | 4.16 (2) | 2 | 1 | 5 | 6 | 45% | 1688.21 | |
| 3 | Mark Weiner | 2.48 (3) | 2 | 1 | 7 | 3 | 70% | 1641.95 | |
| 4 | Judy Collins | 2.32 (4) | 2 | 1 | 7 | 4 | 64% | 1574.90 | |
| 5 | Ramin Soghati | 1.80 (5) | 2 | 9 | 3 | 75% | 1716.53 | ||
| 6 | Manny Armesto | 1.00 (6) | 2 | 4 | 3 | 57% | 1355.80 | ||
| 7 | Mario Savan | 0.96 (7) | 2 | 6 | 5 | 55% | 1665.15 | ||
| 8 | Cyrise Allen | 0.80 (8) | 2 | 5 | 3 | 63% | 1267.51 | ||
| 9 | Paul Palomino | 0.64 (9) | 2 | 4 | 3 | 57% | 1488.22 | ||
| 10 | Tom Keisler | 0.48 (11) | 2 | 3 | 4 | 43% | 1729.35 | ||
| 11 | George Haskour | 0.48 (10) | 1 | 3 | 2 | 60% | 1714.61 | ||
| 12 | Farshid Mirzaei | 0.48 (14) | 1 | 3 | 3 | 50% | 1561.63 | ||
| 13 | Vinny Ramirez | 0.48 (13) | 2 | 3 | 6 | 33% | 1546.91 | ||
| 14 | Thomas Polk | 0.48 (12) | 2 | 3 | 4 | 43% | 1487.67 | ||
| 15 | Benyamin Taheri | 0.32 (17) | 1 | 2 | 1 | 67% | 1622.64 | ||
| 16 | Joe Pepper | 0.32 (20) | 2 | 2 | 5 | 29% | 1567.52 | ||
| 17 | Kurosh Namini | 0.32 (18) | 1 | 2 | 4 | 33% | 1464.34 | ||
| 18 | Kenny Alexander | 0.32 (15) | 2 | 2 | 4 | 33% | 1439.78 | ||
| 19 | Paul D'Angelo | 0.32 (16) | 2 | 2 | 3 | 40% | 1362.39 | ||
| 20 | Jerry Slomkoski | 0.32 (19) | 2 | 2 | 4 | 33% | 1335.32 | ||
| 21 | Iman Bar | 0.16 (24) | 1 | 1 | 1 | 50% | 1490.35 | ||
| 22 | Alex Jadis | 0.16 (23) | 1 | 1 | 2 | 33% | 1477.55 | ||
| 23 | Patrick Gibson | 0.16 (21) | 1 | 1 | 3 | 25% | 1463.89 | ||
| 24 | Mike Alfano | 0.16 (22) | 1 | 1 | 2 | 33% | 1343.46 | ||
| 25 | Dan Stonescu | 0.00 (28) | 1 | 0 | 2 | 0% | 1490.55 | ||
| 26 | Brendan Bakir | 0.00 (27) | 1 | 0 | 1 | 0% | 1476.58 | ||
| 27 | Jeremiah Jadis | 0.00 (26) | 1 | 0 | 1 | 0% | 1472.88 | ||
| 28 | Gizem Preciado | 0.00 (25) | 1 | 0 | 3 | 0% | 1409.02 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Jon Alexander
Aram Aramian
Dave Atwood
Ali Avcioglu
Catherine Barr
Keith Bauer
Matthew Bogosian
Niel Borden
Treena Bouque
Paul Brunsell
Cody Buchholz
paul Bustrum
Ed Collins
Judy Collins
Bob Colton
Craig Conrad
Alessandra Cortes
SANTIAGO CORTES
Scott Delawie
Daniel Dimitrov
Tom Fahland
Andrew Friedman
Sergio Gomez
Greg Halverstadt
George Haskour
Randy Hoffman
Vanessa Holland
Vera Holley
Tom Horton
Linda S Jensen
Preston Johnson
Clifford Johnston
Carl Jones
Fred Kamgar
Alice Kay
Patrick Keene
Thomas Keisler
Yeh Kim
Richard Krietzman-Blazevic
Jason Lahmani
Frank Ley
Christine Machado
Dana Maffeo
Paul Mangone
Azzam Masarani
William McCance
Steve Miller
Farshid Mirzaei
Jason Morris
Gary Nouskajian
Justin Nunez
Simona Olah
Valeriy Ovsepyan
Farhad Parand
Marcela Pelagatti
Joanne Perkins
Vinny Ramirez
John Razzie
Joel Rettew
Gabriel Savan
Alessandra Savan
Chris Savan
David Schmutzer
Kara Schultz
Nicole Shabazi
Ramin Shahabi
Steve Shavel
Jerry Slomkoski
Stephen Soukup
Glen Stephenson
Anna Lisa Stonehill
Tommy
Jim Thomason
David Vakil
Ivar vankemenade
Robert Virnig
BRAD WALLIS
Miles Ward
Mark Weiner
Kalisa Wells
Gregory Wilson
Stephen Wilson
Sam Winkler
Sally Young