USBGF Prime Club Badge

Ohio State Backgammon Club

Meeting Details

Usually meets the first Sunday of each month at 1:00 pm. There is no event in December.

Contact

Joe Miller
osbc@neo.rr.com

Venue Location

TGI Friday’s Restaurant
4300 Lake Point Corp Drive, Stow, Ohio 44224

Standings

 Ohio State Backgammon Club - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
Last Tournament: 5/4/2025
* Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
1 Ray Cifani 4.40 (1) 5 2   12 6 67% 1684.01
2 Kenneth Drees 3.32 (2) 5 1 1 12 7 63% 1541.87
3 Farhad Forudi (gooze) 2.24 (3) 5 1   7 8 47% 1819.54
4 Robert Crase 2.00 (4) 1 1   4 0 100% 1541.40
5 Mike Vasilatos (blotsky) 1.72 (5) 5   1 13 9 59% 1744.28
6 Peter Swartwout 1.32 (7) 2   1 9 2 82% 1758.73
7 Tigran Avanesian 1.32 (8) 3   1 8 5 62% 1693.97
8 Brian Sposit 1.32 (6) 2   1 7 3 70% 1626.36
9 Joe Miller (jokrjo) 1.22 (9) 5     14 9 61% 1706.44
10 Jeffrey Cunningham (mars15) 0.72 (10) 4     9 8 53% 1462.52
11 Marko Begovic 0.40 (11) 4     5 9 36% 1311.69
12 Gene Rogers 0.32 (13) 3     4 6 40% 1434.36
13 Bob Wilk 0.32 (12) 4     4 8 33% 1425.34
14 Stephen Benjamin 0.24 (15) 1     3 2 60% 1627.18
15 Rich Catalano 0.24 (16) 3     3 6 33% 1529.86
16 Jay Brown 0.24 (17) 1     3 2 60% 1524.74
17 John Baron 0.24 (14) 2     3 4 43% 1513.55
18 Andy Gramo 0.24 (18) 2     3 4 43% 1489.40
19 Bill Versaw 0.16 (19) 1     2 2 50% 1621.23
20 David Abood 0.16 (21) 2     2 4 33% 1537.98
21 Steve Myers 0.16 (20) 3     2 7 22% 1334.85
22 Bryan Lewis 0.08 (22) 1     2 2 50% 1534.97
23 Peter Laikos 0.08 (24) 1     2 3 40% 1507.78
24 Trevor Dierkes 0.08 (25) 1     1 2 33% 1492.67
25 Bulent Bayraktar 0.08 (23) 2     1 4 20% 1441.11
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player's name to view ratings history chart.
* Left column is numerical rank based on the last sorted column.
Default sort is master points.




USBGF Members in this Club

Prime clubs have eight or more USBGF members! 

David Abood
Tigran Avanesian
Daniel Barabas
John Baron
marko begovic
Stephen Benjamin
Susan-Jane Berson
Susan-Jane Berson
Charlene Britton
Ray Cifani
Jeffrey Cunningham
Domenic DiNello
Xavier Dufaure de Citres
Peter Finley
Ryan Fogelman
Farhad Forudi
Patricia Graves
David Hamrock
Michael Hendrickson
Tara Ingram
Brian Kastner
PJ Macali
Joe Miller
Fran Miller
Barbara Molocznik
MARK MURRAY
Josh Pease
Mike Rezai
Gene Rogers
Bonnie Rogoff
Alireza Saatchi
Brian Sposit
Louis Torlidas
Mike Vasilatos
Mike Vitale
Jack Wood
Pete Zeigler