Miami Valley Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets on the 2nd Sunday of each month at 12:00 noon
Venue Location
CBCB Bar & Grill;
2495 Commons Blvd #A1, Beavercreek, Ohio
Standings
Standings
| Miami Valley Backgammon - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Steve Weitthoff | 3.00 (1) | 3 | 3 | 6 | 3 | 67% | 1595.82 | |
| 2 | Roger Foster | 2.08 (2) | 2 | 1 | 4 | 2 | 67% | 1662.40 | |
| 3 | Dave Staggs | 2.00 (4) | 1 | 1 | 3 | 0 | 100% | 1647.87 | |
| 4 | Jim Mieske | 2.00 (3) | 1 | 1 | 3 | 0 | 100% | 1633.14 | |
| 5 | Stan Eaton | 1.34 (5) | 2 | 9 | 2 | 82% | 1635.80 | ||
| 6 | John Crockford | 0.83 (6) | 3 | 6 | 5 | 55% | 1527.56 | ||
| 7 | Mike Coy | 0.32 (7) | 1 | 4 | 2 | 67% | 1624.17 | ||
| 8 | Greg Helm | 0.32 (8) | 3 | 4 | 6 | 40% | 1454.65 | ||
| 9 | Jack Frillman | 0.16 (9) | 2 | 2 | 4 | 33% | 1347.49 | ||
| 10 | Tony White | 0.08 (10) | 1 | 1 | 2 | 33% | 1714.93 | ||
| 11 | Teresa Wonderly | 0.08 (11) | 3 | 1 | 6 | 14% | 1277.55 | ||
| 12 | Lauren Darcy | 0.08 (12) | 3 | 1 | 5 | 17% | 1231.57 | ||
| 13 | Rob Brower | 0.00 (15) | 1 | 0 | 2 | 0% | 1606.37 | ||
| 14 | Susan Darcy | 0.00 (13) | 1 | 0 | 1 | 0% | 1474.52 | ||
| 15 | Josh Toms | 0.00 (16) | 1 | 0 | 2 | 0% | 1460.51 | ||
| 16 | Vinny Mosconi | 0.00 (14) | 1 | 0 | 2 | 0% | 1438.75 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Stan Eaton
Greg Helm
William Humphrey
Vinny Mosconi
David Staggs
Anthony J White
Angelo Wilson