DC-Metro Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Live tournament every other Tuesday at 7:00 pm. Online tournaments on Wednesdays at 6:00 pm.
Venue Location
Board Room
1737 Connecticut Ave. NW, Washington, DC 20009
Standings
Standings
| DC*Metro Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Frank Raposa | 42.41 (1) | 32 | 11 | 8 | 85 | 42 | 67% | 1734.85 |
| 2 | Vinson Blanton | 35.47 (2) | 31 | 7 | 9 | 76 | 49 | 61% | 1634.97 |
| 3 | Matthew Brown | 22.61 (3) | 19 | 6 | 3 | 47 | 28 | 63% | 1634.56 |
| 4 | Bob Wert | 16.51 (4) | 25 | 2 | 2 | 35 | 58 | 38% | 1366.85 |
| 5 | Larry Brown | 10.87 (5) | 15 | 2 | 2 | 26 | 29 | 47% | 1541.85 |
| 6 | Lili Iravani | 10.45 (6) | 11 | 2 | 3 | 23 | 18 | 56% | 1367.27 |
| 7 | Joe Peoples | 7.79 (7) | 14 | 1 | 21 | 33 | 39% | 1396.90 | |
| 8 | Scott Marquardt | 7.42 (8) | 9 | 3 | 16 | 18 | 47% | 1480.07 | |
| 9 | Janet Phoenix | 5.32 (9) | 10 | 1 | 11 | 26 | 30% | 1271.16 | |
| 10 | Steven Valliere | 4.63 (10) | 8 | 1 | 1 | 10 | 19 | 34% | 1400.77 |
| 11 | John Warden | 4.42 (11) | 4 | 1 | 2 | 13 | 4 | 76% | 1682.27 |
| 12 | Jesse Borg | 4.40 (12) | 7 | 1 | 13 | 13 | 50% | 1486.05 | |
| 13 | Dennis Culpepper | 2.83 (13) | 2 | 1 | 7 | 2 | 78% | 1622.59 | |
| 14 | Kerim Guneyman | 2.62 (14) | 2 | 1 | 5 | 1 | 83% | 1573.56 | |
| 15 | Robin O'Neil | 2.56 (15) | 4 | 2 | 5 | 9 | 36% | 1412.93 | |
| 16 | Brian Vance | 2.00 (16) | 1 | 1 | 4 | 0 | 100% | 1603.65 | |
| 17 | Greg Merriman | 1.69 (17) | 2 | 1 | 5 | 4 | 56% | 1514.43 | |
| 18 | Bliss Perry | 1.43 (18) | 3 | 3 | 8 | 27% | 1394.83 | ||
| 19 | Lofti Ali | 1.25 (19) | 1 | 1 | 4 | 1 | 80% | 1566.07 | |
| 20 | Nima Sabbaghian | 1.19 (20) | 2 | 1 | 3 | 3 | 50% | 1435.09 | |
| 21 | Bill Finneran | 1.00 (27) | 1 | 1 | 3 | 1 | 75% | 1727.41 | |
| 22 | Igor Baburov | 1.00 (33) | 1 | 1 | 3 | 1 | 75% | 1565.01 | |
| 23 | Behrooz Jamshidi | 1.00 (29) | 1 | 1 | 3 | 1 | 75% | 1551.91 | |
| 24 | Ghazi Al Kinani | 1.00 (31) | 1 | 1 | 3 | 1 | 75% | 1551.48 | |
| 25 | Kent Goulding | 1.00 (25) | 1 | 1 | 3 | 1 | 75% | 1550.06 | |
| 26 | Alec Izzo | 1.00 (28) | 1 | 1 | 3 | 1 | 75% | 1548.38 | |
| 27 | Bahman Zandi | 1.00 (21) | 1 | 1 | 3 | 1 | 75% | 1548.20 | |
| 28 | Stepan Nuniyants | 1.00 (23) | 1 | 1 | 3 | 1 | 75% | 1547.81 | |
| 29 | Ben Brody | 1.00 (30) | 1 | 1 | 3 | 1 | 75% | 1546.49 | |
| 30 | Tom Jayne | 1.00 (32) | 1 | 1 | 3 | 1 | 75% | 1542.18 | |
| 31 | Nicolas Cruz | 1.00 (26) | 1 | 1 | 2 | 1 | 67% | 1522.95 | |
| 32 | Kevin Senko | 1.00 (24) | 1 | 1 | 2 | 2 | 50% | 1498.85 | |
| 33 | Mirit Hemy | 1.00 (22) | 3 | 2 | 8 | 20% | 1388.46 | ||
| 34 | Jonathan Hardigree | 0.83 (39) | 1 | 3 | 2 | 60% | 1527.21 | ||
| 35 | Tom Dlugo | 0.83 (35) | 1 | 3 | 2 | 60% | 1527.05 | ||
| 36 | Genna Cowan | 0.83 (38) | 1 | 3 | 2 | 60% | 1526.29 | ||
| 37 | Peyman Kelishadi | 0.83 (34) | 2 | 3 | 4 | 43% | 1477.39 | ||
| 38 | Curtis Melville | 0.83 (40) | 1 | 1 | 3 | 25% | 1461.52 | ||
| 39 | Jerry Shea | 0.83 (36) | 2 | 2 | 5 | 29% | 1457.36 | ||
| 40 | Ed Corey | 0.83 (37) | 2 | 3 | 6 | 33% | 1444.00 | ||
| 41 | Alex Vance | 0.74 (41) | 2 | 2 | 5 | 29% | 1455.41 | ||
| 42 | Karen Davis | 0.67 (44) | 1 | 2 | 2 | 50% | 1700.86 | ||
| 43 | Douglas Borg | 0.67 (46) | 1 | 2 | 2 | 50% | 1503.37 | ||
| 44 | Scott Kelland | 0.67 (42) | 1 | 2 | 2 | 50% | 1502.43 | ||
| 45 | GL Harvie | 0.67 (45) | 1 | 2 | 2 | 50% | 1500.50 | ||
| 46 | Ray Zamani | 0.67 (43) | 1 | 2 | 2 | 50% | 1499.57 | ||
| 47 | Tom Kennedy | 0.66 (48) | 1 | 4 | 2 | 67% | 1536.64 | ||
| 48 | Jane Brett | 0.66 (47) | 1 | 1 | 3 | 25% | 1350.70 | ||
| 49 | Marianne Bowen | 0.63 (49) | 2 | 2 | 5 | 29% | 1439.01 | ||
| 50 | Jennifer Bildman | 0.56 (50) | 2 | 1 | 5 | 17% | 1425.00 | ||
| 51 | Marcy Kossar | 0.50 (51) | 2 | 3 | 5 | 38% | 1414.69 | ||
| 52 | Ed O'Laughlin | 0.44 (58) | 1 | 1 | 2 | 33% | 1636.97 | ||
| 53 | Chiara Perotti | 0.44 (56) | 1 | 1 | 2 | 33% | 1487.37 | ||
| 54 | Ray Fogerlund | 0.44 (54) | 1 | 1 | 2 | 33% | 1486.52 | ||
| 55 | Aaron Kurtz | 0.44 (61) | 1 | 1 | 2 | 33% | 1477.02 | ||
| 56 | Rona Bogart | 0.44 (53) | 1 | 1 | 2 | 33% | 1476.87 | ||
| 57 | K. Guinness | 0.44 (52) | 1 | 1 | 2 | 33% | 1476.43 | ||
| 58 | Garry Kallos | 0.44 (64) | 1 | 1 | 2 | 33% | 1474.78 | ||
| 59 | Ross Lewis | 0.44 (59) | 1 | 1 | 2 | 33% | 1472.45 | ||
| 60 | J Ross Lewis | 0.44 (57) | 1 | 1 | 2 | 33% | 1472.38 | ||
| 61 | Andrew Liebenthal | 0.44 (60) | 1 | 1 | 2 | 33% | 1471.65 | ||
| 62 | Zev Traum | 0.44 (62) | 1 | 1 | 3 | 25% | 1459.40 | ||
| 63 | Ksenia Kameneva | 0.44 (55) | 1 | 1 | 3 | 25% | 1455.86 | ||
| 64 | Ethan Sterenfeld | 0.44 (63) | 1 | 1 | 3 | 25% | 1446.88 | ||
| 65 | Daniel Zinn | 0.38 (65) | 1 | 2 | 2 | 50% | 1503.57 | ||
| 66 | Julius High | 0.28 (66) | 2 | 0 | 5 | 0% | 1392.70 | ||
| 67 | Ben Friesen | 0.16 (68) | 1 | 1 | 2 | 33% | 1482.60 | ||
| 68 | Eli Ankri | 0.16 (67) | 1 | 1 | 4 | 20% | 1438.92 | ||
| 69 | Arash Ghafouri | 0.12 (76) | 1 | 0 | 1 | 0% | 1482.16 | ||
| 70 | Jason Briggs | 0.12 (72) | 1 | 0 | 2 | 0% | 1456.66 | ||
| 71 | Sean Garber | 0.12 (70) | 1 | 0 | 2 | 0% | 1456.15 | ||
| 72 | Boris Shafransky | 0.12 (75) | 1 | 0 | 2 | 0% | 1448.88 | ||
| 73 | Janelle Rynes | 0.12 (69) | 1 | 0 | 3 | 0% | 1437.64 | ||
| 74 | Robert Radin | 0.12 (74) | 1 | 0 | 4 | 0% | 1410.17 | ||
| 75 | Donald Gabbai | 0.12 (73) | 1 | 0 | 3 | 0% | 1403.03 | ||
| 76 | John Klein | 0.12 (71) | 1 | 0 | 2 | 0% | 1382.28 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

| Mid Atlantic Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Rick Penn | 4.25 (1) | 2 | 1 | 5 | 2 | 71% | 1714.69 | |
| 2 | Amy Latek | 4.25 (2) | 2 | 1 | 7 | 3 | 70% | 1434.72 | |
| 3 | Jason Weisman | 3.33 (3) | 2 | 1 | 7 | 4 | 64% | 1536.19 | |
| 4 | Donald Gabbai | 2.00 (4) | 1 | 1 | 6 | 2 | 75% | 1553.19 | |
| 5 | Stephen Soukup | 1.33 (5) | 1 | 4 | 2 | 67% | 1524.99 | ||
| 6 | Jacob Kornit | 1.13 (6) | 2 | 4 | 4 | 50% | 1361.94 | ||
| 7 | Anca Morar | 1.00 (8) | 2 | 6 | 4 | 60% | 1588.10 | ||
| 8 | Jeremy DeShetler | 1.00 (7) | 2 | 5 | 4 | 56% | 1539.42 | ||
| 9 | Tom Jayne | 0.88 (9) | 1 | 3 | 2 | 60% | 1626.20 | ||
| 10 | Eric Bennemann Carvalho | 0.75 (12) | 2 | 3 | 4 | 43% | 1435.63 | ||
| 11 | Terese Flynn | 0.75 (11) | 2 | 3 | 4 | 43% | 1393.78 | ||
| 12 | Janet Phoenix | 0.75 (10) | 2 | 2 | 4 | 33% | 1275.10 | ||
| 13 | Genna Cowan | 0.50 (15) | 1 | 2 | 2 | 50% | 1597.25 | ||
| 14 | Onisie Morar | 0.50 (14) | 2 | 3 | 4 | 43% | 1522.50 | ||
| 15 | Corey Hull | 0.50 (13) | 2 | 1 | 4 | 20% | 1503.95 | ||
| 16 | Mary Greene | 0.50 (16) | 2 | 1 | 4 | 20% | 1415.77 | ||
| 17 | Wes Farrell | 0.25 (21) | 1 | 1 | 2 | 33% | 1663.47 | ||
| 18 | Adam Brickner | 0.25 (20) | 1 | 1 | 2 | 33% | 1560.76 | ||
| 19 | Bill Spruce | 0.25 (22) | 1 | 0 | 2 | 0% | 1479.70 | ||
| 20 | Aran Miller | 0.25 (18) | 1 | 0 | 2 | 0% | 1465.03 | ||
| 21 | Alex Gurevich | 0.25 (19) | 1 | 0 | 2 | 0% | 1459.82 | ||
| 22 | Joe Briggs | 0.25 (17) | 1 | 1 | 2 | 33% | 1365.30 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Richard Allen
Geoffrey Baker
Farah Barnes
Neil Berkman
Vinson Blanton
David Bohigian
Sabin Bokus
Jesse Borg
Marianne Bowen
Jane Brett
Matthew Brown
Richard Bruns
Eric Bunning
Jacqueline
Christopher Chapin
Denise Dansby
Tom Dlugo
Arash Ghafouri
Brian Glazer
Peter Graves
Joseph Guichebarou
Hesham Hafez
Melanie Hamblin
Allen Hamblin
Lili Iravani
Michael Jaffee
Majid jahanbani
Tom Kennedy
Henry Lebard
Jason Lee
Mike Mankowski
Scott Marquardt
Rockley Miller
Benjamin Ryder
Russell Shevins
Christopher Siddall
Robert Spier
Dean Takaoka
Blake Underwood
Christian Vogel