Charlotte Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets every Wednesday at 6:30 pm. Also, once per month at 12:30 pm on Sunday (see calendar on Club website for dates). Contact Jeb Horton or Paul Horton to confirm details.
Contact
Jeb Horton
704-651-2949
jeb@carolina.rr.com
Paul Horton
Paul7Horton@gmail.com
Venue Location
Midtown Tavern (Weekly)
1500 E. 3rd St, Charlotte, NC 28204
Panzu Brewery (Monthly)
7251 Matthews-Mint Hill Rd, Mint Hill, NC
Standings
Standings
| Charlotte Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Jeb Horton | 11.23 (1) | 16 | 3 | 5 | 38 | 22 | 63% | 1750.01 |
| 2 | Paul Linderman | 9.90 (2) | 18 | 4 | 4 | 32 | 25 | 56% | 1703.85 |
| 3 | Paul Horton | 8.88 (3) | 15 | 4 | 27 | 23 | 54% | 1590.01 | |
| 4 | David Cox | 7.38 (4) | 14 | 2 | 3 | 27 | 22 | 55% | 1566.50 |
| 5 | Tyler Buchman | 6.62 (5) | 15 | 4 | 25 | 26 | 49% | 1599.27 | |
| 6 | Haakon Thorsen | 5.90 (6) | 7 | 3 | 1 | 15 | 7 | 68% | 1556.01 |
| 7 | Petko Kostadinov | 4.91 (7) | 8 | 2 | 3 | 16 | 6 | 73% | 1740.24 |
| 8 | Bob Kratz | 4.23 (8) | 8 | 2 | 2 | 15 | 11 | 58% | 1695.35 |
| 9 | Ryan Brenner | 3.99 (9) | 12 | 2 | 15 | 22 | 41% | 1460.81 | |
| 10 | Seyed Hazavehei | 3.28 (10) | 9 | 1 | 10 | 17 | 37% | 1562.35 | |
| 11 | Valentyn Miller | 2.93 (11) | 6 | 3 | 8 | 9 | 47% | 1471.63 | |
| 12 | Chris Cassidy | 2.10 (12) | 5 | 1 | 8 | 9 | 47% | 1441.03 | |
| 13 | Jim Ulaky | 2.00 (13) | 7 | 9 | 14 | 39% | 1457.76 | ||
| 14 | Dumont Clarke | 1.90 (14) | 6 | 2 | 13 | 13% | 1110.34 | ||
| 15 | David Rogers | 1.27 (15) | 1 | 1 | 3 | 1 | 75% | 1674.36 | |
| 16 | Ali Hunanfar | 1.25 (16) | 4 | 2 | 7 | 22% | 1411.53 | ||
| 17 | GL Harvie | 1.10 (17) | 4 | 5 | 6 | 45% | 1466.52 | ||
| 18 | Chris Rossman | 0.85 (18) | 3 | 4 | 5 | 44% | 1475.24 | ||
| 19 | Touraj Habashi | 0.78 (19) | 1 | 1 | 3 | 1 | 75% | 1612.23 | |
| 20 | Bob Koca | 0.62 (20) | 1 | 1 | 4 | 1 | 80% | 1569.09 | |
| 21 | Lori Peoria | 0.60 (21) | 2 | 0 | 4 | 0% | 1430.55 | ||
| 22 | Peden Harris | 0.57 (22) | 1 | 1 | 2 | 1 | 67% | 1508.08 | |
| 23 | Joseph Gaynier | 0.50 (23) | 2 | 2 | 4 | 33% | 1471.29 | ||
| 24 | Will Lewis | 0.45 (24) | 2 | 1 | 4 | 20% | 1420.43 | ||
| 25 | Bernard Dede | 0.40 (27) | 1 | 3 | 2 | 60% | 1653.90 | ||
| 26 | Ameed Elqadi | 0.40 (26) | 1 | 0 | 2 | 0% | 1468.60 | ||
| 27 | George Demakos | 0.40 (25) | 1 | 0 | 2 | 0% | 1460.64 | ||
| 28 | James Drogaris | 0.30 (29) | 1 | 1 | 1 | 50% | 1505.10 | ||
| 29 | Josh Buchman | 0.30 (28) | 1 | 1 | 2 | 33% | 1305.72 | ||
| 30 | David Schuman | 0.20 (30) | 1 | 0 | 1 | 0% | 1478.11 | ||
| 31 | Holden Harris | 0.20 (34) | 1 | 0 | 2 | 0% | 1464.18 | ||
| 32 | Larry Raines | 0.20 (33) | 1 | 0 | 2 | 0% | 1455.57 | ||
| 33 | Tony Bement | 0.20 (31) | 1 | 0 | 2 | 0% | 1455.29 | ||
| 34 | Christopher Hutchins | 0.20 (32) | 1 | 0 | 2 | 0% | 1262.91 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Jaime Bauerle
Eric DyReyes Bautista
Aaron Benjamin
Tyler Buchman
Dumont Clarke
David Cox
Bernard Dede
Michael Edge
Igor Erovenko
Jess Faucette
Gary Gray
Joseph Guichebarou
Touraj Habashi
Steven Holtzer
William Horner
Jeb Horton
Paul Horton
Petko Kostadinov
Robert Kratz
Jack Lange
Francesca Maines
Slappy Martin
Jeff Mason
Valentyn Miller
Vadim Musaelyan
John Peterson
Joel Planer
Tom Polk
Todd Porter
Diane Raulerson
David Rogers
Michael Rosandich
Michael Ross
Steve Saad
William Shea
Irma Stevens
Craig Teitelbaum
Becca Thompson
Haakon Thorsen
Jim Ulaky
Wells Van Pelt Jr.
Linda Whitmore
Carl Yerger