Charlotte Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets every Wednesday at 6:30 pm. Contact Jeb Horton or Paul Horton to confirm details.
Connect
Contact
Jeb Horton
704-651-2949
jeb@carolina.rr.com
Paul Horton
Paul7Horton@gmail.com
Venue Location
Midtown Tavern
1500 East 3rd Street, Charlotte, NC 28204
Standings
Standings
| Charlotte Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Jeb Horton | 30.38 (1) | 47 | 12 | 12 | 99 | 63 | 61% | 1745.14 |
| 2 | Bob Kratz | 29.88 (2) | 47 | 12 | 11 | 93 | 60 | 61% | 1709.86 |
| 3 | Paul Linderman | 28.35 (3) | 49 | 6 | 14 | 116 | 69 | 63% | 1729.08 |
| 4 | Paul Horton | 21.54 (4) | 45 | 5 | 5 | 70 | 76 | 48% | 1546.77 |
| 5 | Haakon Thorsen | 21.47 (5) | 51 | 4 | 7 | 67 | 77 | 47% | 1502.18 |
| 6 | Valentyn Miller | 17.97 (6) | 41 | 4 | 5 | 60 | 67 | 47% | 1462.11 |
| 7 | David Cox | 14.85 (7) | 36 | 4 | 3 | 51 | 60 | 46% | 1527.68 |
| 8 | Tyler Buchman | 13.55 (8) | 27 | 3 | 6 | 54 | 40 | 57% | 1610.89 |
| 9 | Seyed Hazavehei | 13.06 (9) | 27 | 3 | 6 | 51 | 43 | 54% | 1602.09 |
| 10 | Jim Ulaky | 10.56 (10) | 27 | 5 | 38 | 49 | 44% | 1467.63 | |
| 11 | Bernard Dede | 8.09 (11) | 17 | 4 | 2 | 29 | 23 | 56% | 1652.72 |
| 12 | Dumont Clarke | 7.57 (12) | 28 | 1 | 13 | 56 | 19% | 1117.53 | |
| 13 | Lindsey Klein | 6.67 (13) | 15 | 2 | 20 | 28 | 42% | 1448.11 | |
| 14 | GL Harvie | 3.41 (14) | 9 | 2 | 13 | 12 | 52% | 1462.11 | |
| 15 | Touraj Habashi | 2.71 (15) | 4 | 1 | 10 | 5 | 67% | 1575.11 | |
| 16 | Chris Cassidy | 2.04 (16) | 7 | 1 | 5 | 13 | 28% | 1424.00 | |
| 17 | Sarah Pearson | 1.86 (17) | 5 | 1 | 4 | 8 | 33% | 1461.52 | |
| 18 | Mike Wilson | 1.64 (18) | 4 | 1 | 5 | 6 | 45% | 1503.26 | |
| 19 | Michael Rosandich | 1.22 (19) | 3 | 1 | 2 | 4 | 33% | 1388.76 | |
| 20 | Mike Howell | 1.20 (20) | 3 | 0 | 6 | 0% | 1383.97 | ||
| 21 | Ed Corey | 1.19 (21) | 1 | 1 | 4 | 0 | 100% | 1604.09 | |
| 22 | Joseph Gaynier | 1.18 (22) | 3 | 1 | 6 | 5 | 55% | 1493.12 | |
| 23 | Josh Buchman | 0.80 (23) | 4 | 0 | 8 | 0% | 1298.95 | ||
| 24 | Craig Teitelbaum | 0.75 (24) | 2 | 4 | 3 | 57% | 1560.41 | ||
| 25 | Peter Hoyt | 0.73 (25) | 1 | 1 | 4 | 1 | 80% | 1553.25 | |
| 26 | Chuck Eaton | 0.60 (26) | 1 | 2 | 2 | 50% | 1497.71 | ||
| 27 | Andy Lipson | 0.60 (28) | 1 | 1 | 2 | 33% | 1480.82 | ||
| 28 | Robert Burton | 0.60 (27) | 1 | 1 | 2 | 33% | 1478.72 | ||
| 29 | Ofek Oshri | 0.58 (29) | 1 | 1 | 2 | 1 | 67% | 1539.28 | |
| 30 | Mehdi Sharifi | 0.45 (30) | 2 | 1 | 4 | 20% | 1423.69 | ||
| 31 | Ece Agirbas | 0.40 (35) | 1 | 2 | 1 | 67% | 1516.32 | ||
| 32 | Mehmet Agirbas | 0.40 (31) | 1 | 2 | 2 | 50% | 1509.28 | ||
| 33 | Becket Lipson | 0.40 (34) | 1 | 0 | 2 | 0% | 1445.37 | ||
| 34 | Jon Klein | 0.40 (33) | 1 | 0 | 2 | 0% | 1444.08 | ||
| 35 | Alket Kociaj | 0.40 (32) | 2 | 0 | 4 | 0% | 1417.76 | ||
| 36 | Koray Agirbas | 0.35 (36) | 1 | 2 | 2 | 50% | 1508.28 | ||
| 37 | Ali Tabrizi | 0.30 (38) | 1 | 2 | 2 | 50% | 1498.88 | ||
| 38 | Cameran Bellamy | 0.30 (39) | 1 | 1 | 2 | 33% | 1497.81 | ||
| 39 | Yalin Cetiner | 0.30 (37) | 1 | 1 | 2 | 33% | 1420.82 | ||
| 40 | David Meistrich | 0.25 (43) | 1 | 1 | 1 | 50% | 1493.01 | ||
| 41 | Sean Garber | 0.25 (40) | 1 | 1 | 2 | 33% | 1487.34 | ||
| 42 | Bill Spruce | 0.25 (44) | 1 | 1 | 2 | 33% | 1474.67 | ||
| 43 | Ken Retus | 0.25 (42) | 1 | 1 | 2 | 33% | 1470.83 | ||
| 44 | Jennifer Zorek-pressman | 0.25 (41) | 1 | 1 | 2 | 33% | 1464.64 | ||
| 45 | Frederic Kaouk | 0.20 (53) | 1 | 0 | 2 | 0% | 1484.45 | ||
| 46 | Diane Raulerson | 0.20 (48) | 1 | 0 | 1 | 0% | 1479.69 | ||
| 47 | John Schwert | 0.20 (54) | 1 | 0 | 2 | 0% | 1462.84 | ||
| 48 | Peden Harris | 0.20 (45) | 1 | 0 | 2 | 0% | 1461.72 | ||
| 49 | Stan Cohen | 0.20 (50) | 1 | 0 | 2 | 0% | 1459.43 | ||
| 50 | Quincey Zuiderent | 0.20 (49) | 1 | 0 | 2 | 0% | 1457.94 | ||
| 51 | Glen Moulder | 0.20 (46) | 1 | 0 | 2 | 0% | 1451.73 | ||
| 52 | Sogand Taybinaz | 0.20 (52) | 1 | 0 | 2 | 0% | 1450.36 | ||
| 53 | Jim Clarke | 0.20 (51) | 1 | 0 | 2 | 0% | 1354.86 | ||
| 54 | Christopher Hutchins | 0.20 (47) | 1 | 0 | 2 | 0% | 1282.93 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Jaime Bauerle
Eric DyReyes Bautista
Aaron Benjamin
Tyler Buchman
Dumont Clarke
David Cox
Bernard Dede
Michael Edge
Igor Erovenko
Jess Faucette
Gary Gray
Joseph Guichebarou
Touraj habashi
Steven Holtzer
William Horner
Jeb Horton
Paul Horton
Petko Kostadinov
Robert Kratz
Jack Lange
Francesca Maines
Slappy Martin
Jeff Mason
Valentyn Miller
Vadim Musaelyan
John Peterson
Joel Planer
Tom Polk
Todd Porter
Diane Raulerson
David Rogers
Michael Rosandich
Michael Ross
Steve Saad
William Shea
Irma Stevens
Craig Teitelbaum
Becca Thompson
Haakon Thorsen
Jim Ulaky
Wells Van Pelt Jr.
Linda Whitmore
Carl Yerger