
Charlotte Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets every Wednesday at 6:30 pm. Contact Jeb Horton or Paul Horton to confirm details.
Connect
Contact
Jeb Horton
704-651-2949
jeb@carolina.rr.com
Paul Horton
Paul7Horton@gmail.com
Venue Location
Midtown Tavern
1500 East 3rd Street, Charlotte, NC 28204
Standings
Standings
Charlotte Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
* | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
1 | Paul Linderman | 11.31 (1) | 17 | 5 | 5 | 42 | 19 | 69% | 1766.83 |
2 | Bob Kratz | 10.28 (2) | 17 | 4 | 5 | 36 | 21 | 63% | 1715.97 |
3 | Haakon Thorsen | 8.01 (3) | 18 | 2 | 3 | 29 | 26 | 53% | 1569.49 |
4 | David Cox | 7.89 (4) | 16 | 3 | 2 | 32 | 25 | 56% | 1604.42 |
5 | Jeb Horton | 7.06 (5) | 16 | 6 | 28 | 27 | 51% | 1653.25 | |
6 | Paul Horton | 5.57 (6) | 15 | 2 | 16 | 27 | 37% | 1475.63 | |
7 | Valentyn Miller | 5.31 (7) | 14 | 1 | 1 | 19 | 26 | 42% | 1360.12 |
8 | Tyler Buchman | 4.86 (8) | 12 | 3 | 19 | 21 | 48% | 1526.82 | |
9 | Jim Ulaky | 4.67 (9) | 11 | 2 | 15 | 21 | 42% | 1452.93 | |
10 | Seyed Hazavehei | 3.25 (10) | 9 | 1 | 11 | 16 | 41% | 1545.80 | |
11 | Dumont Clarke | 2.70 (11) | 10 | 5 | 21 | 19% | 1121.41 | ||
12 | Bernard Dede | 2.03 (12) | 5 | 1 | 7 | 8 | 47% | 1639.31 | |
13 | GL Harvie | 1.64 (13) | 4 | 1 | 8 | 5 | 62% | 1465.78 | |
14 | Ed Corey | 1.19 (14) | 1 | 1 | 4 | 0 | 100% | 1603.62 | |
15 | Tj Habashi | 1.10 (15) | 3 | 7 | 4 | 64% | 1534.93 | ||
16 | Michael Rosandich | 0.82 (16) | 2 | 1 | 2 | 3 | 40% | 1389.24 | |
17 | Craig Teitelbaum | 0.75 (17) | 2 | 4 | 3 | 57% | 1555.78 | ||
18 | Peter Hoyt | 0.73 (18) | 1 | 1 | 4 | 1 | 80% | 1553.14 | |
19 | Joseph Gaynier | 0.63 (19) | 1 | 1 | 4 | 1 | 80% | 1504.61 | |
20 | Ofek Oshri | 0.58 (20) | 1 | 1 | 2 | 1 | 67% | 1538.29 | |
21 | Ece Agirbas | 0.40 (22) | 1 | 2 | 1 | 67% | 1516.16 | ||
22 | Mehmet Agirbas | 0.40 (23) | 1 | 2 | 2 | 50% | 1508.63 | ||
23 | Alket Kociaj | 0.40 (24) | 2 | 0 | 4 | 0% | 1416.98 | ||
24 | Josh Buchman | 0.40 (21) | 2 | 0 | 4 | 0% | 1354.32 | ||
25 | Koray Agirbas | 0.35 (25) | 1 | 2 | 2 | 50% | 1507.78 | ||
26 | Ali Tabrizi | 0.30 (27) | 1 | 2 | 2 | 50% | 1498.87 | ||
27 | Yalin Cetiner | 0.30 (26) | 1 | 1 | 2 | 33% | 1418.58 | ||
28 | Sean Garber | 0.25 (28) | 1 | 1 | 2 | 33% | 1486.96 | ||
29 | Bill Spruce | 0.25 (29) | 1 | 1 | 2 | 33% | 1474.48 | ||
30 | Jennifer Zorek-pressman | 0.25 (30) | 1 | 1 | 2 | 33% | 1464.43 | ||
31 | Diane Raulerson | 0.20 (31) | 1 | 0 | 1 | 0% | 1479.46 | ||
32 | Stan Cohen | 0.20 (32) | 1 | 0 | 2 | 0% | 1455.34 | ||
33 | Glen Moulder | 0.20 (34) | 1 | 0 | 2 | 0% | 1451.69 | ||
34 | Jim Clarke | 0.20 (33) | 1 | 0 | 2 | 0% | 1353.47 | ||
Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
* Left column is numerical rank based on the last sorted column. Default sort is master points. |


Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Jaime Bauerle
Eric DyReyes Bautista
Aaron Benjamin
Tyler Buchman
Dumont Clarke
David Cox
Bernard Dede
Michael Edge
Igor Erovenko
Jess Faucette
Gary Gray
Joseph Guichebarou
Touraj habashi
William Horner
Jeb Horton
Paul Horton
Petko Kostadinov
Robert Kratz
Jack Lange
Paul Linderman
Francesca Maines
Slappy Martin
Jeff Mason
Valentyn Miller
Vadim Musaelyan
John Peterson
Joel Planer
Tom Polk
Todd Porter
Diane Raulerson
David Rogers
Michael Rosandich
Michael Ross
Steve Saad
William Shea
Irma Stevens
Craig Teitelbaum
Becca Thompson
Haakon Thorsen
Jim Ulaky
Wells Van Pelt Jr.
Linda Whitmore
Carl Yerger