Charlotte Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets every Wednesday at 6:30 pm. Also, once per month at 12:30 pm on Sunday (see calendar on Club website for dates). Contact Jeb Horton or Paul Horton to confirm details.
Contact
Jeb Horton
704-651-2949
jeb@carolina.rr.com
Paul Horton
Paul7Horton@gmail.com
Venue Location
Midtown Tavern (Weekly)
1500 E. 3rd St, Charlotte, NC 28204
Panzu Brewery (Monthly)
7251 Matthews-Mint Hill Rd, Mint Hill, NC
Standings
Standings
| Charlotte Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Paul Linderman | 24.32 (1) | 34 | 11 | 8 | 72 | 39 | 65% | 1778.87 |
| 2 | Jeb Horton | 21.04 (2) | 32 | 7 | 7 | 67 | 43 | 61% | 1743.27 |
| 3 | Paul Horton | 16.29 (3) | 28 | 5 | 2 | 47 | 43 | 52% | 1589.91 |
| 4 | Bob Kratz | 13.17 (4) | 22 | 4 | 5 | 39 | 30 | 57% | 1687.41 |
| 5 | Haakon Thorsen | 11.54 (5) | 20 | 3 | 5 | 29 | 28 | 51% | 1540.49 |
| 6 | David Cox | 9.07 (6) | 18 | 2 | 5 | 34 | 28 | 55% | 1574.59 |
| 7 | Tyler Buchman | 8.62 (7) | 20 | 4 | 34 | 34 | 50% | 1603.30 | |
| 8 | Seyed Hazavehei | 6.38 (8) | 19 | 1 | 22 | 37 | 37% | 1543.49 | |
| 9 | Jim Ulaky | 5.63 (9) | 18 | 1 | 23 | 34 | 40% | 1459.02 | |
| 10 | Ryan Brenner | 5.50 (10) | 15 | 4 | 20 | 26 | 43% | 1495.98 | |
| 11 | Petko Kostadinov | 4.91 (11) | 8 | 2 | 3 | 16 | 6 | 73% | 1740.24 |
| 12 | Bernard Dede | 4.11 (12) | 4 | 1 | 1 | 9 | 5 | 64% | 1665.41 |
| 13 | Peden Harris | 3.32 (13) | 6 | 1 | 2 | 13 | 7 | 65% | 1611.99 |
| 14 | Valentyn Miller | 2.93 (14) | 6 | 3 | 8 | 9 | 47% | 1471.63 | |
| 15 | Chris Cassidy | 2.50 (15) | 6 | 1 | 8 | 11 | 42% | 1420.44 | |
| 16 | Michael Austin | 2.30 (16) | 1 | 1 | 4 | 1 | 80% | 1569.39 | |
| 17 | Dumont Clarke | 1.90 (17) | 6 | 2 | 13 | 13% | 1110.34 | ||
| 18 | Bill Spruce | 1.50 (18) | 1 | 3 | 2 | 60% | 1529.73 | ||
| 19 | David Rogers | 1.27 (19) | 1 | 1 | 3 | 1 | 75% | 1674.36 | |
| 20 | Ali Hunanfar | 1.25 (20) | 4 | 2 | 7 | 22% | 1411.53 | ||
| 21 | GL Harvie | 1.10 (21) | 4 | 5 | 6 | 45% | 1466.52 | ||
| 22 | Holden Harris | 1.00 (22) | 4 | 0 | 7 | 0% | 1371.33 | ||
| 23 | Kevin Hubbard | 0.90 (23) | 1 | 3 | 2 | 60% | 1539.72 | ||
| 24 | Chris Rossman | 0.85 (24) | 3 | 4 | 5 | 44% | 1475.24 | ||
| 25 | David Walker | 0.80 (25) | 1 | 0 | 2 | 0% | 1463.31 | ||
| 26 | Touraj Habashi | 0.78 (26) | 1 | 1 | 3 | 1 | 75% | 1612.23 | |
| 27 | Bob Azari | 0.65 (27) | 1 | 4 | 1 | 80% | 1574.47 | ||
| 28 | Bob Koca | 0.62 (28) | 1 | 1 | 4 | 1 | 80% | 1569.09 | |
| 29 | Andy Keller | 0.60 (30) | 1 | 1 | 2 | 33% | 1491.42 | ||
| 30 | Jeff Baldino | 0.60 (29) | 1 | 1 | 2 | 33% | 1488.83 | ||
| 31 | Lori Peoria | 0.60 (31) | 2 | 0 | 4 | 0% | 1430.55 | ||
| 32 | Lindsey Klein | 0.55 (32) | 2 | 2 | 4 | 33% | 1436.47 | ||
| 33 | Joseph Gaynier | 0.50 (34) | 2 | 2 | 4 | 33% | 1471.29 | ||
| 34 | Steve Kaufman | 0.50 (33) | 2 | 1 | 4 | 20% | 1457.33 | ||
| 35 | Mark Kaye | 0.45 (36) | 1 | 3 | 2 | 60% | 1531.78 | ||
| 36 | Will Lewis | 0.45 (35) | 2 | 1 | 4 | 20% | 1420.43 | ||
| 37 | David Thomas | 0.40 (38) | 1 | 2 | 2 | 50% | 1521.72 | ||
| 38 | Ameed Elqadi | 0.40 (43) | 1 | 0 | 2 | 0% | 1468.60 | ||
| 39 | George Demakos | 0.40 (42) | 1 | 0 | 2 | 0% | 1460.64 | ||
| 40 | Scott Horton | 0.40 (41) | 1 | 0 | 2 | 0% | 1460.12 | ||
| 41 | Roberta Omark | 0.40 (40) | 1 | 0 | 1 | 0% | 1451.60 | ||
| 42 | Fatima Rahnema | 0.40 (37) | 2 | 0 | 4 | 0% | 1414.55 | ||
| 43 | Linda Bradley | 0.40 (39) | 1 | 0 | 2 | 0% | 1379.05 | ||
| 44 | Joshua Isaac | 0.35 (44) | 1 | 2 | 2 | 50% | 1507.41 | ||
| 45 | James Drogaris | 0.30 (47) | 1 | 1 | 1 | 50% | 1505.10 | ||
| 46 | Gershon Distenfeld | 0.30 (46) | 1 | 2 | 2 | 50% | 1502.51 | ||
| 47 | Sharon Lefferts | 0.30 (45) | 1 | 1 | 2 | 33% | 1481.92 | ||
| 48 | Mike Watson | 0.30 (49) | 1 | 1 | 2 | 33% | 1476.43 | ||
| 49 | Josh Buchman | 0.30 (48) | 1 | 1 | 2 | 33% | 1305.72 | ||
| 50 | Ed Corey | 0.25 (52) | 1 | 1 | 2 | 33% | 1576.25 | ||
| 51 | John Meeks | 0.25 (51) | 1 | 1 | 2 | 33% | 1481.60 | ||
| 52 | Michael Klein | 0.25 (50) | 1 | 1 | 2 | 33% | 1476.02 | ||
| 53 | David Schuman | 0.20 (54) | 1 | 0 | 1 | 0% | 1478.11 | ||
| 54 | John Karakash | 0.20 (53) | 1 | 0 | 2 | 0% | 1464.86 | ||
| 55 | John Culligan | 0.20 (60) | 1 | 0 | 2 | 0% | 1459.12 | ||
| 56 | Quinn Warlow | 0.20 (57) | 1 | 0 | 2 | 0% | 1455.95 | ||
| 57 | Larry Raines | 0.20 (58) | 1 | 0 | 2 | 0% | 1455.57 | ||
| 58 | Tony Bement | 0.20 (56) | 1 | 0 | 2 | 0% | 1455.29 | ||
| 59 | Jennifer Zorek-pressman | 0.20 (59) | 1 | 0 | 2 | 0% | 1423.12 | ||
| 60 | Christopher Hutchins | 0.20 (55) | 1 | 0 | 2 | 0% | 1262.91 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Dave Adams
Jaime Bauerle
Eric DyReyes Bautista
Aaron Benjamin
Tyler Buchman
Dumont Clarke
David Cox
Bernard Dede
Michael Edge
Igor Erovenko
Jess Faucette
Gary Gray
Joseph Guichebarou
Touraj Habashi
Steven Holtzer
William Horner
Jeb Horton
Paul Horton
Petko Kostadinov
Robert Kratz
Jack Lange
Francesca Maines
Slappy Martin
Jeff Mason
Valentyn Miller
Vadim Musaelyan
John Peterson
Joel Planer
Tom Polk
Todd Porter
Diane Raulerson
David Rogers
Michael Rosandich
Michael Ross
Steve Saad
William Shea
Irma Stevens
Craig Teitelbaum
Becca Thompson
Haakon Thorsen
Jim Ulaky
Wells Van Pelt Jr.
Linda Whitmore
Carl Yerger