Beltway Backgammon is a social backgammon club located at The Board Room – 925 N Garfield St, Arlington, VA 22201. We are open to all players – from those who would like to learn to professional players. We have Tournaments every Sunday at 12:30 EST, plus other events. Some of the top players in the United States Backgammon Federation play here every week. Club been playing for 30+ years.
Beltway Backgammon Club
- Details
- Standings
- Members
Details
Meeting Details
Meets Sundays at 12:30 pm
Venue Location
The Board Room
925 N. Garfield St., Arlington, VA
Standings
Standings
| Beltway Backgammon Club - Player Standings |
Nemesis Report
Tournament Results
| * | Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| 1 | Larry Brown | 5.66 (1) | 6 | 3 | 17 | 4 | 81% | 1680.51 | |
| 2 | Mohammed Faschi | 3.08 (2) | 4 | 2 | 7 | 4 | 64% | 1571.66 | |
| 3 | Corey Hull | 2.73 (3) | 6 | 1 | 13 | 9 | 59% | 1512.16 | |
| 4 | John Klein | 2.16 (5) | 5 | 1 | 8 | 7 | 53% | 1769.32 | |
| 5 | Jason Lee | 2.16 (4) | 2 | 1 | 6 | 2 | 75% | 1656.27 | |
| 6 | Brett Shoelson | 2.00 (6) | 1 | 1 | 4 | 0 | 100% | 1526.31 | |
| 7 | Albert Bowman | 1.74 (7) | 2 | 1 | 6 | 2 | 75% | 1603.86 | |
| 8 | Shahin Sadeghzadeh | 1.66 (8) | 2 | 1 | 5 | 2 | 71% | 1461.54 | |
| 9 | Joe Peoples | 1.20 (9) | 6 | 1 | 7 | 10 | 41% | 1366.04 | |
| 10 | Lili Iravani | 1.14 (10) | 5 | 10 | 9 | 53% | 1340.64 | ||
| 11 | Tom Kennedy | 1.00 (11) | 1 | 1 | 2 | 1 | 67% | 1460.23 | |
| 12 | Allen Hamblin | 1.00 (12) | 1 | 1 | 2 | 1 | 67% | 1418.26 | |
| 13 | Massud Alemi | 0.94 (13) | 3 | 6 | 5 | 55% | 1539.52 | ||
| 14 | Melanie Hamblin | 0.82 (14) | 4 | 8 | 7 | 53% | 1500.89 | ||
| 15 | Curtis Melville | 0.67 (16) | 1 | 4 | 1 | 80% | 1675.47 | ||
| 16 | Bruce Philipi | 0.67 (15) | 1 | 4 | 1 | 80% | 1572.00 | ||
| 17 | Tim Dunphy | 0.58 (17) | 3 | 5 | 5 | 50% | 1522.20 | ||
| 18 | Janet Phoenix | 0.48 (18) | 7 | 6 | 13 | 32% | 1255.31 | ||
| 19 | Bahman Zandi | 0.40 (19) | 3 | 5 | 6 | 45% | 1676.42 | ||
| 20 | Marcy Kossar | 0.24 (20) | 1 | 3 | 2 | 60% | 1601.31 | ||
| 21 | Jim Laforge | 0.24 (21) | 2 | 3 | 4 | 43% | 1459.58 | ||
| 22 | Steve Betts | 0.16 (27) | 1 | 2 | 2 | 50% | 1519.25 | ||
| 23 | Marianne Bowen | 0.16 (22) | 3 | 2 | 6 | 25% | 1498.39 | ||
| 24 | Taylor Badraun | 0.16 (23) | 1 | 2 | 2 | 50% | 1489.94 | ||
| 25 | Lofti Ali | 0.16 (24) | 3 | 2 | 6 | 25% | 1431.00 | ||
| 26 | Michael Kay | 0.16 (26) | 1 | 2 | 2 | 50% | 1391.51 | ||
| 27 | Jennifer Bildman | 0.16 (25) | 5 | 2 | 10 | 17% | 1218.05 | ||
| 28 | Robbie Unknown | 0.08 (29) | 1 | 1 | 2 | 33% | 1479.00 | ||
| 29 | Chris Chapin | 0.08 (28) | 1 | 1 | 2 | 33% | 1467.53 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | |||||||||
| Player ratings are calculated using the FIBS rating formula. Click player's name to view ratings history chart. | |||||||||
| * Left column is numerical rank based on the last sorted column. Default sort is master points. | |||||||||

Members
USBGF Members in this Club
Prime clubs have eight or more USBGF members!
Lofti Ali
ghazi alkinani
Richard Allen
Mark Anderson
Vinson Blanton
Daniel Bluestone
Sabin Bokus
Marianne Bowen
Larry Brown
Tom Campbell
Larry Cecchetti
Tom Dlugo
Laurence Fields
Bill Finneran
Joe Freedman
Gary Fries
Gabriel Fulton
Donald Gabbai
Mark Gordon
Kent Goulding
Joseph Guichebarou
Hesham Hafez
Melanie Hamblin
Charles Harris
Bob Hart
Todd Heidenreich
Steve Hills
Corey Hull
Lili Iravani
Majid jahanbani
Tom Jayne
Mike Jerue
Tom Kennedy
John Klein
Bob Koca
Marcy Kossar
Paul Laubner
Henry Lebard
Mel Leifer
Philip Lerman
Eric Lippincott
Roberto Litzenberger
Irina Litzenberger
Brandon Macklin
Alfred Mamlet
John McFadden
Shahin Milani
Rockley Miller
taylor mitchell
Eva Mitter
Ed O'Laughlin
Daniel Peters
Janet Phoenix
David Richardson
Nima Sabbaghian
Michael Sakowitz
Ivana Salinas-Lewis
Nick Saverino
Mustafa Sayid
Grant Schneider
Barry Silliman
Jesse Silliman
Robert Spier
Paul Strasberg
Nan Tilbury
Lloyd E. (LEW) Webber
Laurent Wurmser
Andrew Zaleski
Bahman Zandi