[Previous] | [Next] |
New 11 point match!
USBGF Members: 31 8/5 6/5
![]() score: 0 pip: 167 | ||||||||||||||||
![]() ![]() | ![]() | 11 point match | ||||||||||||||
pip: 163 score: 0 ![]() | ||||||||||||||||
XGID=-b---BD-B---eE---c-e----B-:0:0:-1:32:0:0:0:11:10 | ||||||||||||||||
![]() |
1.![]() | Rollout1 | 24/22 13/10 | eq: -0.379 | |||
| ||||||
2. | Rollout1 | 24/21 13/11 | eq: -0.388 (-0.009) | |||
| ||||||
3. | Rollout2 | 24/22 24/21 | eq: -0.402 (-0.022) | |||
| ||||||
4. | Rollout2 | 13/11 13/10 | eq: -0.412 (-0.033) | |||
| ||||||
1 7776 Games rolled with Variance Reduction. Dice Seed: 81743632 Moves: 4-ply, cube decisions: XG Roller+ 2 1296 Games rolled with Variance Reduction. Dice Seed: 81743632 Moves: 4-ply, cube decisions: XG Roller+ |
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
Neil Kazaross plays 24/22 13/10.
If you don’t know how to respond to almost any opening play with 32 playing the major split is rarely far wrong. But here I know that the minor split is slightly better, perhaps because it avoids attack on their 4 point, which they really want to add to complement their 5 point.
![]() score: 0 pip: 162 | ||||||||||||||||
![]() ![]() | ![]() | 11 point match | ||||||||||||||
pip: 163 score: 0 ![]() | ||||||||||||||||
XGID=-a-a-BD-B---dE-a-c-e----B-:0:0:1:62:0:0:0:11:10 | ||||||||||||||||
![]() |
eXtreme Gammon Version: 2.10