2nd Director’s Cup Drawsheet
Registration will close Monday, August 12. Registered players will be notified via email to review the brackets, find their opponent, and to schedule their match as soon as possible.
Round 1 | Round 2 | Round 3 | Round 4 |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
USBGF - US Backgammon Federation
Growing backgammon. Serving players.
Round 1 | Round 2 | Round 3 | Round 4 |
Quarter Final | Semi Final | Final | 2nd Director’s Cup |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Copyright © 2021 · Genesis Framework · WordPress · Log in