[Previous] | [Next] |
![]() score: 7 pip: 4 | ||||||||||||||||
![]() ![]() | 11 point match | |||||||||||||||
![]() | pip: 144 score: 6 ![]() | |||||||||||||||
XGID=---BBBBB----AA-------A-bB-:1:1:1:65:6:7:0:11:10 | ||||||||||||||||
![]() |
1.![]() | Rollout1 | 21/15 13/8 | eq: -2.470 | |||
| ||||||
2. | Rollout1 | 21/10 | eq: -2.471 (-0.001) | |||
| ||||||
3. | Rollout1 | 13/8 12/6 | eq: -2.474 (-0.004) | |||
| ||||||
4. | Rollout1 | 24/18 13/8 | eq: -2.477 (-0.007) | |||
| ||||||
5. | Rollout1 | 24/18 21/16 | eq: -2.479 (-0.009) | |||
| ||||||
1 7776 Games rolled with Variance Reduction. Dice Seed: 37236461 Moves: 4-ply, cube decisions: XG Roller+ |
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
USBGF Members vote:
[11] 21/15 13/8
[ 6] 24/18 13/8
[ 4] 21/10
[ 4] 24/18 21/16
[ 1] 13/8 12/6
teaches at the Backgammon Learning Center, and can be contacted for lessons via email. |
Grant Hoffman recommends: 24/18 13/8
We have to come down to 1 checker on the 24 point so that any 1 by Neil except 11 gives us a shot.
Then it would be great to have a 6 prime, so the 5 has to be played 13/8. This means we have to play 24/18 with the 6.
Neil Kazaross: 61 2/0
USBGF Members: 54 15/10 12/8
Neil Kazaross: 53 2/0
Neil Kazaross wins four points and wins the match.